Difference between revisions of "List of Pokémon"
Jianmingyong (talk | contribs) m (Forum is dead. xD) |
|||
| Line 59: | Line 59: | ||
All the Pokémon listed here are updated as of Indev v{{WikiV2|version}} | All the Pokémon listed here are updated as of Indev v{{WikiV2|version}} | ||
Should there be any information that is incorrect, please warn us first | Should there be any information that is incorrect, please warn us first in discord (http://www.discord.me/p3d). | ||
If you see any error message in red, it is not intentional but rather it is being updated. There are certain things that are not added in yet. | If you see any error message in red, it is not intentional but rather it is being updated. There are certain things that are not added in yet. | ||
Latest revision as of 21:35, 4 January 2023
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, 6, and 8 Pokemon are catchable/tradeable and/or obtainable in Pokemon 3D (the rest are just implemented in the data files but no direct method to obtain them).
| Total implemented (0.59) | Obtainable by catching (0.59) | Obtainable by catching+trading (0.59) |
|---|---|---|
| 729 | 556 | 594 |
Pokemon Implemented ( As of version 0.58 )
| Kanto | Johto | Hoenn | Sinnoh | Unova | Kalos | Alola | Galar | |
|---|---|---|---|---|---|---|---|---|
| Implemented | 151/151 | 100/100 | 135/135 | 107/107 | 156/156 | 72/72 | 2/88 | 11/96 |
| Obtainable | 151/151 | 100/100 | 96/135 | 80/107 | 111/156 | 44/72 | 2/88 | 10/96 |
| Catchable | 151/151 | 100/100 | 87/135 | 71/107 | 100/156 | 35/72 | 2/88 | 10/96 |
|
| Edit |
| |||||
|
