Difference between revisions of "List of Pokémon"
FantaX1911 (talk | contribs) |
Jianmingyong (talk | contribs) m |
||
| Line 764: | Line 764: | ||
{{PokémonListV2||720}} | {{PokémonListV2||720}} | ||
{{PokémonListV2||721}} | {{PokémonListV2||721}} | ||
| | |||
{{PokémonListV2||722}} | |||
{{PokémonListV2||723}} | |||
{{PokémonListV2||724}} | |||
{{PokémonListV2||725}} | |||
{{PokémonListV2||726}} | |||
{{PokémonListV2||727}} | |||
{{PokémonListV2||728}} | |||
{{PokémonListV2||729}} | |||
{{PokémonListV2||730}} | |||
{{PokémonListV2||731}} | |||
{{PokémonListV2||732}} | |||
{{PokémonListV2||733}} | |||
{{PokémonListV2||734}} | |||
{{PokémonListV2||735}} | |||
{{PokémonListV2||736}} | |||
{{PokémonListV2||737}} | |||
{{PokémonListV2||738}} | |||
{{PokémonListV2||739}} | |||
{{PokémonListV2||740}} | |||
{{PokémonListV2||741}} | |||
{{PokémonListV2||742}} | |||
{{PokémonListV2||743}} | |||
{{PokémonListV2||744}} | |||
{{PokémonListV2||745}} | |||
{{PokémonListV2||746}} | |||
{{PokémonListV2||747}} | |||
{{PokémonListV2||748}} | |||
{{PokémonListV2||749}} | |||
{{PokémonListV2||750}} | |||
{{PokémonListV2||751}} | |||
{{PokémonListV2||752}} | |||
{{PokémonListV2||753}} | |||
{{PokémonListV2||754}} | |||
{{PokémonListV2||755}} | |||
{{PokémonListV2||756}} | |||
{{PokémonListV2||757}} | |||
{{PokémonListV2||758}} | |||
{{PokémonListV2||759}} | |||
{{PokémonListV2||760}} | |||
{{PokémonListV2||761}} | |||
{{PokémonListV2||762}} | |||
{{PokémonListV2||763}} | |||
{{PokémonListV2||764}} | |||
{{PokémonListV2||765}} | |||
{{PokémonListV2||766}} | |||
{{PokémonListV2||767}} | |||
{{PokémonListV2||768}} | |||
{{PokémonListV2||769}} | |||
{{PokémonListV2||770}} | |||
{{PokémonListV2||771}} | |||
{{PokémonListV2||772}} | |||
{{PokémonListV2||773}} | |||
{{PokémonListV2||774}} | |||
{{PokémonListV2||775}} | |||
{{PokémonListV2||776}} | |||
{{PokémonListV2||777}} | |||
{{PokémonListV2||778}} | |||
{{PokémonListV2||779}} | |||
{{PokémonListV2||780}} | |||
{{PokémonListV2||781}} | |||
{{PokémonListV2||782}} | |||
{{PokémonListV2||783}} | |||
{{PokémonListV2||784}} | |||
{{PokémonListV2||785}} | |||
{{PokémonListV2||786}} | |||
{{PokémonListV2||787}} | |||
{{PokémonListV2||788}} | |||
{{PokémonListV2||789}} | |||
{{PokémonListV2||790}} | |||
{{PokémonListV2||791}} | |||
{{PokémonListV2||792}} | |||
{{PokémonListV2||793}} | |||
{{PokémonListV2||794}} | |||
{{PokémonListV2||795}} | |||
{{PokémonListV2||796}} | |||
{{PokémonListV2||797}} | |||
{{PokémonListV2||798}} | |||
{{PokémonListV2||799}} | |||
{{PokémonListV2||800}} | |||
{{PokémonListV2||801}} | |||
{{PokémonListV2||802}} | |||
}} | }} | ||
Revision as of 15:19, 4 December 2016
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, and 6 Pokemon are catchable/tradeable and/or obtainable in Pokemon 3D (the rest are just implemented in the data files but no direct method to obtain them).
| Total implemented (0.53.0) | Obtainable by catching (0.53.0) | Obtainable by catching+trading (0.53.0) |
|---|---|---|
| 669 | 469 | 512 |
Pokemon Implemented ( As of version 0.53.0 )
| Kanto | Johto | Hoenn | Sinnoh | Unova | Kalos |
|---|---|---|---|---|---|
| 151/151 | 100/100 | 135/135 | 107/107 | 156/156 | 20/72 |
|
| Edit |
| |||||
|