Difference between revisions of "List of Pokémon"
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m (Forum is dead. xD) |
||
| (33 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
The following is a '''List of Pokémon''', in National Mode [[Pokédex]] order. | The following is a '''List of Pokémon''', in National Mode [[Pokédex]] order. | ||
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, and | The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, 6, and 8 Pokemon are catchable/tradeable and/or obtainable in Pokemon 3D (the rest are just implemented in the data files but no direct method to obtain them). | ||
{| class="wikitable" | {| class="wikitable" | ||
! Total implemented (0. | ! Total implemented (0.59) | ||
! Obtainable by catching (0. | ! Obtainable by catching (0.59) | ||
! Obtainable by catching+trading (0. | ! Obtainable by catching+trading (0.59) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 729 | ||
| style="text-align: center;" | | | style="text-align: center;" | 556 | ||
| style="text-align: center;" | | | style="text-align: center;" | 594 | ||
|} | |} | ||
'''Pokemon Implemented ( As of version 0. | '''Pokemon Implemented ( As of version 0.58 )''' | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! Kanto | ! Kanto | ||
! Johto | ! Johto | ||
| Line 20: | Line 21: | ||
! Unova | ! Unova | ||
! Kalos | ! Kalos | ||
! Alola | |||
! Galar | |||
|- | |- | ||
! Implemented | |||
| style="text-align: center;" | 151/151 | | style="text-align: center;" | 151/151 | ||
| style="text-align: center;" | 100/100 | | style="text-align: center;" | 100/100 | ||
| Line 26: | Line 30: | ||
| style="text-align: center;" | 107/107 | | style="text-align: center;" | 107/107 | ||
| style="text-align: center;" | 156/156 | | style="text-align: center;" | 156/156 | ||
| style="text-align: center;" | | | style="text-align: center;" | 72/72 | ||
| style="text-align: center;" | 2/88 | |||
| style="text-align: center;" | 11/96 | |||
|- | |||
! Obtainable | |||
| style="text-align: center;" | 151/151 | |||
| style="text-align: center;" | 100/100 | |||
| style="text-align: center;" | 96/135 | |||
| style="text-align: center;" | 80/107 | |||
| style="text-align: center;" | 111/156 | |||
| style="text-align: center;" | 44/72 | |||
| style="text-align: center;" | 2/88 | |||
| style="text-align: center;" | 10/96 | |||
|- | |||
! Catchable | |||
| style="text-align: center;" | 151/151 | |||
| style="text-align: center;" | 100/100 | |||
| style="text-align: center;" | 87/135 | |||
| style="text-align: center;" | 71/107 | |||
| style="text-align: center;" | 100/156 | |||
| style="text-align: center;" | 35/72 | |||
| style="text-align: center;" | 2/88 | |||
| style="text-align: center;" | 10/96 | |||
|} | |} | ||
{{InfoV2|General Information: | {{InfoV2|General Information: | ||
| Line 39: | Line 59: | ||
All the Pokémon listed here are updated as of Indev v{{WikiV2|version}} | All the Pokémon listed here are updated as of Indev v{{WikiV2|version}} | ||
Should there be any information that is incorrect, please warn us first | Should there be any information that is incorrect, please warn us first in discord (http://www.discord.me/p3d). | ||
If you see any error message in red, it is not intentional but rather it is being updated. There are certain things that are not added in yet. | If you see any error message in red, it is not intentional but rather it is being updated. There are certain things that are not added in yet. | ||
| Line 698: | Line 718: | ||
{{PokémonListV2||649}} | {{PokémonListV2||649}} | ||
| | | | ||
{{PokémonListV2||650}} | |||
{{PokémonListV2||651}} | {{PokémonListV2||651}} | ||
{{PokémonListV2||652}} | {{PokémonListV2||652}} | ||
| Line 769: | Line 789: | ||
{{PokémonListV2||719}} | {{PokémonListV2||719}} | ||
{{PokémonListV2||720}} | {{PokémonListV2||720}} | ||
{{PokémonListV2||721}} | {{PokémonListV2||721}} | ||
| | |||
{{PokémonListV2||722}} | |||
{{PokémonListV2||723}} | |||
{{PokémonListV2||724}} | |||
{{PokémonListV2||725}} | |||
{{PokémonListV2||726}} | |||
{{PokémonListV2||727}} | |||
{{PokémonListV2||728}} | |||
{{PokémonListV2||729}} | |||
{{PokémonListV2||730}} | |||
{{PokémonListV2||731}} | |||
{{PokémonListV2||732}} | |||
{{PokémonListV2||733}} | |||
{{PokémonListV2||734}} | |||
{{PokémonListV2||735}} | |||
{{PokémonListV2||736}} | |||
{{PokémonListV2||737}} | |||
{{PokémonListV2||738}} | |||
{{PokémonListV2||739}} | |||
{{PokémonListV2||740}} | |||
{{PokémonListV2||741}} | |||
{{PokémonListV2||742}} | |||
{{PokémonListV2||743}} | |||
{{PokémonListV2||744}} | |||
{{PokémonListV2||745}} | |||
{{PokémonListV2||746}} | |||
{{PokémonListV2||747}} | |||
{{PokémonListV2||748}} | |||
{{PokémonListV2||749}} | |||
{{PokémonListV2||750}} | |||
{{PokémonListV2||751}} | |||
{{PokémonListV2||752}} | |||
{{PokémonListV2||753}} | |||
{{PokémonListV2||754}} | |||
{{PokémonListV2||755}} | |||
{{PokémonListV2||756}} | |||
{{PokémonListV2||757}} | |||
{{PokémonListV2||758}} | |||
{{PokémonListV2||759}} | |||
{{PokémonListV2||760}} | |||
{{PokémonListV2||761}} | |||
{{PokémonListV2||762}} | |||
{{PokémonListV2||763}} | |||
{{PokémonListV2||764}} | |||
{{PokémonListV2||765}} | |||
{{PokémonListV2||766}} | |||
{{PokémonListV2||767}} | |||
{{PokémonListV2||768}} | |||
{{PokémonListV2||769}} | |||
{{PokémonListV2||770}} | |||
{{PokémonListV2||771}} | |||
{{PokémonListV2||772}} | |||
{{PokémonListV2||773}} | |||
{{PokémonListV2||774}} | |||
{{PokémonListV2||775}} | |||
{{PokémonListV2||776}} | |||
{{PokémonListV2||777}} | |||
{{PokémonListV2||778}} | |||
{{PokémonListV2||779}} | |||
{{PokémonListV2||780}} | |||
{{PokémonListV2||781}} | |||
{{PokémonListV2||782}} | |||
{{PokémonListV2||783}} | |||
{{PokémonListV2||784}} | |||
{{PokémonListV2||785}} | |||
{{PokémonListV2||786}} | |||
{{PokémonListV2||787}} | |||
{{PokémonListV2||788}} | |||
{{PokémonListV2||789}} | |||
{{PokémonListV2||790}} | |||
{{PokémonListV2||791}} | |||
{{PokémonListV2||792}} | |||
{{PokémonListV2||793}} | |||
{{PokémonListV2||794}} | |||
{{PokémonListV2||795}} | |||
{{PokémonListV2||796}} | |||
{{PokémonListV2||797}} | |||
{{PokémonListV2||798}} | |||
{{PokémonListV2||799}} | |||
{{PokémonListV2||800}} | |||
{{PokémonListV2||801}} | |||
{{PokémonListV2||802}} | |||
{{PokémonListV2||803}} | |||
{{PokémonListV2||804}} | |||
{{PokémonListV2||805}} | |||
{{PokémonListV2||806}} | |||
{{PokémonListV2||807}} | |||
{{PokémonListV2||808}} | |||
{{PokémonListV2||809}} | |||
| | |||
{{PokémonListV2||810}} | |||
{{PokémonListV2||811}} | |||
{{PokémonListV2||812}} | |||
{{PokémonListV2||813}} | |||
{{PokémonListV2||814}} | |||
{{PokémonListV2||815}} | |||
{{PokémonListV2||816}} | |||
{{PokémonListV2||817}} | |||
{{PokémonListV2||818}} | |||
{{PokémonListV2||819}} | |||
{{PokémonListV2||820}} | |||
{{PokémonListV2||821}} | |||
{{PokémonListV2||822}} | |||
{{PokémonListV2||823}} | |||
{{PokémonListV2||824}} | |||
{{PokémonListV2||825}} | |||
{{PokémonListV2||826}} | |||
{{PokémonListV2||827}} | |||
{{PokémonListV2||828}} | |||
{{PokémonListV2||829}} | |||
{{PokémonListV2||830}} | |||
{{PokémonListV2||831}} | |||
{{PokémonListV2||832}} | |||
{{PokémonListV2||833}} | |||
{{PokémonListV2||834}} | |||
{{PokémonListV2||835}} | |||
{{PokémonListV2||836}} | |||
{{PokémonListV2||837}} | |||
{{PokémonListV2||838}} | |||
{{PokémonListV2||839}} | |||
{{PokémonListV2||840}} | |||
{{PokémonListV2||841}} | |||
{{PokémonListV2||842}} | |||
{{PokémonListV2||843}} | |||
{{PokémonListV2||844}} | |||
{{PokémonListV2||845}} | |||
{{PokémonListV2||846}} | |||
{{PokémonListV2||847}} | |||
{{PokémonListV2||848}} | |||
{{PokémonListV2||849}} | |||
{{PokémonListV2||850}} | |||
{{PokémonListV2||851}} | |||
{{PokémonListV2||852}} | |||
{{PokémonListV2||853}} | |||
{{PokémonListV2||854}} | |||
{{PokémonListV2||855}} | |||
{{PokémonListV2||856}} | |||
{{PokémonListV2||857}} | |||
{{PokémonListV2||858}} | |||
{{PokémonListV2||859}} | |||
{{PokémonListV2||860}} | |||
{{PokémonListV2||861}} | |||
{{PokémonListV2||862}} | |||
{{PokémonListV2||863}} | |||
{{PokémonListV2||864}} | |||
{{PokémonListV2||865}} | |||
{{PokémonListV2||866}} | |||
{{PokémonListV2||867}} | |||
{{PokémonListV2||868}} | |||
{{PokémonListV2||869}} | |||
{{PokémonListV2||870}} | |||
{{PokémonListV2||871}} | |||
{{PokémonListV2||872}} | |||
{{PokémonListV2||873}} | |||
{{PokémonListV2||874}} | |||
{{PokémonListV2||875}} | |||
{{PokémonListV2||876}} | |||
{{PokémonListV2||877}} | |||
{{PokémonListV2||878}} | |||
{{PokémonListV2||879}} | |||
{{PokémonListV2||880}} | |||
{{PokémonListV2||881}} | |||
{{PokémonListV2||882}} | |||
{{PokémonListV2||883}} | |||
{{PokémonListV2||884}} | |||
{{PokémonListV2||885}} | |||
{{PokémonListV2||886}} | |||
{{PokémonListV2||887}} | |||
{{PokémonListV2||888}} | |||
{{PokémonListV2||889}} | |||
{{PokémonListV2||890}} | |||
{{PokémonListV2||891}} | |||
{{PokémonListV2||892}} | |||
{{PokémonListV2||893}} | |||
{{PokémonListV2||894}} | |||
{{PokémonListV2||895}} | |||
{{PokémonListV2||896}} | |||
{{PokémonListV2||897}} | |||
{{PokémonListV2||898}} | |||
{{PokémonListV2||899}} | |||
{{PokémonListV2||900}} | |||
{{PokémonListV2||901}} | |||
{{PokémonListV2||902}} | |||
{{PokémonListV2||903}} | |||
{{PokémonListV2||904}} | |||
{{PokémonListV2||905}} | |||
}} | }} | ||
Latest revision as of 22:35, 4 January 2023
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, 6, and 8 Pokemon are catchable/tradeable and/or obtainable in Pokemon 3D (the rest are just implemented in the data files but no direct method to obtain them).
| Total implemented (0.59) | Obtainable by catching (0.59) | Obtainable by catching+trading (0.59) |
|---|---|---|
| 729 | 556 | 594 |
Pokemon Implemented ( As of version 0.58 )
| Kanto | Johto | Hoenn | Sinnoh | Unova | Kalos | Alola | Galar | |
|---|---|---|---|---|---|---|---|---|
| Implemented | 151/151 | 100/100 | 135/135 | 107/107 | 156/156 | 72/72 | 2/88 | 11/96 |
| Obtainable | 151/151 | 100/100 | 96/135 | 80/107 | 111/156 | 44/72 | 2/88 | 10/96 |
| Catchable | 151/151 | 100/100 | 87/135 | 71/107 | 100/156 | 35/72 | 2/88 | 10/96 |
|
| Edit |
| |||||
|
