Difference between revisions of "Mods/Silver's Soul/Pokémon Locations"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
{{SSPokemonLocationTable|Number=002|Pic=375|Name=Metang}} | {{SSPokemonLocationTable|Number=002|Pic=375|Name=Metang}} | ||
{{SSPokemonLocationTable|Number=003|Pic=376|Name=Metagross}} | {{SSPokemonLocationTable|Number=003|Pic=376|Name=Metagross}} | ||
{{SSPokemonLocationTable|Number=004|Pic=001|Name=Bulbasaur}} | {{SSPokemonLocationTable|Number=004|Pic=001|Name=Bulbasaur|Loc={{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=005|Pic=002|Name=Ivysaur}} | {{SSPokemonLocationTable|Number=005|Pic=002|Name=Ivysaur}} | ||
{{SSPokemonLocationTable|Number=006|Pic=003|Name=Venusaur}} | {{SSPokemonLocationTable|Number=006|Pic=003|Name=Venusaur}} | ||
| Line 32: | Line 32: | ||
{{SSPokemonLocationTable|Number=026|Pic=159|Name=Croconaw}} | {{SSPokemonLocationTable|Number=026|Pic=159|Name=Croconaw}} | ||
{{SSPokemonLocationTable|Number=027|Pic=160|Name=Feraligatr}} | {{SSPokemonLocationTable|Number=027|Pic=160|Name=Feraligatr}} | ||
{{SSPokemonLocationTable|Number=028|Pic=258|Name=Mudkip}} | {{SSPokemonLocationTable|Number=028|Pic=258|Name=Mudkip|Loc={{SS|Route 33}}}} | ||
{{SSPokemonLocationTable|Number=029|Pic=259|Name=Marshtomp}} | {{SSPokemonLocationTable|Number=029|Pic=259|Name=Marshtomp}} | ||
{{SSPokemonLocationTable|Number=030|Pic=260|Name=Swampert}} | {{SSPokemonLocationTable|Number=030|Pic=260|Name=Swampert}} | ||
{{SSPokemonLocationTable|Number=032|Pic=172|Name=Pichu}} | {{SSPokemonLocationTable|Number=032|Pic=172|Name=Pichu|Loc={{SS|Sprout Tower}}}} | ||
{{SSPokemonLocationTable|Number=032|Pic=025|Name=Pikachu}} | {{SSPokemonLocationTable|Number=032|Pic=025|Name=Pikachu}} | ||
{{SSPokemonLocationTable|Number=033|Pic=026|Name=Raichu}} | {{SSPokemonLocationTable|Number=033|Pic=026|Name=Raichu}} | ||
| Line 46: | Line 46: | ||
{{SSPokemonLocationTable|Number=040|Pic=470|Name=Leafeon}} | {{SSPokemonLocationTable|Number=040|Pic=470|Name=Leafeon}} | ||
{{SSPokemonLocationTable|Number=041|Pic=471|Name=Glaceon}} | {{SSPokemonLocationTable|Number=041|Pic=471|Name=Glaceon}} | ||
{{SSPokemonLocationTable|Number=042|Pic=540|Name=Sewaddle|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=042|Pic=540|Name=Sewaddle|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=043|Pic=541|Name=Swadloon}} | {{SSPokemonLocationTable|Number=043|Pic=541|Name=Swadloon|Loc={{SS|Route 35}}, {{SS|Route 36}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=044|Pic=542|Name=Leavanny}} | {{SSPokemonLocationTable|Number=044|Pic=542|Name=Leavanny}} | ||
{{SSPokemonLocationTable|Number=045|Pic=543|Name=Venipede|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=045|Pic=543|Name=Venipede|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=046|Pic=544|Name=Whirlipede}} | {{SSPokemonLocationTable|Number=046|Pic=544|Name=Whirlipede|Loc={{SS|Route 35}}, {{SS|Route 36}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=047|Pic=545|Name=Scoliopede}} | {{SSPokemonLocationTable|Number=047|Pic=545|Name=Scoliopede}} | ||
{{SSPokemonLocationTable|Number=048|Pic=396|Name=Starly|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=048|Pic=396|Name=Starly|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=049|Pic=397|Name=Staravia}} | {{SSPokemonLocationTable|Number=049|Pic=397|Name=Staravia|Loc={{SS|Route 35}}, {{SS|Route 36}}}} | ||
{{SSPokemonLocationTable|Number=050|Pic=398|Name=Staraptor}} | {{SSPokemonLocationTable|Number=050|Pic=398|Name=Staraptor}} | ||
{{SSPokemonLocationTable|Number=051|Pic=263|Name=Zigzagoon|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=051|Pic=263|Name=Zigzagoon|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Route 33}}, {{SS|Route 46}}, {{SS|Sprout Tower}}, {{SS|Dark Cave}}}} | ||
{{SSPokemonLocationTable|Number=052|Pic=264|Name=Linoone}} | {{SSPokemonLocationTable|Number=052|Pic=264|Name=Linoone|Loc={{SS|Route 33}}}} | ||
{{SSPokemonLocationTable|Number=053|Pic=509|Name=Purrlion}} | {{SSPokemonLocationTable|Number=053|Pic=509|Name=Purrlion}} | ||
{{SSPokemonLocationTable|Number=054|Pic=510|Name=Liepard}} | {{SSPokemonLocationTable|Number=054|Pic=510|Name=Liepard}} | ||
{{SSPokemonLocationTable|Number=055|Pic=187|Name=Hoppip|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=055|Pic=187|Name=Hoppip|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Route 33}}}} | ||
{{SSPokemonLocationTable|Number=056|Pic=188|Name=Skiploom}} | {{SSPokemonLocationTable|Number=056|Pic=188|Name=Skiploom}} | ||
{{SSPokemonLocationTable|Number=057|Pic=189|Name=Jumpluff}} | {{SSPokemonLocationTable|Number=057|Pic=189|Name=Jumpluff}} | ||
{{SSPokemonLocationTable|Number=058|Pic=415|Name=Combee|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=058|Pic=415|Name=Combee|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Route 33}}, {{SS|Route 46}}}} | ||
{{SSPokemonLocationTable|Number=059|Pic=416|Name=Vespiquen}} | {{SSPokemonLocationTable|Number=059|Pic=416|Name=Vespiquen}} | ||
{{SSPokemonLocationTable|Number=060|Pic=438|Name=Bonsly}} | {{SSPokemonLocationTable|Number=060|Pic=438|Name=Bonsly|Loc={{SS|Route 36}}}} | ||
{{SSPokemonLocationTable|Number=061|Pic=185|Name=Sudowoodo}} | {{SSPokemonLocationTable|Number=061|Pic=185|Name=Sudowoodo}} | ||
{{SSPokemonLocationTable|Number=062|Pic=137|Name=Porygon}} | {{SSPokemonLocationTable|Number=062|Pic=137|Name=Porygon}} | ||
| Line 73: | Line 73: | ||
{{SSPokemonLocationTable|Number=067|Pic=129|Name=Magikarp}} | {{SSPokemonLocationTable|Number=067|Pic=129|Name=Magikarp}} | ||
{{SSPokemonLocationTable|Number=068|Pic=130|Name=Gyarados}} | {{SSPokemonLocationTable|Number=068|Pic=130|Name=Gyarados}} | ||
{{SSPokemonLocationTable|Number=069|Pic=331|Name=Cacnea}} | {{SSPokemonLocationTable|Number=069|Pic=331|Name=Cacnea|Loc={{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=070|Pic=332|Name=Cacturne}} | {{SSPokemonLocationTable|Number=070|Pic=332|Name=Cacturne}} | ||
{{SSPokemonLocationTable|Number=071|Pic=304|Name=Aron}} | {{SSPokemonLocationTable|Number=071|Pic=304|Name=Aron}} | ||
| Line 80: | Line 80: | ||
{{SSPokemonLocationTable|Number=074|Pic=562|Name=Yamask}} | {{SSPokemonLocationTable|Number=074|Pic=562|Name=Yamask}} | ||
{{SSPokemonLocationTable|Number=075|Pic=563|Name=Cofagrigus}} | {{SSPokemonLocationTable|Number=075|Pic=563|Name=Cofagrigus}} | ||
{{SSPokemonLocationTable|Number=076|Pic=535|Name=Tympole}} | {{SSPokemonLocationTable|Number=076|Pic=535|Name=Tympole|Loc={{SS|Route 32}}}} | ||
{{SSPokemonLocationTable|Number=077|Pic=536|Name=Palpitoad}} | {{SSPokemonLocationTable|Number=077|Pic=536|Name=Palpitoad}} | ||
{{SSPokemonLocationTable|Number=078|Pic=537|Name=Seismitoad}} | {{SSPokemonLocationTable|Number=078|Pic=537|Name=Seismitoad}} | ||
{{SSPokemonLocationTable|Number=079|Pic=029|Name=Nidoran♀}} | {{SSPokemonLocationTable|Number=079|Pic=029|Name=Nidoran♀}} | ||
{{SSPokemonLocationTable|Number=080|Pic=030|Name=Nidorina}} | {{SSPokemonLocationTable|Number=080|Pic=030|Name=Nidorina|Loc={{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=081|Pic=031|Name=Nidoqueen}} | {{SSPokemonLocationTable|Number=081|Pic=031|Name=Nidoqueen}} | ||
{{SSPokemonLocationTable|Number=082|Pic=032|Name=Nidoran♂}} | {{SSPokemonLocationTable|Number=082|Pic=032|Name=Nidoran♂}} | ||
{{SSPokemonLocationTable|Number=083|Pic=033|Name=Nidorino}} | {{SSPokemonLocationTable|Number=083|Pic=033|Name=Nidorino|Loc={{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=084|Pic=034|Name=Nidoking}} | {{SSPokemonLocationTable|Number=084|Pic=034|Name=Nidoking}} | ||
{{SSPokemonLocationTable|Number=085|Pic=023|Name=Ekans}} | {{SSPokemonLocationTable|Number=085|Pic=023|Name=Ekans|Loc={{SS|Route 32}}, {{SS|Route 33}}}} | ||
{{SSPokemonLocationTable|Number=086|Pic=024|Name=Arbok}} | {{SSPokemonLocationTable|Number=086|Pic=024|Name=Arbok}} | ||
{{SSPokemonLocationTable|Number=087|Pic=607|Name=Litwick}} | {{SSPokemonLocationTable|Number=087|Pic=607|Name=Litwick}} | ||
{{SSPokemonLocationTable|Number=088|Pic=608|Name=Lampent}} | {{SSPokemonLocationTable|Number=088|Pic=608|Name=Lampent}} | ||
{{SSPokemonLocationTable|Number=089|Pic=609|Name=Chandelure}} | {{SSPokemonLocationTable|Number=089|Pic=609|Name=Chandelure}} | ||
{{SSPokemonLocationTable|Number=090|Pic=069|Name=Bellsprout|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=090|Pic=069|Name=Bellsprout|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}}} | ||
{{SSPokemonLocationTable|Number=091|Pic=070|Name=Weepinbell}} | {{SSPokemonLocationTable|Number=091|Pic=070|Name=Weepinbell|Loc={{SS|Route 36}}}} | ||
{{SSPokemonLocationTable|Number=092|Pic=071|Name=Victreebel}} | {{SSPokemonLocationTable|Number=092|Pic=071|Name=Victreebel}} | ||
{{SSPokemonLocationTable|Number=093|Pic=194|Name=Wooper}} | {{SSPokemonLocationTable|Number=093|Pic=194|Name=Wooper|Loc={{SS|Route 32}}, {{SS|Dark Cave}}}} | ||
{{SSPokemonLocationTable|Number=094|Pic=195|Name=Quagsire}} | {{SSPokemonLocationTable|Number=094|Pic=195|Name=Quagsire}} | ||
{{SSPokemonLocationTable|Number=095|Pic=081|Name=Magnemite}} | {{SSPokemonLocationTable|Number=095|Pic=081|Name=Magnemite}} | ||
| Line 105: | Line 105: | ||
{{SSPokemonLocationTable|Number=099|Pic=552|Name=Krokorok}} | {{SSPokemonLocationTable|Number=099|Pic=552|Name=Krokorok}} | ||
{{SSPokemonLocationTable|Number=100|Pic=553|Name=Krookodile}} | {{SSPokemonLocationTable|Number=100|Pic=553|Name=Krookodile}} | ||
{{SSPokemonLocationTable|Number=101|Pic=063|Name=Abra}} | {{SSPokemonLocationTable|Number=101|Pic=063|Name=Abra|Loc={{SS|Route 34}}}} | ||
{{SSPokemonLocationTable|Number=102|Pic=064|Name=Kadabra}} | {{SSPokemonLocationTable|Number=102|Pic=064|Name=Kadabra|Loc={{SS|Route 34}}, {{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=103|Pic=065|Name=Alakazam}} | {{SSPokemonLocationTable|Number=103|Pic=065|Name=Alakazam}} | ||
{{SSPokemonLocationTable|Number=104|Pic=170|Name=Chinchou}} | {{SSPokemonLocationTable|Number=104|Pic=170|Name=Chinchou}} | ||
{{SSPokemonLocationTable|Number=105|Pic=171|Name=Lanturn}} | {{SSPokemonLocationTable|Number=105|Pic=171|Name=Lanturn}} | ||
{{SSPokemonLocationTable|Number=106|Pic=280|Name=Ralts|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=106|Pic=280|Name=Ralts|Loc={{SS|Route 29}}, {{SS|Route 30}}}} | ||
{{SSPokemonLocationTable|Number=107|Pic=281|Name=Kirlia}} | {{SSPokemonLocationTable|Number=107|Pic=281|Name=Kirlia}} | ||
{{SSPokemonLocationTable|Number=108|Pic=282|Name=Gardevoir}} | {{SSPokemonLocationTable|Number=108|Pic=282|Name=Gardevoir}} | ||
| Line 118: | Line 118: | ||
{{SSPokemonLocationTable|Number=112|Pic=215|Name=Sneasel}} | {{SSPokemonLocationTable|Number=112|Pic=215|Name=Sneasel}} | ||
{{SSPokemonLocationTable|Number=113|Pic=461|Name=Weavile}} | {{SSPokemonLocationTable|Number=113|Pic=461|Name=Weavile}} | ||
{{SSPokemonLocationTable|Number=114|Pic=193|Name=Yanma}} | {{SSPokemonLocationTable|Number=114|Pic=193|Name=Yanma|Loc={{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=115|Pic=469|Name=Yanmega}} | {{SSPokemonLocationTable|Number=115|Pic=469|Name=Yanmega}} | ||
{{SSPokemonLocationTable|Number=116|Pic=179|Name=Mareep}} | {{SSPokemonLocationTable|Number=116|Pic=179|Name=Mareep|Loc={{SS|Route 32}}}} | ||
{{SSPokemonLocationTable|Number=117|Pic=180|Name=Flaaffy}} | {{SSPokemonLocationTable|Number=117|Pic=180|Name=Flaaffy}} | ||
{{SSPokemonLocationTable|Number=118|Pic=181|Name=Ampharos}} | {{SSPokemonLocationTable|Number=118|Pic=181|Name=Ampharos}} | ||
| Line 129: | Line 129: | ||
{{SSPokemonLocationTable|Number=123|Pic=056|Name=Mankey}} | {{SSPokemonLocationTable|Number=123|Pic=056|Name=Mankey}} | ||
{{SSPokemonLocationTable|Number=124|Pic=057|Name=Primeape}} | {{SSPokemonLocationTable|Number=124|Pic=057|Name=Primeape}} | ||
{{SSPokemonLocationTable|Number=125|Pic=240|Name=Magby}} | {{SSPokemonLocationTable|Number=125|Pic=240|Name=Magby|Loc={{SS|Dark Cave}}}} | ||
{{SSPokemonLocationTable|Number=126|Pic=126|Name=Magmar}} | {{SSPokemonLocationTable|Number=126|Pic=126|Name=Magmar}} | ||
{{SSPokemonLocationTable|Number=127|Pic=467|Name=Magmortar}} | {{SSPokemonLocationTable|Number=127|Pic=467|Name=Magmortar}} | ||
{{SSPokemonLocationTable|Number=128|Pic=050|Name=Diglett}} | {{SSPokemonLocationTable|Number=128|Pic=050|Name=Diglett|Loc={{SS|Dark Cave}}}} | ||
{{SSPokemonLocationTable|Number=129|Pic=051|Name=Dugtrio}} | {{SSPokemonLocationTable|Number=129|Pic=051|Name=Dugtrio}} | ||
{{SSPokemonLocationTable|Number=130|Pic=041|Name=Zubat|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=130|Pic=041|Name=Zubat|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 32}}, {{SS|Route 33}}, {{SS|Dark Cave}}, {{SS|Dark Cave}}, {{SS|Slowpoke Well}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=131|Pic=042|Name=Golbat}} | {{SSPokemonLocationTable|Number=131|Pic=042|Name=Golbat}} | ||
{{SSPokemonLocationTable|Number=132|Pic=169|Name=Crobat}} | {{SSPokemonLocationTable|Number=132|Pic=169|Name=Crobat}} | ||
| Line 141: | Line 141: | ||
{{SSPokemonLocationTable|Number=135|Pic=106|Name=Hitmonlee}} | {{SSPokemonLocationTable|Number=135|Pic=106|Name=Hitmonlee}} | ||
{{SSPokemonLocationTable|Number=136|Pic=107|Name=Hitmonchan}} | {{SSPokemonLocationTable|Number=136|Pic=107|Name=Hitmonchan}} | ||
{{SSPokemonLocationTable|Number=137|Pic=074|Name=Geodude}} | {{SSPokemonLocationTable|Number=137|Pic=074|Name=Geodude|Loc={{SS|Route 33}}, {{SS|Route 46}}, {{SS|Dark Cave}}, {{SS|Dark Cave}}}} | ||
{{SSPokemonLocationTable|Number=138|Pic=075|Name=Graveler}} | {{SSPokemonLocationTable|Number=138|Pic=075|Name=Graveler}} | ||
{{SSPokemonLocationTable|Number=139|Pic=076|Name=Golem}} | {{SSPokemonLocationTable|Number=139|Pic=076|Name=Golem}} | ||
| Line 156: | Line 156: | ||
{{SSPokemonLocationTable|Number=150|Pic=603|Name=Elektrik}} | {{SSPokemonLocationTable|Number=150|Pic=603|Name=Elektrik}} | ||
{{SSPokemonLocationTable|Number=151|Pic=604|Name=Elektross}} | {{SSPokemonLocationTable|Number=151|Pic=604|Name=Elektross}} | ||
{{SSPokemonLocationTable|Number=152|Pic=231|Name=Phanpy}} | {{SSPokemonLocationTable|Number=152|Pic=231|Name=Phanpy|Loc={{SS|Route 46}}}} | ||
{{SSPokemonLocationTable|Number=153|Pic=232|Name=Donphan}} | {{SSPokemonLocationTable|Number=153|Pic=232|Name=Donphan}} | ||
{{SSPokemonLocationTable|Number=154|Pic=403|Name=Shinx}} | {{SSPokemonLocationTable|Number=154|Pic=403|Name=Shinx|Loc={{SS|Route 32}}}} | ||
{{SSPokemonLocationTable|Number=155|Pic=404|Name=Luxio}} | {{SSPokemonLocationTable|Number=155|Pic=404|Name=Luxio}} | ||
{{SSPokemonLocationTable|Number=156|Pic=405|Name=Luxray}} | {{SSPokemonLocationTable|Number=156|Pic=405|Name=Luxray}} | ||
{{SSPokemonLocationTable|Number=157|Pic=054|Name=Psyduck}} | {{SSPokemonLocationTable|Number=157|Pic=054|Name=Psyduck|Loc={{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=158|Pic=055|Name=Golduck}} | {{SSPokemonLocationTable|Number=158|Pic=055|Name=Golduck}} | ||
{{SSPokemonLocationTable|Number=159|Pic=120|Name=Staryu}} | {{SSPokemonLocationTable|Number=159|Pic=120|Name=Staryu}} | ||
{{SSPokemonLocationTable|Number=160|Pic=121|Name=Starmie}} | {{SSPokemonLocationTable|Number=160|Pic=121|Name=Starmie}} | ||
{{SSPokemonLocationTable|Number=161|Pic=092|Name=Gastly}} | {{SSPokemonLocationTable|Number=161|Pic=092|Name=Gastly|Loc={{SS|Route 31}}, {{SS|Route 32}}, {{SS|Sprout Tower}}}} | ||
{{SSPokemonLocationTable|Number=162|Pic=093|Name=Haunter}} | {{SSPokemonLocationTable|Number=162|Pic=093|Name=Haunter|Loc={{SS|Route 36}}}} | ||
{{SSPokemonLocationTable|Number=163|Pic=094|Name=Gengar}} | {{SSPokemonLocationTable|Number=163|Pic=094|Name=Gengar}} | ||
{{SSPokemonLocationTable|Number=164|Pic=446|Name=Munchlax}} | {{SSPokemonLocationTable|Number=164|Pic=446|Name=Munchlax}} | ||
| Line 172: | Line 172: | ||
{{SSPokemonLocationTable|Number=166|Pic=459|Name=Snover}} | {{SSPokemonLocationTable|Number=166|Pic=459|Name=Snover}} | ||
{{SSPokemonLocationTable|Number=167|Pic=460|Name=Abomasnow}} | {{SSPokemonLocationTable|Number=167|Pic=460|Name=Abomasnow}} | ||
{{SSPokemonLocationTable|Number=168|Pic=060|Name=Poliwag}} | {{SSPokemonLocationTable|Number=168|Pic=060|Name=Poliwag|Loc={{SS|Route 31}}}} | ||
{{SSPokemonLocationTable|Number=169|Pic=061|Name=Poliwhirl}} | {{SSPokemonLocationTable|Number=169|Pic=061|Name=Poliwhirl}} | ||
{{SSPokemonLocationTable|Number=170|Pic=062|Name=Poliwrath}} | {{SSPokemonLocationTable|Number=170|Pic=062|Name=Poliwrath}} | ||
| Line 178: | Line 178: | ||
{{SSPokemonLocationTable|Number=172|Pic=077|Name=Ponyta}} | {{SSPokemonLocationTable|Number=172|Pic=077|Name=Ponyta}} | ||
{{SSPokemonLocationTable|Number=173|Pic=078|Name=Rapidash}} | {{SSPokemonLocationTable|Number=173|Pic=078|Name=Rapidash}} | ||
{{SSPokemonLocationTable|Number=174|Pic=177|Name=Natu}} | {{SSPokemonLocationTable|Number=174|Pic=177|Name=Natu|Loc={{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=175|Pic=178|Name=Xatu}} | {{SSPokemonLocationTable|Number=175|Pic=178|Name=Xatu}} | ||
{{SSPokemonLocationTable|Number=176|Pic=190|Name=Aipom|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=176|Pic=190|Name=Aipom|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Route 33}}, {{SS|Route 35}}, {{SS|Route 46}}}} | ||
{{SSPokemonLocationTable|Number=177|Pic=424|Name=Ambipom}} | {{SSPokemonLocationTable|Number=177|Pic=424|Name=Ambipom}} | ||
{{SSPokemonLocationTable|Number=178|Pic=361|Name=Snorunt}} | {{SSPokemonLocationTable|Number=178|Pic=361|Name=Snorunt}} | ||
| Line 191: | Line 191: | ||
{{SSPokemonLocationTable|Number=185|Pic=285|Name=Shroomish}} | {{SSPokemonLocationTable|Number=185|Pic=285|Name=Shroomish}} | ||
{{SSPokemonLocationTable|Number=186|Pic=286|Name=Breloom}} | {{SSPokemonLocationTable|Number=186|Pic=286|Name=Breloom}} | ||
{{SSPokemonLocationTable|Number=187|Pic=043|Name=Oddish}} | {{SSPokemonLocationTable|Number=187|Pic=043|Name=Oddish|Loc={{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=188|Pic=044|Name=Gloom}} | {{SSPokemonLocationTable|Number=188|Pic=044|Name=Gloom}} | ||
{{SSPokemonLocationTable|Number=189|Pic=045|Name=Vileplume}} | {{SSPokemonLocationTable|Number=189|Pic=045|Name=Vileplume}} | ||
| Line 198: | Line 198: | ||
{{SSPokemonLocationTable|Number=192|Pic=315|Name=Roselia}} | {{SSPokemonLocationTable|Number=192|Pic=315|Name=Roselia}} | ||
{{SSPokemonLocationTable|Number=193|Pic=407|Name=Roserade}} | {{SSPokemonLocationTable|Number=193|Pic=407|Name=Roserade}} | ||
{{SSPokemonLocationTable|Number=194|Pic=355|Name=Duskull}} | {{SSPokemonLocationTable|Number=194|Pic=355|Name=Duskull|Loc={{SS|Sprout Tower}}}} | ||
{{SSPokemonLocationTable|Number=195|Pic=356|Name=Dusclops}} | {{SSPokemonLocationTable|Number=195|Pic=356|Name=Dusclops}} | ||
{{SSPokemonLocationTable|Number=196|Pic=477|Name=Dusknoir}} | {{SSPokemonLocationTable|Number=196|Pic=477|Name=Dusknoir}} | ||
{{SSPokemonLocationTable|Number=197|Pic=198|Name=Murkrow|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=197|Pic=198|Name=Murkrow|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Route 34}}, {{SS|Route 35}}, {{SS|Route 46}}, {{SS|Ilex Forest}}}} | ||
{{SSPokemonLocationTable|Number=198|Pic=430|Name=Honchkrow}} | {{SSPokemonLocationTable|Number=198|Pic=430|Name=Honchkrow}} | ||
{{SSPokemonLocationTable|Number=199|Pic=088|Name=Grimer}} | {{SSPokemonLocationTable|Number=199|Pic=088|Name=Grimer}} | ||
| Line 212: | Line 212: | ||
{{SSPokemonLocationTable|Number=206|Pic=235|Name=Smeargle}} | {{SSPokemonLocationTable|Number=206|Pic=235|Name=Smeargle}} | ||
{{SSPokemonLocationTable|Number=207|Pic=241|Name=Miltank}} | {{SSPokemonLocationTable|Number=207|Pic=241|Name=Miltank}} | ||
{{SSPokemonLocationTable|Number=208|Pic=570|Name=Zorua}} | {{SSPokemonLocationTable|Number=208|Pic=570|Name=Zorua|Loc={{SS|Route 34}}}} | ||
{{SSPokemonLocationTable|Number=209|Pic=571|Name=Zoroark}} | {{SSPokemonLocationTable|Number=209|Pic=571|Name=Zoroark}} | ||
{{SSPokemonLocationTable|Number=210|Pic=109|Name=Koffing}} | {{SSPokemonLocationTable|Number=210|Pic=109|Name=Koffing}} | ||
{{SSPokemonLocationTable|Number=211|Pic=110|Name=Weezing}} | {{SSPokemonLocationTable|Number=211|Pic=110|Name=Weezing}} | ||
{{SSPokemonLocationTable|Number=212|Pic=027|Name=Sandshrew}} | {{SSPokemonLocationTable|Number=212|Pic=027|Name=Sandshrew|Loc={{SS|Dark Cave}}}} | ||
{{SSPokemonLocationTable|Number=213|Pic=028|Name=Sandslash}} | {{SSPokemonLocationTable|Number=213|Pic=028|Name=Sandslash}} | ||
{{SSPokemonLocationTable|Number=214|Pic=118|Name=Goldeen}} | {{SSPokemonLocationTable|Number=214|Pic=118|Name=Goldeen}} | ||
{{SSPokemonLocationTable|Number=215|Pic=119|Name=Seaking}} | {{SSPokemonLocationTable|Number=215|Pic=119|Name=Seaking}} | ||
{{SSPokemonLocationTable|Number=216|Pic=079|Name=Slowpoke}} | {{SSPokemonLocationTable|Number=216|Pic=079|Name=Slowpoke|Loc={{SS|Slowpoke Well}}}} | ||
{{SSPokemonLocationTable|Number=217|Pic=080|Name=Slowbro}} | {{SSPokemonLocationTable|Number=217|Pic=080|Name=Slowbro}} | ||
{{SSPokemonLocationTable|Number=218|Pic=199|Name=Slowking}} | {{SSPokemonLocationTable|Number=218|Pic=199|Name=Slowking}} | ||
| Line 229: | Line 229: | ||
{{SSPokemonLocationTable|Number=223|Pic=365|Name=Walrein}} | {{SSPokemonLocationTable|Number=223|Pic=365|Name=Walrein}} | ||
{{SSPokemonLocationTable|Number=224|Pic=631|Name=Heatmor}} | {{SSPokemonLocationTable|Number=224|Pic=631|Name=Heatmor}} | ||
{{SSPokemonLocationTable|Number=225|Pic=096|Name=Drowzee}} | {{SSPokemonLocationTable|Number=225|Pic=096|Name=Drowzee|Loc={{SS|Route 34}}, {{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=226|Pic=097|Name=Hypno}} | {{SSPokemonLocationTable|Number=226|Pic=097|Name=Hypno|Loc={{SS|Route 35}}}} | ||
{{SSPokemonLocationTable|Number=227|Pic=175|Name=Togepi}} | {{SSPokemonLocationTable|Number=227|Pic=175|Name=Togepi}} | ||
{{SSPokemonLocationTable|Number=228|Pic=176|Name=Togetic}} | {{SSPokemonLocationTable|Number=228|Pic=176|Name=Togetic}} | ||
| Line 245: | Line 245: | ||
{{SSPokemonLocationTable|Number=239|Pic=464|Name=Rhyperior}} | {{SSPokemonLocationTable|Number=239|Pic=464|Name=Rhyperior}} | ||
{{SSPokemonLocationTable|Number=240|Pic=127|Name=Pinsir}} | {{SSPokemonLocationTable|Number=240|Pic=127|Name=Pinsir}} | ||
{{SSPokemonLocationTable|Number=241|Pic=214|Name=Heracross|Loc={{SS|Route 29}}}} | {{SSPokemonLocationTable|Number=241|Pic=214|Name=Heracross|Loc={{SS|Route 29}}, {{SS|Route 30}}, {{SS|Route 31}}, {{SS|Route 32}}, {{SS|Route 33}}, {{SS|Route 46}}}} | ||
