Mods/Silver's Soul/Pokédex/Ambipom
| Ambipom | |
| Number: #177 | |
| Abilities | |
| None | None | 
| Stats | |
| HP | HP | 
| Attack | ATK | 
| Defence | DEF | 
| Special Atk. | SPCA | 
| Special Def. | SPCD | 
| Speed | SPD | 
| Total | TOTAL | 
Information
Ambipom is a Normal type Pokemon.
Ambipom is a much larger and advanced form of Aipom. It has two tails, each with a large, rounded hand with three red-tipped fingers. These tails are much more versatile than Aipom's tail, and the tails also have a cuff of a rounded frill on the wrists. The bases of Ambipom's tails also have a similar frill. Unlike Aipom, Ambipom's feet are purple, not tan, and the insides of its ears are red. Ambipom has an arrangement of a split hair sticking out from the top of its head, replacing Aipom's spiky tuft. Ambipom has a purple, triangular nose that is much more visible than Aipom's, and much wider eyes.
Ambipom evolves from Aipom starting at level 32.
Pokédex Entry
Split into two, the tails are so adept at handling and doing things, Ambipom rarely uses its hands.
| Type | Height | Weight | 
|---|---|---|
| Long Tail Pokémon | 1.2m | 20.3kg | 
Location
| Locations | Method | 
|---|---|
| - | Evolves from Aipom | 
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP | 
|---|---|---|---|---|---|---|---|
| 1 | Scratch |   |   | Scratches with sharp claws. | 40 | 100% | 35 (max 56) | 
| 1 | Sand Attack |   |   | Reduces accuracy by throwing sand. | - | 100% | 15 (max 24) | 
| 1 | Tail Whip |   |   | Lowers the foe's Defense. | - | 100% | 30 (max 48) | 
| 1 | Astonish |   |   | An attack using a startling shout. It also may make the foe flinch. | 30 | 100% | 15 (max 24) | 
| 4 | Sand Attack |   |   | Reduces accuracy by throwing sand. | - | 100% | 15 (max 24) | 
| 8 | Astonish |   |   | An attack using a startling shout. It also may make the foe flinch. | 30 | 100% | 15 (max 24) | 
| 11 | Baton Pass |   |   | Switches out the user while keeping effects in play. | - | -% | 40 (max 64) | 
| 15 | Tickle |   |   | The user tickles the target into laughing, reducing its Attack and Defense stats. | - | 100% | 20 (max 32) | 
| 22 | Swift |   |   | Sprays star-shaped rays that never miss. | 60 | -% | 20 (max 32) | 
| 18 | Fury Swipes |   |   | The target is raked with sharp claws or scythes for two to five times in quick succession. | 18 | 80% | 15 (max 24) | 
| 25 | Screech |   |   | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | 
| 29 | Agility |   |   | Sharply increases the user's Speed. | - | -% | 30 (max 48) | 
| 32 | Double Hit |   |   | The user slams the target with a long tail, vines, or tentacle. The target is hit twice in a row. | 35 | 90% | 10 (max 16) | 
| 36 | Fling |   |   | The user flings its held item at the foe to attack. Its power and effects depend on the item. | Varies | 100% | 10 (max 16) | 
| 39 | Nasty Plot |   |   | The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | - | -% | 20 (max 32) | 
| 43 | Last Resort |   |   | This move can be used only after the user has used all the other moves it knows in the battle. | 140 | 100% | 5 (max 8) | 




