Mods/Silver's Soul/Pokédex/Aipom
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| Aipom | |
| Number: #176 | |
| Abilities | |
| None | None | 
| Stats | |
| HP | HP | 
| Attack | ATK | 
| Defence | DEF | 
| Special Atk. | SPCA | 
| Special Def. | SPCD | 
| Speed | SPD | 
| Total | TOTAL | 
Information
Aipom is a Normal type Pokémon.
Aipom appear to be similar to purple monkeys, with beige color on their faces, ear insides, belly, feet and tails. Their faces have round eyes and a constantly cheeky smile. Along their heads are large, oval-shaped ears and a cowlick. An Aipom's arms are completely purple with no actual paws or fingers present, although they do have visible feet.
Aipom evolves into Ambipom at level 32
Pokédex Entry
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
| Type | Height | Weight | 
|---|---|---|
| Long Tail Pokémon | 0.8m | 11.5kg | 
Location
Wild
| Locations | Method | 
|---|---|
| Route 29 | Headbutt | 
| Route 30 | Headbutt | 
| Route 31 | Headbutt | 
| Route 32 | Headbutt | 
| Route 33 | Headbutt | 
| Route 35 | Headbutt | 
| Route 46 | Headbutt | 
Trainer
| Location | Level | Trainer | 
|---|---|---|
| Goldenrod Gym | LVL 26 LVL 29 |  Beauty Samantha | 
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP | 
|---|---|---|---|---|---|---|---|
| - | Scratch |   |   | Scratches with sharp claws. | 40 | 100% | 35 (max 56) | 
| - | Tail Whip |   |   | Lowers the foe's Defense. | - | 100% | 30 (max 48) | 
| 4 | Sand Attack |   |   | Reduces accuracy by throwing sand. | - | 100% | 15 (max 24) | 
| 8 | Astonish |   |   | An attack using a startling shout. It also may make the foe flinch. | 30 | 100% | 15 (max 24) | 
| 11 | Baton Pass |   |   | Switches out the user while keeping effects in play. | - | -% | 40 (max 64) | 
| 15 | Tickle |   |   | The user tickles the target into laughing, reducing its Attack and Defense stats. | - | 100% | 20 (max 32) | 
| 18 | Fury Swipes |   |   | The target is raked with sharp claws or scythes for two to five times in quick succession. | 18 | 80% | 15 (max 24) | 
| 22 | Swift |   |   | Sprays star-shaped rays that never miss. | 60 | -% | 20 (max 32) | 
| 25 | Screech |   |   | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | 
| 29 | Agility |   |   | Sharply increases the user's Speed. | - | -% | 30 (max 48) | 
| 32 | Double Hit |   |   | The user slams the target with a long tail, vines, or tentacle. The target is hit twice in a row. | 35 | 90% | 10 (max 16) | 
| 36 | Fling |   |   | The user flings its held item at the foe to attack. Its power and effects depend on the item. | Varies | 100% | 10 (max 16) | 
| 39 | Nasty Plot |   |   | The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | - | -% | 20 (max 32) | 
| 43 | Last Resort |   |   | This move can be used only after the user has used all the other moves it knows in the battle. | 140 | 100% | 5 (max 8) | 




