Difference between revisions of "Route 32"
m (small fixes) |
Tornado9797 (talk | contribs) (Deleted anti-progression message, I can seemingly get into the route. Added some trainers and 0.20 on version history.) |
||
| Line 2: | Line 2: | ||
'''Route 32''' is a route in southern Johto that connects [[Violet City]] and [[Union Cave]]. | '''Route 32''' is a route in southern Johto that connects [[Violet City]] and [[Union Cave]]. | ||
==Geography== | ==Geography== | ||
| Line 111: | Line 109: | ||
| style="background-color:#B0E0E6" | 4% | | style="background-color:#B0E0E6" | 4% | ||
| style="background-color:#597A9B" | 30% | | style="background-color:#597A9B" | 30% | ||
|} | |||
== Trainers == | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Image | |||
! Pokémon | |||
! Reward | |||
|- | |||
| Youngster Albert | |||
| [[File:Youngster.png]] | |||
| {{MS|19}}[[Rattata]] ♀ Lv.8 | |||
{{MS|041}}[[Zubat]] ♀ Lv.8 | |||
| {{PDollar}}128 | |||
|- | |||
| Picnicker Liz | |||
| [[File:Picnicker.png]] | |||
| {{MS|31}}[[Nidoran♀]] ♀ Lv.11 | |||
| {{PDollar}}180 | |||
|- | |||
| Fisherman Justin | |||
| [[File:Fisherman.png]] | |||
| {{MS|129}}[[Magikarp]] ♀ Lv.6<br /> | |||
{{MS|129}}[[Magikarp]] ♀ Lv.18<br /> | |||
{{MS|129}}[[Magikarp]] ♂ Lv.6<br /> | |||
{{MS|129}}[[Magikarp]] ♂ Lv.6 | |||
| {{PDollar}}200 | |||
|} | |} | ||
| Line 139: | Line 165: | ||
| Prevented access until badge is obtained. | | Prevented access until badge is obtained. | ||
Added Wild Pokémon. | Added Wild Pokémon. | ||
Trainers implemented. | |||
|} | |} | ||
{{Places}} | {{Places}} | ||
Revision as of 15:06, 9 January 2013
Route 32 is a route in southern Johto that connects Violet City and Union Cave.
Geography
The fourth route that Trainers from New Bark Town encounter, Route 32 is the first in Johto to see the player's destination to the south– and a far-off one at that. After exiting Violet City through a small path with a Yellow Apricorn in a clearing, the player comes to a three-way intersection. Either they can head back up north, to Violet City, if they have some business to finish there, or continue south along the route. After moving south around the large rock, players will find a cut-able tree on its western side.
From there, the player should head south, going east or west around the next rock. A small bit further south, the route opens up, and players can go along the western side of a small inlet of ocean or cross this on the pier. A little southwest of the pier is a patch of grass.
At this point, players should reach the Pokémon Center, which is currently inaccessible. Walking straight south from the Center's entrance, is the entrance to Union Cave, the first mandatory cave of Johto.
Points of interest
Magnet Train Bridge
In the middle of this route, the bridge used to guide the Magnet Train can be seen suspended above the route.
Items
There are no items.
Pokémon
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass | 7 | 5% | 0% | 5% | 0% | |
| Grass | Morning/Evening: 4-6, Day: 4-8, Night: 4 | 35% | 40% | 35% | 30% | |
| Grass | 4 | 30% | 30% | 30% | 30% | |
| Grass | 6 | 0% | 0% | 0% | 10% | |
| Grass | 6-7 | 20% | 20% | 20% | 20% | |
| Grass | 7 | 0% | 0% | 0% | 5% | |
| Grass | 7 | 0% | 0% | 0% | 5% | |
| Grass | 6 | 20% | 20% | 20% | 10% | |
| Grass | 6-7 | 15% | 15% | 15% | 0% | |
| Grass | 4 (Night: 6-8) | 4% | 4% | 4% | 30% |
Trainers
| Name | Image | Pokémon | Reward |
|---|---|---|---|
| Youngster Albert |
|
|
|
| Picnicker Liz |
|
31Nidoran♀ ♀ Lv.11 | |
| Fisherman Justin |
|
Gallery
Version History
| Version | Changes |
|---|---|
| 0.08a | Implemented. |
| 0.09a | Implemented shadow of Magnet Train bridge. |
| 0.18 | Fixed gate. |
| 0.20 | Prevented access until badge is obtained.
Added Wild Pokémon. Trainers implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|


