Viridian Forest
Viridian Forest is a forest which lies between Viridian City and Pewter City in the middle of Route 2 with both the north and south entrances of Viridian Forest open to the route. The deep and sprawling forest is said to be a natural maze as many people get lost inside. The trees in the forest are so thick that little light gets in, and because of this the forest is full of Bug- and Flying-type Pokémon that attract Bug Catchers and other Trainers.
Geography
Viridian Forest is a deep and sprawling woodland expanding across Route 2 reaching to Pewter City in the north and to Viridian City in the south, giving the forest its name. The trees in this area have grown so dense that light has trouble getting through, and because of this the forest seems dark and gloomy. The path across to each terminus winds its way around the dense layers of trees, creating a giant labyrinth many liken to a natural maze, as many people get lost inside. The entrance to the forest seems to be light and airy: the trees are not as thick and sunlight is able to get in fine. The trees stand tall and the grass appears to be long and unmaintained, while trees in the distance appear to be shadowed.
Because of its dark and shady environment, Viridian Forest hosts a large array of different Bug-type Pokémon. They are not particularly powerful, but they will cause status conditions such as paralysis and poison. It is advised from sign posts and even from other Trainers that Trainers should buy status condition healing items such as Antidote and Paralyze Heal before entering the forest. Pokémon such as Caterpie, Weedle, Metapod, and Kakuna inhabit trees and tall grass, allowing themselves to stay hidden from predators. Viridian Forest is also one of the locations where Trainers can seek wild Pikachu as well as under-leveled Pidgeotto, making the forest a very exclusive place to find Pokémon. Bug Catchers, that own common bug Pokémon such as Caterpie and Weedle, come here in groups from Viridian and Pewter to battle and train.
Items
Image | Name | Description | Location |
---|---|---|---|
TM 09 | Teaches "Psych Up" to a Pokémon | In the sunken dead end section in the south east corner. | |
Dire Hit | An item that raises the critical-hit ratio greatly. It can be used only once and wears off if the Pokémon is withdrawn. | In the curve directly east of the north exit. | |
Leaf Stone | A peculiar stone that can make certain species of Pokémon evolve. It has an unmistakable leaf pattern. | In the south west section of the map on a small raised section just north of a ledge. | |
Full Restore | A medicine that can be used to fully restore the HP of a single Pokémon and heal any status conditions it has. | At the end of a raised path directly south from the north exit. (Hidden) | |
Max Ether | This medicine can fully restore the PP of a single selected move that has been learned by a Pokémon. | In the grass in the very south western most corner. (Hidden) | |
Big Mushroom | A very large and rare mushroom. It's popular with a certain class of collectors and sought out by them. | On the open raised platform along the east side of the map just south of the bug catcher. (Hidden) | |
Big Mushroom | A very large and rare mushroom. It's popular with a certain class of collectors and sought out by them. | On the west side in the north corner of the highest section. (Hidden) | |
Tiny Mushroom | A very small and rare mushroom. It's popular with a certain class of collectors and sought out by them. | In the wall directly north of the south entrance. (Hidden) | |
Tiny Mushroom | A very small and rare mushroom. It's popular with a certain class of collectors and sought out by them. | In the corner of the north-west corned of the east most bend. (Hidden) | |
Beedrillite | One variety of the mysterious Mega Stones. Have Beedrill hold it, and this stone will enable it to Mega Evolve during battle. | Near the top of the the northwestern most bend in the path. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
---|---|---|---|---|---|---|
Caterpie | Grass | 3-8 | 20% | 20% | 20% | 0% |
Metapod | Grass | 7-11 | 15% | 15% | 15% | 0% |
Butterfree | Grass | 10-13 | 5% | 5% | 5% | 0% |
Weedle | Grass | 3-8 | 20% | 20% | 20% | 0% |
Kakuna | Grass | 7-11 | 15% | 15% | 15% | 0% |
Beedrill | Grass | 10-13 | 5% | 5% | 5% | 0% |
Pidgey | Grass | 3-7 | 10% | 15% | 10% | 0% |
Pidgeotto | Grass | 7 | 4% | 9% | 4% | 0% |
Pidgeotto | Grass | 4-7 | 6% | 6% | 6% | 5% |
Hoothoot | Grass | 3-5 | 0% | 0% | 0% | 80% |
Noctowl | Grass | 7 | 0% | 0% | 0% | 15% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Label | Name | Image | Pokémon | Reward |
---|---|---|---|---|
A | Bug Catcher Abner | Butterfree Lv.44 Beedrill Lv.44 Pikachu Lv.44 |
704 | |
B | Bug Catcher Ellis | Weedle Lv.28 Kakuna Lv.38 Beedrill Lv.48 |
736 | |
C | Bug Catcher Stacey | Metapod Lv.52 Metapod Lv.56 Metapod Lv.60 |
960 | |
D | Bug Catcher Dion | Ariados Lv.50 | 800 | |
D | Bug Catcher Dane | Beedrill Lv.48 Butterfree Lv.48 |
768 |
Gallery
Version History
Version | Changes |
---|---|
0.46 | Implemented. |
0.52 | Visual update |
0.55 | Beedrillite added |
List of Places. |
|
|
|
|
|