Treasure Beach
Treasure Beach is a small area to the south of One Island, extending from the Seagallop Ferry dock to a small island to the south's northern beach. The actual treasure beach itself is this beach on the north coast, where Trainers can find regenerating items that have washed up on shore.
Geography
This small yet useful area is located south of One Island and accessed by surfing south of the town's Seagallop Ferry dock. It is a mostly water route with a single Trainer in the water, a Swimmer using two Seel and a Dewgong. At the southern end of the route is the actual Treasure Beach, so named because of the many strange and valuable items that wash up on its shore. There is also a single person on the island, beach-combing for treasure. The actual treasure is located in a small area with scattered tall grass patches. One person tells the player that they should regularly come here for beach-combing. Items can be found in random grey rocks, and they will regenerate randomly within 8-24 hours of being picked up.
Items
Image | Name | Location |
---|---|---|
Stardust | Ground | |
Ultra Ball | Ground | |
Big Pearl | Ground | |
Pearl | Ground | |
Star Piece | Ground |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
---|---|---|---|---|---|---|
Grass | ||||||
Spearow | Grass | 31-32 | 30% | 30% | 30% | 30% |
Fearow | Grass | 36-40 | 25% | 25% | 25% | 25% |
052A Alolan Meowth | Grass | 31 | 10% | 10% | 10% | 10% |
053A Alolan Persian | Grass | 37-40 | 5% | 5% | 5% | 5% |
Psyduck | Grass | 31 | 5% | 5% | 5% | 5% |
Slowpoke | Grass | 31 | 5% | 5% | 5% | 5% |
Tangela | Grass | 33-35 | 30% | 30% | 30% | 30% |
Surf | ||||||
Tentacool | Surf | 5-40 | 95% | 95% | 95% | 95% |
Tentacruel | Surf | 35-40 | 5% | 5% | 5% | 5% |
Fishing | ||||||
Magikarp | Old Rod | 10 | 100% | 100% | 100% | 100% |
Magikarp | Good Rod | 20 | 20% | 20% | 20% | 20% |
Krabby | Good Rod | 20 | 40% | 40% | 40% | 40% |
Horsea | Good Rod | 20 | 40% | 40% | 40% | 40% |
Gyarados | Super Rod | 40 | 14% | 14% | 14% | 14% |
Psyduck | Super Rod | 40 | 1% | 1% | 1% | 1% |
Slowpoke | Super Rod | 40 | 1% | 1% | 1% | 1% |
Krabby | Super Rod | 40 | 40% | 40% | 40% | 40% |
Kingler | Super Rod | 40 | 2% | 2% | 2% | 2% |
Horsea | Super Rod | 40 | 40% | 40% | 40% | 40% |
Seadra | Super Rod | 40 | 2% | 2% | 2% | 2% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Label | Name | Image | Pokémon | Reward |
---|---|---|---|---|
A | Swimmer♀ Amara | Seel Lv.51 Seel Lv.51 Dewgong Lv.51 |
204 |
Gallery
An image of Sevii Islands Treasure Beach.
Version history
Version | Changes |
---|---|
0.52 | Implemented |
List of Places. |
|
|
|
|
|