Route 31
Is a route in central Johto, connecting Route 30 and Violet City.
The western entrance to Dark Cave is located on the eastern part of the route.
Geography
This route is the third route that Trainers starting in New Bark Town will arrive at.
Like the route before it, Route 31 contains more than an even share of cliffs that players need to go around to get to Violet City, but may jump over on their way back. A small pond is north of the route, just west of Dark Cave.
Featuring one Trainer and a small area, all that a traveling Trainer really has to look out for on this route are the wild Pokémon.
There is a man who seems to be in a sleep-like state that is located next to the pond, he is part of the Kenya Quest.
Points of interest
Dark Cave
An entrance to Dark Cave is located on this route.
Hidden Grotto
The first and possibly the easiest Hidden Grotto to find, it is located by the Potion hidden behind the Dark Cave sign.
Item | Rarity |
---|---|
Visible Items | |
Potion | 20% |
Tiny Mushroom | 10% |
Revival Herb | 10% |
Poké Ball | 10% |
Dive Ball | 8% |
Ether | 6% |
Fire Stone | 5% |
Water Stone | 5% |
Leaf Stone | 5% |
Thunder Stone | 5% |
Oval Stone | 5% |
Net Ball | 5% |
Stardust | 5% |
Heart Scale | 1% |
Item | Rarity |
---|---|
Hidden Items | |
Super Potion | 20% |
Pearl | 10% |
Revival Herb | 10% |
Premier Ball | 10% |
Luxury Ball | 8% |
PP Up | 6% |
Dragon Scale | 5% |
King's Rock | 5% |
Metal Coat | 5% |
Razor Claw | 5% |
Razor Fang | 5% |
Heal Ball | 5% |
Star Piece | 5% |
HP Up Protein Iron Calcium Zinc Carbos |
1% |
Pokemon | |
---|---|
Pokemon (2-7) | Rarity |
Rattata | 19% |
Wurmple | 12% |
Meowth | 8% |
Bidoof | 1% |
Demographics
Route 31 contains 6 people including:
- 2 gate keepers
- 1 trainer
Items
Image | Name | Description | Location |
---|---|---|---|
Black Apricorn | A Black Apricorn | On a tree in the center of this route. | |
Potion | Restores Pokémon HP by 20. | Near Dark Cave. | |
Poké Ball | An item for catching Pokémon. | After the bug catcher. | |
TM 50 | Teaches "Nightmare" to a Pokémon. | From the fat man, after completing the Kenya Quest. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
---|---|---|---|---|---|---|
Walking | ||||||
Caterpie | Grass | 4-50 | 35% | 35% | 35% | 0% |
Metapod | Grass | 5 (Day: 5-6) | 15% | 15% | 15% | 0% |
Weedle | Grass | 4-5 (Day: 4) | 30% | 35% | 30% | 0% |
Kakuna | Grass | 5 (Day: 5-6) | 10% | 15% | 10% | 0% |
Pidgey | Grass | 3 | 30% | 30% | 30% | 0% |
Rattata | Grass | 4-5 | 0% | 0% | 0% | 40% |
Poliwag | Grass | 4 | 30% | 30% | 30% | 30% |
Bellsprout | Grass | 3-5 | 20% | 20% | 20% | 20% |
Gastly | Grass | 5 | 0% | 0% | 0% | 5% |
Hoothoot | Grass | 3-5 | 0% | 0% | 0% | 20% |
Ledyba | Grass | 4 | 30% | 0% | 30% | 0% |
Spinarak | Grass | 4 | 0% | 0% | 0% | 30% |
Hoppip | Grass | 5 | 5% | 5% | 5% | 0% |
Headbutt | ||||||
Spearow | Headbutt | 10 | 60% | 60% | 60% | 60% |
Aipom | Headbutt | 10 | 30% | 30% | 30% | 30% |
Heracross | Headbutt | 10 | 20% | 20% | 20% | 20% |
Surf | ||||||
Poliwag | Surf | 15-24 | 90% | 90% | 90% | 90% |
Poliwhirl | Surf | 20-24 | 10% | 10% | 10% | 10% |
Fishing | ||||||
Poliwag | Old Rod | 10 | 15% | 15% | 15% | 15% |
Magikarp | Old Rod | 10 | 85% | 85% | 85% | 85% |
Poliwag | Good Rod | 20 | 65% | 65% | 65% | 65% |
Magikarp | Good Rod | 20 | 35% | 35% | 35% | 35% |
Poliwag | Super Rod | 40 | 70% | 70% | 70% | 70% |
Poliwhirl | Super Rod | 40 | 10% | 10% | 10% | 10% |
Magikarp | Super Rod | 40 | 20% | 20% | 20% | 20% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Label | Name | Image | Pokémon | Reward |
---|---|---|---|---|
A | Bug Catcher Wade | Caterpie Lv.2 Caterpie Lv.2 Weedle Lv.3 Caterpie Lv.2 |
32 |
Version history
Version | Changes |
---|---|
0.01a | Implemented. |
0.06a | First Pokémon on this route. |
0.18 | Trainers, NPCs and items added. Bellsprout and Hoothoot as wild Pokémon |
0.19 | More Pokémon added. |
0.35.1 | Fixed gate not rideable |
0.41 | Hidden grotto added |
Gallery
List of Places. |
|
|
|
|
|