Cerulean City
Cerulean City is a city located in northern Kanto. It connects to Route 4 to the west, Route 5 to the South, Route 9 to the west, and Route 24 to the north. It contains the Cerulean Gym, home of Water Trainer, Misty, and the the Cascade Badge, as well as Cerulean Cave.
Places of interest
Cerulean Cave
On the outskirts of Cerulean City lies Cerulean Cave. It is said to be home to "horribly strong Pokémon". The cave is blocked by an agent of the Pokemon League until Team Rocket breaks in and tries to capture Mewtwo.
Cerulean Gym
The Cerulean Gym is the official Gym of Cerulean City. It is based on Water-type Pokémon. The Gym Leader is Misty. Trainers that defeat her receive the Cascade Badge. When the player first arrives in Cerulean City the gym is empty. After speaking with the Power Plant manager a Team Rocket grunt will be found in the gym. By searching the the center of the gym the Missing Part from the Power Plant will be found. after restoring the Power Plant Misty will return when confronted on Route 25
Demographics
22 people are known to live in this city currently.
- 5 People on the main map.
- 3 Gym Trainers and Misty
- Gym Guy
- 1 clerk and 2 shoppers in the Pokemart
- Nurse Joy, a clerk and 2 others in the Pokecenter
- 5 people in houses
Items
Image | Name | Description | Location |
---|---|---|---|
Nugget | A nugget of the purest gold that gives off a lustrous gleam in direct light. It can be sold at a high price to shops. | On the water just south of Cerulean Cave (Hidden) | |
Machine Part | An important machine part for the Power Plant that was stolen. | In the center of the Gym (Hidden) | |
TM 90 | Teaches "Water Pulse" to a Pokémon | Gift from Misty for beating her | |
Venusaurite | One variety of the mysterious Mega Stones. Have Venusaur hold it, and this stone will enable it to Mega Evolve during battle. | Sparkles in the house west of the Pokecenter Only if Bulbasaur NOT received from Prof. Oak |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
---|---|---|---|---|---|---|
Goldeen | Surf | 5-14 | 90% | 90% | 90% | 90% |
Seaking | Surf | 10-14 | 10% | 10% | 10% | 10% |
Krabby | Old Rod | 10 | 15% | 15% | 15% | 15% |
Magikarp | Old Rod | 10 | 85% | 85% | 85% | 85% |
Krabby | Good Rod | 20 | 55% | 55% | 55% | 55% |
Magikarp | Good Rod | 20 | 35% | 35% | 35% | 35% |
Staryu | Good Rod | 20 | 0% | 0% | 0% | 10% |
Corsola | Good Rod | 20 | 10% | 10% | 10% | 0% |
Krabby | Super Rod | 40 | 60% | 60% | 60% | 60% |
Kingler | Super Rod | 40 | 10% | 10% | 10% | 10% |
Staryu | Super Rod | 40 | 0% | 0% | 0% | 30% |
Corsola | Super Rod | 40 | 30% | 30% | 30% | 0% |
Gallery
Version History
Version | Changes |
---|---|
0.44 | Implemented |
List of Places. |
|
|
|
|
|