Difference between revisions of "Route 35"
m |
|||
| Line 21: | Line 21: | ||
== Pokémon == | == Pokémon == | ||
{{Pokeloctable}} | {{Pokeloctable}} | ||
{{Pokeloc|016|Pidgey|Grass|14| | {{Pokeloc|016|Pidgey|Grass|14|0|5|}} | ||
{{Pokeloc|029|Nidoran♀|Grass|12 | {{Pokeloc|029|Nidoran♀|Grass|12|30}} | ||
{{Pokeloc|032|Nidoran♂|Grass|12 | {{Pokeloc|032|Nidoran♂|Grass|12|30}} | ||
{{Pokeloc|063|Abra|Grass|14 | {{Pokeloc|063|Abra|Grass|14|20}} | ||
{{Pokeloc|096|Drowzee|Grass|14 | {{Pokeloc|096|Drowzee|Grass|14|20}} | ||
{{Pokeloc|132|Ditto|Grass|10 | {{Pokeloc|132|Ditto|Grass|10|4}} | ||
{{Pokeloc|163|Hoothoot|Grass|14| | {{Pokeloc|163|Hoothoot|Grass|14|5|0}} | ||
{{Pokeloc|193|Yanma|Grass|12 | {{Pokeloc|193|Yanma|Grass|12|1}} | ||
{{Pokeloc|010|Caterpie|Headbutt|10 | {{Pokeloc|010|Caterpie|Headbutt|10|50}} | ||
{{Pokeloc|012|Butterfree|Headbutt|10 | {{Pokeloc|012|Butterfree|Headbutt|10|5}} | ||
{{Pokeloc|013|Weedle|Headbutt|10 | {{Pokeloc|013|Weedle|Headbutt|10|50}} | ||
{{Pokeloc|015|Beedrill|Headbutt|10 | {{Pokeloc|015|Beedrill|Headbutt|10|5}} | ||
{{Pokeloc|021|Spearow|Headbutt|10 | {{Pokeloc|021|Spearow|Headbutt|10|50}} | ||
{{Pokeloc|102|Exeggcute|Headbutt|10 | {{Pokeloc|102|Exeggcute|Headbutt|10|15}} | ||
{{Pokeloc|109|Koffing|Headbutt|10 | {{Pokeloc|109|Koffing|Headbutt|10|20}} | ||
{{Pokeloc|204|Pineco|Headbutt|10 | {{Pokeloc|204|Pineco|Headbutt|10|30}} | ||
|} | |} | ||
For a list for all locations see: [[Pokémon Locations]] | For a list for all locations see: [[Pokémon Locations]] | ||
Revision as of 22:57, 21 February 2013
Route 35 is a route in central Johto, connecting Goldenrod City at south to National Park at north. The route also has a shortcut that leads directly to Route 36.
Geography
Starting from Goldenrod City in the south, The route is a relatively short route, leading the player in an S-like curve, around a small body of water, and north to the southern entrance to the National Park. Also to the east Is a large patch of grass and a shortcut to Route 36
Items
| Image | Name | Location |
|---|---|---|
| Parlyz Heal | North of the Bird Keeper. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass |
14 | 5% | % | 5% | 0% | |
| Grass |
12 | 30% | 30% | 30% | 30% | |
| Grass |
12 | 30% | 30% | 30% | 30% | |
| Grass |
14 | 20% | 20% | 20% | 20% | |
| Grass |
14 | 20% | 20% | 20% | 20% | |
| Grass |
10 | 4% | 4% | 4% | 4% | |
| Grass |
14 | 0% | 0% | 0% | 5% | |
| Grass |
12 | 1% | 1% | 1% | 1% | |
| Headbutt |
10 | 50% | 50% | 50% | 50% | |
| Headbutt |
10 | 5% | 5% | 5% | 5% | |
| Headbutt |
10 | 50% | 50% | 50% | 50% | |
| Headbutt |
10 | 5% | 5% | 5% | 5% | |
| Headbutt |
10 | 50% | 50% | 50% | 50% | |
| Headbutt |
10 | 15% | 15% | 15% | 15% | |
| Headbutt |
10 | 20% | 20% | 20% | 20% | |
| Headbutt |
10 | 30% | 30% | 30% | 30% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Name | Image | Pokémon | Reward | ||||
|---|---|---|---|---|---|---|---|
| - | Picnicker | Kim {{{3}}} | File:Kim.png | {{{4}}} | |||
| - | Camper | Elliot {{{3}}} | File:Elliot.png | {{{4}}} |
|
||
| - | Picnicker | Brooke {{{3}}} | File:Brooke.png | {{{4}}} | |||
| - | Camper | Ivan {{{3}}} | File:Ivan.png | {{{4}}} | |||
| - | Juggler | Irwin {{{3}}} | File:Irwin.png | {{{4}}} | |||
| - | Firebreather | Walt {{{3}}} | File:Walt.png | {{{4}}} |
|
||
| - | Policeman | Dirk * {{{3}}} | File:Dirk *.png | {{{4}}} |
|
||
| - | Bug Catcher | Arnie {{{3}}} | File:Arnie.png | {{{4}}} | |||
| - | Bird Keeper | Bryan {{{3}}} | File:Bryan.png | {{{4}}} |
|
*Can only be battled at Night.
Demographics
There are 9 trainers on this route
Trainer's Tip's
- In the version 0.25, you could catch a Koffing in the trees due to a typing mistake in the game files. It should say "190" (Aipom ID Number) instead of 109 (Koffing ID Number)
Gallery
Version History
| Version | Changes |
|---|---|
| 0.25 | Implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|
