Difference between revisions of "Mods/Silver's Soul/Pokedex"
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
{{SSPokemonTable|Number=023|Pic=008|Name=Wartortle}} | {{SSPokemonTable|Number=023|Pic=008|Name=Wartortle}} | ||
{{SSPokemonTable|Number=024|Pic=009|Name=Blastoise}} | {{SSPokemonTable|Number=024|Pic=009|Name=Blastoise}} | ||
{{SSPokemonTable|Number=025|Pic= | {{SSPokemonTable|Number=025|Pic=656|Name=Froakie}} | ||
{{SSPokemonTable|Number=026|Pic= | {{SSPokemonTable|Number=026|Pic=657|Name=Frogadier}} | ||
{{SSPokemonTable|Number=027|Pic= | {{SSPokemonTable|Number=027|Pic=658|Name=Greninja}} | ||
{{SSPokemonTable|Number=028|Pic=258|Name=Mudkip}} | {{SSPokemonTable|Number=028|Pic=258|Name=Mudkip}} | ||
{{SSPokemonTable|Number=029|Pic=259|Name=Marshtomp}} | {{SSPokemonTable|Number=029|Pic=259|Name=Marshtomp}} | ||
{{SSPokemonTable|Number=030|Pic=260|Name=Swampert}} | {{SSPokemonTable|Number=030|Pic=260|Name=Swampert}} | ||
{{SSPokemonTable|Number=031|Pic=172|Name=Pichu}} | {{SSPokemonTable|Number=031|Pic=172|Name=Pichu}} | ||
{{SSPokemonTable|Number=032|Pic=025|Name=Pikachu}} | {{SSPokemonTable|Number=032|Pic=025|Name=Pikachu}} | ||
{{SSPokemonTable|Number=033|Pic=026|Name=Raichu}} | {{SSPokemonTable|Number=033|Pic=026|Name=Raichu}} | ||
{{SSPokemonTable|Number=034|Pic=133|Name=Eevee}} | {{SSPokemonTable|Number=034|Pic=133|Name=Eevee}} | ||
{{SSPokemonTable|Number=035|Pic=134|Name=Vaporeon}} | {{SSPokemonTable|Number=035|Pic=134|Name=Vaporeon}} | ||
| Line 54: | Line 56: | ||
{{SSPokemonTable|Number=040|Pic=470|Name=Leafeon}} | {{SSPokemonTable|Number=040|Pic=470|Name=Leafeon}} | ||
{{SSPokemonTable|Number=041|Pic=471|Name=Glaceon}} | {{SSPokemonTable|Number=041|Pic=471|Name=Glaceon}} | ||
{{SSPokemonTable|Number=042|Pic=540|Name=Sewaddle}} | {{SSPokemonTable|Number=042|Pic=540|Name=Sewaddle}} | ||
{{SSPokemonTable|Number=043|Pic=541|Name=Swadloon}} | {{SSPokemonTable|Number=043|Pic=541|Name=Swadloon}} | ||
| Line 60: | Line 63: | ||
{{SSPokemonTable|Number=046|Pic=544|Name=Whirlipede}} | {{SSPokemonTable|Number=046|Pic=544|Name=Whirlipede}} | ||
{{SSPokemonTable|Number=047|Pic=545|Name=Scoliopede}} | {{SSPokemonTable|Number=047|Pic=545|Name=Scoliopede}} | ||
{{SSPokemonTable|Number=048|Pic=396|Name=Starly}} | {{SSPokemonTable|Number=048|Pic=396|Name=Starly}} | ||
{{SSPokemonTable|Number=049|Pic=397|Name=Staravia}} | {{SSPokemonTable|Number=049|Pic=397|Name=Staravia}} | ||
| Line 67: | Line 71: | ||
{{SSPokemonTable|Number=053|Pic=509|Name=Purrloin}} | {{SSPokemonTable|Number=053|Pic=509|Name=Purrloin}} | ||
{{SSPokemonTable|Number=054|Pic=510|Name=Liepard}} | {{SSPokemonTable|Number=054|Pic=510|Name=Liepard}} | ||
{{SSPokemonTable|Number=055|Pic=187|Name=Hoppip}} | {{SSPokemonTable|Number=055|Pic=187|Name=Hoppip}} | ||
{{SSPokemonTable|Number=056|Pic=188|Name=Skiploom}} | {{SSPokemonTable|Number=056|Pic=188|Name=Skiploom}} | ||
| Line 74: | Line 79: | ||
{{SSPokemonTable|Number=060|Pic=438|Name=Bonsly}} | {{SSPokemonTable|Number=060|Pic=438|Name=Bonsly}} | ||
{{SSPokemonTable|Number=061|Pic=185|Name=Sudowoodo}} | {{SSPokemonTable|Number=061|Pic=185|Name=Sudowoodo}} | ||
{{SSPokemonTable|Number=065|Pic=299|Name=Nosepass}} | {{SSPokemonTable|Number=065|Pic=299|Name=Nosepass}} | ||
{{SSPokemonTable|Number=066|Pic=476|Name=Probopass}} | {{SSPokemonTable|Number=066|Pic=476|Name=Probopass}} | ||
| Line 102: | Line 104: | ||
{{SSPokemonTable|Number=088|Pic=608|Name=Lampent}} | {{SSPokemonTable|Number=088|Pic=608|Name=Lampent}} | ||
{{SSPokemonTable|Number=089|Pic=609|Name=Chandelure}} | {{SSPokemonTable|Number=089|Pic=609|Name=Chandelure}} | ||
{{SSPokemonTable|Number=090|Pic=069|Name=Bellsprout}} | {{SSPokemonTable|Number=090|Pic=069|Name=Bellsprout}} | ||
{{SSPokemonTable|Number=091|Pic=070|Name=Weepinbell}} | {{SSPokemonTable|Number=091|Pic=070|Name=Weepinbell}} | ||
| Line 196: | Line 192: | ||
{{SSPokemonTable|Number=176|Pic=190|Name=Aipom}} | {{SSPokemonTable|Number=176|Pic=190|Name=Aipom}} | ||
{{SSPokemonTable|Number=177|Pic=424|Name=Ambipom}} | {{SSPokemonTable|Number=177|Pic=424|Name=Ambipom}} | ||
{{SSPokemonTable|Number=178|Pic=361|Name=Snorunt}} | {{SSPokemonTable|Number=178|Pic=361|Name=Snorunt}} | ||
{{SSPokemonTable|Number=179|Pic=362|Name=Glalie}} | {{SSPokemonTable|Number=179|Pic=362|Name=Glalie}} | ||
| Line 289: | Line 279: | ||
{{SSPokemonTable|Number=263|Pic=451|Name=Skorupi}} | {{SSPokemonTable|Number=263|Pic=451|Name=Skorupi}} | ||
{{SSPokemonTable|Number=264|Pic=452|Name=Drapion}} | {{SSPokemonTable|Number=264|Pic=452|Name=Drapion}} | ||
{{SSPokemonTable|Number=265|Pic=058|Name=Growlithe}} | {{SSPokemonTable|Number=265|Pic=058|Name=Growlithe}} | ||
{{SSPokemonTable|Number=266|Pic=059|Name=Arcanine}} | {{SSPokemonTable|Number=266|Pic=059|Name=Arcanine}} | ||
| Line 320: | Line 304: | ||
{{SSPokemonTable|Number=288|Pic=636|Name=Larvesta}} | {{SSPokemonTable|Number=288|Pic=636|Name=Larvesta}} | ||
{{SSPokemonTable|Number=289|Pic=637|Name=Volcarona}} | {{SSPokemonTable|Number=289|Pic=637|Name=Volcarona}} | ||
{{SSPokemonTable|Number=290|Pic=132|Name=Ditto}} | {{SSPokemonTable|Number=290|Pic=132|Name=Ditto}} | ||
{{SSPokemonTable|Number=062|Pic=137|Name=Porygon}} | |||
{{SSPokemonTable|Number=063|Pic=233|Name=Porygon2}} | |||
{{SSPokemonTable|Number=064|Pic=474|Name=Porygon-Z}} | |||
{{SSPokemonTable|Number=291|Pic=479|Name=Rotom}} | {{SSPokemonTable|Number=291|Pic=479|Name=Rotom}} | ||
{{SSPokemonTable|Number=292|Pic=138|Name=Omanyte}} | {{SSPokemonTable|Number=292|Pic=138|Name=Omanyte}} | ||
{{SSPokemonTable|Number=293|Pic=139|Name=Omastar}} | {{SSPokemonTable|Number=293|Pic=139|Name=Omastar}} | ||
| Line 339: | Line 328: | ||
{{SSPokemonTable|Number=307|Pic=566|Name=Archen}} | {{SSPokemonTable|Number=307|Pic=566|Name=Archen}} | ||
{{SSPokemonTable|Number=308|Pic=567|Name=Arceops}} | {{SSPokemonTable|Number=308|Pic=567|Name=Arceops}} | ||
{{SSPokemonTable|Number=309|Pic=147|Name=Dratini}} | {{SSPokemonTable|Number=309|Pic=147|Name=Dratini}} | ||
{{SSPokemonTable|Number=310|Pic=148|Name=Dragonair}} | {{SSPokemonTable|Number=310|Pic=148|Name=Dragonair}} | ||
| Line 354: | Line 344: | ||
{{SSPokemonTable|Number=322|Pic=611|Name=Fraxure}} | {{SSPokemonTable|Number=322|Pic=611|Name=Fraxure}} | ||
{{SSPokemonTable|Number=323|Pic=612|Name=Haxorus}} | {{SSPokemonTable|Number=323|Pic=612|Name=Haxorus}} | ||
{{SSPokemonTable|Number=324|Pic=144|Name=Articuno}} | {{SSPokemonTable|Number=324|Pic=144|Name=Articuno}} | ||
{{SSPokemonTable|Number=325|Pic=145|Name=Zapdos}} | {{SSPokemonTable|Number=325|Pic=145|Name=Zapdos}} | ||
Revision as of 03:59, 27 August 2015
| Wild Pokemon | Obtainable Pokemon | Seeable Pokemon |
|---|---|---|
| 94 | 184 | 207 |