Difference between revisions of "Mods/Silver's Soul/Pokedex"
Jump to navigation
Jump to search
| Line 143: | Line 143: | ||
{{SSPokemonTable|Number=119|Pic=090|Name=Shellder}} | {{SSPokemonTable|Number=119|Pic=090|Name=Shellder}} | ||
{{SSPokemonTable|Number=120|Pic=091|Name=Cloyster}} | {{SSPokemonTable|Number=120|Pic=091|Name=Cloyster}} | ||
{{SSPokemonTable|Number=159|Pic=120|Name=Staryu}} | {{SSPokemonTable|Number=159|Pic=120|Name=Staryu}} | ||
{{SSPokemonTable|Number=160|Pic=121|Name=Starmie}} | {{SSPokemonTable|Number=160|Pic=121|Name=Starmie}} | ||
| Line 155: | Line 152: | ||
{{SSPokemonTable|Number=235|Pic=072|Name=Tentacool}} | {{SSPokemonTable|Number=235|Pic=072|Name=Tentacool}} | ||
{{SSPokemonTable|Number=236|Pic=073|Name=Tentacruel}} | {{SSPokemonTable|Number=236|Pic=073|Name=Tentacruel}} | ||
{{SSPokemonTable|Number=140|Pic=116|Name=Horsea}} | |||
{{SSPokemonTable|Number=141|Pic=117|Name=Seadra}} | |||
{{SSPokemonTable|Number=142|Pic=230|Name=Kingdra}} | |||
{{SSPokemonTable|Number=242|Pic=131|Name=Lapras}} | {{SSPokemonTable|Number=242|Pic=131|Name=Lapras}} | ||
| Line 177: | Line 177: | ||
{{SSPokemonTable|Number=088|Pic=608|Name=Lampent}} | {{SSPokemonTable|Number=088|Pic=608|Name=Lampent}} | ||
{{SSPokemonTable|Number=089|Pic=609|Name=Chandelure}} | {{SSPokemonTable|Number=089|Pic=609|Name=Chandelure}} | ||
{{SSPokemonTable|Number=121|Pic=200|Name=Misdreavus}} | {{SSPokemonTable|Number=121|Pic=200|Name=Misdreavus}} | ||
{{SSPokemonTable|Number=122|Pic=429|Name=Mismagius}} | {{SSPokemonTable|Number=122|Pic=429|Name=Mismagius}} | ||
{{SSPokemonTable|Number=161|Pic=092|Name=Gastly}} | {{SSPokemonTable|Number=161|Pic=092|Name=Gastly}} | ||
{{SSPokemonTable|Number=162|Pic=093|Name=Haunter}} | {{SSPokemonTable|Number=162|Pic=093|Name=Haunter}} | ||
{{SSPokemonTable|Number=163|Pic=094|Name=Gengar}} | {{SSPokemonTable|Number=163|Pic=094|Name=Gengar}} | ||
{{SSPokemonTable|Number=194|Pic=355|Name=Duskull}} | {{SSPokemonTable|Number=194|Pic=355|Name=Duskull}} | ||
{{SSPokemonTable|Number=195|Pic=356|Name=Dusclops}} | {{SSPokemonTable|Number=195|Pic=356|Name=Dusclops}} | ||
| Line 195: | Line 187: | ||
{{SSPokemonTable|Number=243|Pic=436|Name=Bronzor}} | {{SSPokemonTable|Number=243|Pic=436|Name=Bronzor}} | ||
{{SSPokemonTable|Number=244|Pic=437|Name=Bronzong}} | {{SSPokemonTable|Number=244|Pic=437|Name=Bronzong}} | ||
{{SSPokemonTable|Number=095|Pic=081|Name=Magnemite}} | |||
{{SSPokemonTable|Number=096|Pic=082|Name=Magneton}} | |||
{{SSPokemonTable|Number=097|Pic=462|Name=Magnezone}} | |||
{{SSPokemonTable|Number=149|Pic=602|Name=Tynamo}} | |||
{{SSPokemonTable|Number=150|Pic=603|Name=Elektrik}} | |||
{{SSPokemonTable|Number=151|Pic=604|Name=Elektross}} | |||
{{SSPokemonTable|Number=183|Pic=100|Name=Voltorb}} | |||
{{SSPokemonTable|Number=184|Pic=101|Name=Electrode}} | |||
{{SSPokemonTable|Number=098|Pic=551|Name=Sandile}} | {{SSPokemonTable|Number=098|Pic=551|Name=Sandile}} | ||
{{SSPokemonTable|Number=099|Pic=552|Name=Krokorok}} | {{SSPokemonTable|Number=099|Pic=552|Name=Krokorok}} | ||
| Line 202: | Line 201: | ||
{{SSPokemonTable|Number=126|Pic=126|Name=Magmar}} | {{SSPokemonTable|Number=126|Pic=126|Name=Magmar}} | ||
{{SSPokemonTable|Number=127|Pic=467|Name=Magmortar}} | {{SSPokemonTable|Number=127|Pic=467|Name=Magmortar}} | ||
{{SSPokemonTable|Number=224|Pic=631|Name=Heatmor}} | |||
{{SSPokemonTable|Number=128|Pic=050|Name=Diglett}} | {{SSPokemonTable|Number=128|Pic=050|Name=Diglett}} | ||
{{SSPokemonTable|Number=129|Pic=051|Name=Dugtrio}} | {{SSPokemonTable|Number=129|Pic=051|Name=Dugtrio}} | ||
| Line 211: | Line 211: | ||
{{SSPokemonTable|Number=212|Pic=027|Name=Sandshrew}} | {{SSPokemonTable|Number=212|Pic=027|Name=Sandshrew}} | ||
{{SSPokemonTable|Number=213|Pic=028|Name=Sandslash}} | {{SSPokemonTable|Number=213|Pic=028|Name=Sandslash}} | ||
{{SSPokemonTable|Number=130|Pic=041|Name=Zubat}} | {{SSPokemonTable|Number=130|Pic=041|Name=Zubat}} | ||
| Line 228: | Line 227: | ||
{{SSPokemonTable|Number=258|Pic=221|Name=Piloswine}} | {{SSPokemonTable|Number=258|Pic=221|Name=Piloswine}} | ||
{{SSPokemonTable|Number=259|Pic=473|Name=Mamoswine}} | {{SSPokemonTable|Number=259|Pic=473|Name=Mamoswine}} | ||
{{SSPokemonTable|Number=245|Pic=238|Name=Smoochum}} | |||
{{SSPokemonTable|Number=246|Pic=124|Name=Jynx}} | {{SSPokemonTable|Number=246|Pic=124|Name=Jynx}} | ||
{{SSPokemonTable|Number=249|Pic=225|Name=Delibird}} | {{SSPokemonTable|Number=249|Pic=225|Name=Delibird}} | ||
{{SSPokemonTable|Number=123|Pic=056|Name=Mankey}} | {{SSPokemonTable|Number=123|Pic=056|Name=Mankey}} | ||
Revision as of 05:43, 27 August 2015
| Wild Pokemon | Obtainable Pokemon | Seeable Pokemon |
|---|---|---|
| 94 | 184 | 207 |