Route 44
Route 44 is a route in North Eastern Johto, connecting Mahogany Town and Ice Path.
Geography
Route 44 is straightforward and easy to navigate. It is forked around a pair of calm ponds. Pokémon Trainers gather on either side of the ponds, and provide a challenge before the chilling Ice Path. Battling wild Pokémon is entirely optional, as the only patch of straight grass is surrounded by a pair of calm ponds. The Pokémon found here, however, are rarely found elsewhere in the Johto region. Remoraid, for example, can only be found on this route. Some Pokémon from faraway regions can be lured here if the right radio station is playing.
Points of interest
Hidden Grotto
Located in the far eastern part of the route, it is the 18th grotto to be accessable.
| Item | Rarity | 
|---|---|
| Visible Items | |
|  Potion | 20% | 
|  Tiny Mushroom | 10% | 
|  Revival Herb | 10% | 
|  Poké Ball | 10% | 
|  Dive Ball | 8% | 
|  Ether | 6% | 
|  Fire Stone | 5% | 
|  Water Stone | 5% | 
|  Leaf Stone | 5% | 
|  Thunder Stone | 5% | 
|  Oval Stone | 5% | 
|  Net Ball | 5% | 
|  Stardust | 5% | 
|  Heart Scale | 1% | 
| Item | Rarity | 
|---|---|
| Hidden Items | |
|  Super Potion | 20% | 
|  Pearl | 10% | 
|  Revival Herb | 10% | 
|  Premier Ball | 10% | 
|  Luxury Ball | 8% | 
|  PP Up | 6% | 
|  Dragon Scale | 5% | 
|  King's Rock | 5% | 
|  Metal Coat | 5% | 
|  Razor Claw | 5% | 
|  Razor Fang | 5% | 
|  Heal Ball | 5% | 
|  Star Piece | 5% | 
|  HP Up  Protein  Iron  Calcium  Zinc  Carbos | 1% | 
| Pokemon | |
|---|---|
| Pokemon (23-28) | Rarity | 
|  Swinub | 19% | 
|  Linoone | 12% | 
|  Sudowoodo | 8% | 
|  Vivillon | 1% | 
Items
There are no items.
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night | 
|---|---|---|---|---|---|---|
|  Poliwag | Grass   | 22 | 0% | 0% | 0% | 30% | 
|  Poliwhirl | Grass   | 24-26 | 0% | 0% | 0% | 10% | 
|  Bellsprout | Grass   | 22 | 20% | 20% | 20% | 20% | 
|  Weepinbell | Grass   | 24 | 10% | 10% | 10% | 10% | 
|  Lickitung | Grass   | 22-26 | 40% | 40% | 40% | 0% | 
|  Tangela | Grass   | 23 | 30% | 30% | 30% | 30% | 
|  Ekans | Headbutt   | 10 | 15% | 15% | 15% | 15% | 
|  Exeggcute | Headbutt   | 10 | 20% | 20% | 20% | 20% | 
|  Hoothoot | Headbutt   | 10 | 65% | 65% | 65% | 65% | 
|  Poliwag | Surf   | 15-24 | 90% | 90% | 90% | 90% | 
|  Poliwhirl | Surf   | 20-24 | 10% | 10% | 10% | 10% | 
|  Poliwag | Old Rod   | 10 | 15% | 15% | 15% | 15% | 
|  Magikarp | Old Rod   | 10 | 85% | 85% | 85% | 85% | 
|  Poliwag | Good Rod   | 20 | 65% | 65% | 65% | 65% | 
|  Magikarp | Good Rod   | 20 | 35% | 35% | 35% | 35% | 
|  Poliwag | Super Rod   | 40 | 70% | 70% | 70% | 70% | 
|  Remoraid | Super Rod   | 40 | 10% | 10% | 10% | 10% | 
|  Magikarp | Super Rod   | 40 | 20% | 20% | 20% | 20% | 
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Label | Name | Image | Pokémon | Reward | 
|---|---|---|---|---|
| A | Psychic Phil |   |  Natu Lv.24  Kadabra Lv.17 |  832 | 
| B | Fisherman Edgar |   |  Remoraid Lv.25  Remoraid Lv.25 |  1000 | 
| C | Ace Trainer♀ Cybil |   |  Butterfree Lv.25  Bellossom Lv.25 |  1200 | 
| D | Ace Trainer♂ Allen |   |  Charmeleon Lv.27 |  1296 | 
| E | PokeManiac Zach |   |  Rhyhorn Lv.27 |  1620 | 
| F | Fisherman Wilton |   |  Goldeen Lv.23  Goldeen Lv.23  Seaking Lv.25 |  1000 | 
| G | Bird Keeper Vance |   |  Pidgeotto Lv.25  Pidgeotto Lv.25 |  600 | 
Gallery
Version History
| Version | Changes | 
|---|---|
| 0.33 | Implemented. | 
| List of Places. | 
|  | 
|  | 
|  | 
|  | 
|  | 


