Difference between revisions of "Lavender Town"
Tornado9797 (talk | contribs) m (Hyperlinks.) |
Tornado9797 (talk | contribs) (Re-wrote pretty much the entire article.) |
||
| Line 1: | Line 1: | ||
[[File:LavenderTownSign.png]] | [[File:LavenderTownSign.png]] | ||
is a | is a small town in east [[Places/Kanto|Kanto]] that is only accessible by editing the player.dat document in the Pokémon 3D file. This can be accomplished by editing their current location to be "lavender.dat". | ||
== Points of interest == | == Points of interest == | ||
=== | === Slenderman Poster === | ||
There is a poster in the southeast corner of the town that displays the image of Slenderman, along with the word "No" a few times. Interacting with the poster will trigger the [[Slenderman Easter Egg]]. | |||
'' | ==Demographics== | ||
Since there are no valid buildings to enter, Lavender Town's population is thought to be only 1 (if you include Slenderman). The lack of [[NPC|NPCs]] help contribute to this town's eerie feeling when the [[player]] is currently there. | |||
== | == Items == | ||
''There are no [[items]].'' | ''There are no [[items]].'' | ||
| Line 16: | Line 18: | ||
''There are no [[Pokémon List|Pokémon]] in this area.'' | ''There are no [[Pokémon List|Pokémon]] in this area.'' | ||
==Demographics== | |||
Since there are no valid buildings to enter, Lavender Town's population is thought to be only 1 (if you inclue Slenderman). The lack of [[NPC|NPCs]] help contribute to this town's eerie feeling when the [[player]] is currently there. | |||
== Trivia == | == Trivia == | ||
* The map's layout is like a mix of Generation I (Pokémon Tower) and Generation II ([[Pokémon Center]] and [[Poké Mart]] side by side) | * The map's layout is like a mix of Generation I (Pokémon Tower) and Generation II ([[Pokémon Center]] and [[Poké Mart]] side by side) | ||
* There is a ''Slenderman'' easter egg in this town. | * There is a [[''Slenderman'' easter egg|Slenderman Easter Egg]] in this town. | ||
* All doors from all houses link to [[Cherrygrove City]]. | * All doors from all houses link to [[Cherrygrove City]]. | ||
* It is always night. | * It is always night. | ||
Revision as of 00:39, 3 January 2013
is a small town in east Kanto that is only accessible by editing the player.dat document in the Pokémon 3D file. This can be accomplished by editing their current location to be "lavender.dat".
Points of interest
Slenderman Poster
There is a poster in the southeast corner of the town that displays the image of Slenderman, along with the word "No" a few times. Interacting with the poster will trigger the Slenderman Easter Egg.
Demographics
Since there are no valid buildings to enter, Lavender Town's population is thought to be only 1 (if you include Slenderman). The lack of NPCs help contribute to this town's eerie feeling when the player is currently there.
Items
There are no items.
Pokémon
There are no Pokémon in this area.
Demographics
Since there are no valid buildings to enter, Lavender Town's population is thought to be only 1 (if you inclue Slenderman). The lack of NPCs help contribute to this town's eerie feeling when the player is currently there.
Trivia
- The map's layout is like a mix of Generation I (Pokémon Tower) and Generation II (Pokémon Center and Poké Mart side by side)
- There is a Slenderman Easter Egg in this town.
- All doors from all houses link to Cherrygrove City.
- It is always night.
- Opening lavender.dat will display LEAVE NOW spelled in Unowns and the ghost.
Gallery
Version History
| Version | Changes |
|---|---|
| 0.07a | Implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|
