Difference between revisions of "Violet City"
Jump to navigation
Jump to search
Tornado9797 (talk | contribs) m (New Template) |
Tornado9797 (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[File:VioletCitySign.png]] | [[File:VioletCitySign.png]] | ||
is located in central Johto. It is the third city encountered in Johto by the [[Player]]. | is a city located in central Johto that can be accessed from [[Route 31]] to the east, [[Route 36]] to the northwest, or [[Route 32]] to the south. It is the third city encountered in Johto by the [[Player]]. | ||
==Points of Interest== | ==Points of Interest== | ||
| Line 19: | Line 20: | ||
|} | |} | ||
==Pokémon== | |||
''There are no Pokémon in this area.'' | |||
==Gallery== | ==Gallery== | ||
| Line 26: | Line 29: | ||
File:Violet.png|Violet City covered in snow. | File:Violet.png|Violet City covered in snow. | ||
</gallery> | </gallery> | ||
== Version History == | |||
{| class="wikitable" | |||
|- | |||
! Version | |||
! Changes | |||
|- | |||
| 0.04a | |||
| Implemented. | |||
|- | |||
| 0.16 | |||
| Added maps for the gym, mart, and [[Pokémon Center]]. | |||
|- | |||
| 0.18 | |||
| Fixed broken houses. | |||
|} | |||
{{Places}} | {{Places}} | ||
Revision as of 07:41, 30 December 2012
is a city located in central Johto that can be accessed from Route 31 to the east, Route 36 to the northwest, or Route 32 to the south. It is the third city encountered in Johto by the Player.
Points of Interest
Sprout Tower
Sprout Tower is a three story training area. Its middle pillar is the stem of a 100-foot tall Bellsprout.
Items
| Image | Name | Location |
|---|---|---|
| Repel | Behind Sprout Tower |
Pokémon
There are no Pokémon in this area.
Gallery
Version History
| Version | Changes |
|---|---|
| 0.04a | Implemented. |
| 0.16 | Added maps for the gym, mart, and Pokémon Center. |
| 0.18 | Fixed broken houses. |
List of Places. |
|
|
|
|
|
|
|
|
|
|
