Difference between revisions of "Union Cave"
Jump to navigation
Jump to search
(changed map position) |
Tornado9797 (talk | contribs) (Added a Trainers section, added 0.20 to version history, and fixed up intro paragraph.) |
||
| Line 4: | Line 4: | ||
It connects [[Route 32]] and [[Route 33]]. | It connects [[Route 32]] and [[Route 33]]. | ||
It shares the same background music as [[ | It shares the same background music as [[Dark Cave]]. | ||
==Geography== | ==Geography== | ||
| Line 85: | Line 85: | ||
| style="background-color:#B0E0E6" | 0% | | style="background-color:#B0E0E6" | 0% | ||
| style="background-color:#597A9B" | 20% | | style="background-color:#597A9B" | 20% | ||
|} | |||
==Trainers== | |||
===Difficulty 2:=== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Image | |||
! Pokémon | |||
! Reward | |||
|- | |||
| Hiker Daniel | |||
| [[File:Hiker.png]] | |||
| {{MS|095}}[[Onix]] ♂/♀ Lv.14 | |||
| {{PDollar}}352 | |||
|- | |||
| Hiker Russell | |||
| [[File:Hiker.png]] | |||
| {{MS|074}}[[Geodude]] ♂/♀ Lv.5<br /> | |||
{{MS|074}}[[Geodude]] ♂/♀ Lv.8<br /> | |||
{{MS|074}}[[Geodude]] ♂/♀ Lv.10<br /> | |||
| {{PDollar}}256 | |||
|- | |||
| Firebreather Bill | |||
| [[File:Firebreather.png]] | |||
| {{MS|109}}[[Koffing]] ♂/♀ Lv.8<br /> | |||
{{MS|109}}[[Koffing]] ♂/♀ Lv.8 | |||
| {{PDollar}}288 | |||
|- | |||
| PokeManiac Larry | |||
| [[File:PokeManiac.png]] | |||
| {{MS|79}}[[Slowpoke]] ♂/♀ Lv.12 | |||
| {{PDollar}}600 | |||
|- | |||
| Firebreather Ray | |||
| [[File:Firebreather.png]] | |||
| {{MS|37}}[[Vulpix]] ♂/♀ Lv.11 | |||
| {{PDollar}}246 | |||
|} | |} | ||
| Line 108: | Line 147: | ||
|- | |- | ||
| 0.20 | | 0.20 | ||
| Wild Pokémon implemented. | | Wild Pokémon implemented.<br /> | ||
Trainers implemented.<br /> | |||
Fixed music. | |||
|} | |} | ||
{{Places}} | {{Places}} | ||
Revision as of 01:42, 10 January 2013
Union Cave is a cave located in south Johto.
It connects Route 32 and Route 33.
It shares the same background music as Dark Cave.
Geography
Although brighter inside, Union cave shares many characteristics with Dark Cave as its rocks and bolders go.
The cave is said to be connected to the ocean, which is a result of water flowing into all levels of the cave.
Items
| Image | Name | Location |
|---|---|---|
| Great Ball | In a little side pass apart from the main path. | |
| Potion | Right in front of the player as he walks through the cave. |
Pokémon
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Cave Floor | 4-6 | 10% | 10% | 10% | 10% | |
| Cave Floor | 6 | 30% | 30% | 30% | 30% | |
| Cave Floor | 7 | 25% | 25% | 25% | 25% | |
| Cave Floor | 6 | 30% | 30% | 30% | 30% | |
| Cave Floor | 6 | 5% | 5% | 5% | 5% | |
| Cave Floor | 5 | 0% | 0% | 0% | 20% |
Trainers
Difficulty 2:
| Name | Image | Pokémon | Reward |
|---|---|---|---|
| Hiker Daniel |
|
||
| Hiker Russell |
|
||
| Firebreather Bill |
|
|
|
| PokeManiac Larry |
|
||
| Firebreather Ray |
|
Gallery
Version History
| Version | Changes |
|---|---|
| 0.13 | Implemented. |
| 0.15 | Finished map. |
| 0.18 | Fixed missing stairs. |
| 0.20 | Wild Pokémon implemented. Trainers implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|


