Difference between revisions of "National Park"
| Line 14: | Line 14: | ||
*A Persian | *A Persian | ||
*4 Trainers | *4 Trainers | ||
==Items== | |||
{{itemtab}} | |||
{{itemloc|Quick Claw|Given by the girl with a [[Persian]].}} | |||
{{itemloc|Paralyze Heal|North of the north gate.}} | |||
{{itemloc|TM 28|West of the south gate.|TMGround}} | |||
{{itemloc|Full Heal|(Hidden)West of the south gate.}} | |||
== Pokémon == | == Pokémon == | ||
| Line 28: | Line 35: | ||
== Trainers== | == Trainers== | ||
{{trtab}} | |||
{ | |||
{{Tr|A|Pokéfan♀|Beverly|{{Pk|209|Snubbull|16}}|1120}} | {{Tr|A|Pokéfan♀|Beverly|{{Pk|209|Snubbull|16}}|1120}} | ||
{{Tr|B|Pokéfan♂|William|{{Pk|026|Raichu|16}}|1120}} | {{Tr|B|Pokéfan♂|William|{{Pk|026|Raichu|16}}|1120}} | ||
Revision as of 04:09, 28 September 2013
The National Park is a location in central Johto that connects Route 35 and Route 36.
Geography
The park is a separated into two main areas. The southern part contains several benches and a patch of flowers. Several people rest in this area, including a Teacher with a Persian that should gives a Quick Claw to the player. The last feature isn't implemented yet.
The northern part is circular and resembles a Poké Ball, with a fountain in the center, a semi-circular patch of long grass to the south and a patch of tall grass(the first encountered in the game) to the north. Trainers can be battled only within these patches of grass.
Demography
The park has a population of 17, including:
- 7 non trainers in the park
- 2 people and 4 gate keepers in the gates
- A Persian
- 4 Trainers
Items
| Image | Name | Description | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick Claw | Raises 1st strike ratio. | Given by the girl with a Persian. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paralyze Heal | Heals paralyzed Pokémon. | North of the north gate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM 28 | Teaches "Dig" to a Pokémon. | West of the south gate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Heal | Eliminates all status problems. | (Hidden)West of the south gate.
PokémonUnless stated otherwise, all levels in this chart are of Difficulty 0.
For a list for all locations see: Pokémon Locations TrainersUnless stated otherwise, all levels in this chart are of Difficulty 0.
Version history
|



