Difference between revisions of "Places/Johto"
| Line 53: | Line 53: | ||
{{PlaceJohto|Route 36|Central}} | {{PlaceJohto|Route 36|Central}} | ||
{{PlaceJohto|Route 37|Central|Route37_0.18_1}} | {{PlaceJohto|Route 37|Central|Route37_0.18_1}} | ||
{{PlaceJohto|Route 38| | {{PlaceJohto|Route 38|Central}} | ||
{{PlaceJohto|Route 39| | {{PlaceJohto|Route 39|Western}} | ||
{{PlaceJohto|Route 40| | {{PlaceJohto|Route 40|Western}} | ||
{{PlaceJohto|Route 41| | {{PlaceJohto|Route 41|Western}} | ||
{{PlaceJohto|Route 42|Central}} | {{PlaceJohto|Route 42|Central}} | ||
{{PlaceJohto|Route 43|North Eastern}} | {{PlaceJohto|Route 43|North Eastern}} | ||
{{PlaceJohto|Route 44|North Eastern}} | {{PlaceJohto|Route 44|North Eastern}} | ||
{{PlaceJohto|Route 45|Eastern}} | {{PlaceJohto|Route 45|North Eastern}} | ||
{{PlaceJohto|Route 46|Eastern|Route46}} | {{PlaceJohto|Route 46|South Eastern|Route46}} | ||
{{PlaceJohto|Route 47|Western|Route47}} | {{PlaceJohto|Route 47|Western|Route47}} | ||
{{PlaceJohto|Route 48|Western|Route48}} | {{PlaceJohto|Route 48|Western|Route48}} | ||
| Line 82: | Line 82: | ||
{{PlaceJohto|Ilex Forest|Southern}} | {{PlaceJohto|Ilex Forest|Southern}} | ||
{{PlaceJohto|Radio Tower|Southern}} | {{PlaceJohto|Radio Tower|Southern}} | ||
{{PlaceJohto|Berry Vista| | {{PlaceJohto|Berry Vista|Southern}} | ||
{{PlaceJohto|Twirl Forest| | {{PlaceJohto|Twirl Forest|Western}} | ||
{{PlaceJohto|National Park|Central}} | {{PlaceJohto|National Park|Central}} | ||
{{PlaceJohto|Burned Tower| | {{PlaceJohto|Burned Tower|Central}} | ||
{{PlaceJohto|Tin Tower| | {{PlaceJohto|Tin Tower|Central}} | ||
{{PlaceJohto|Shining Lighthouse| | {{PlaceJohto|Shining Lighthouse|Western}} | ||
{{PlaceJohto|S.S. Aqua| | {{PlaceJohto|S.S. Aqua|Western}} | ||
{{PlaceJohto|Cliff Edge Gate|Western}} | {{PlaceJohto|Cliff Edge Gate|Western}} | ||
{{PlaceJohto|Cliff Cave|Western}} | {{PlaceJohto|Cliff Cave|Western}} | ||
| Line 95: | Line 95: | ||
{{PlaceJohto|Lake of Rage|North Eastern}} | {{PlaceJohto|Lake of Rage|North Eastern}} | ||
{{PlaceJohto|Team Rocket HQ|North Eastern}} | {{PlaceJohto|Team Rocket HQ|North Eastern}} | ||
{{PlaceJohto|Whirl Islands| | {{PlaceJohto|Whirl Islands|Western}} | ||
{{PlaceJohto|Ice Path|North Eastern}} | {{PlaceJohto|Ice Path|North Eastern}} | ||
{{PlaceJohto|Dragon's Den|North Eastern}} | {{PlaceJohto|Dragon's Den|North Eastern}} | ||
Revision as of 07:51, 20 March 2024
Navigation: Kanto | Johto | Sevii Islands | Unova | Unknown
The Johto Region is located directly West of Kanto, even sharing several routes and their joint Pokemon League headquarters at Indigo Plateau. It has a deeper connection to its history with many old buildings, several shrines, and several active traditional orders such as the Kimono Dancers of Ecruteak City and the Dragon Clan of Dragon's Den, even as it has made progress modernizing as seen in the major city of Goldenrod.
Here is a list of all places from the Johto region that are in the game.
Overview
The Johto region, like its neighboring region, Kanto, has a temperate climate. However, Johto's climate is a bit wetter than that of Kanto's.
Johto is notably more rural than the Kanto region, which leans more towards to the urban side. The region has an abundance of water to the west and south, with Cianwood City most likely being on a separate landmass. However, Johto is still dominated by land. The western parts of the region are mainly low-lying and forested and contain most of the region's population. Johto's ultra-modern Goldenrod City is found in the heart of the region, on the coast. It is the technological, industrial, and economic area of the Johto region. Due to its centralized position in the region, many smaller but important cities and towns connect to the city. There is one large mountain range encompassing almost the entire eastern half of the region, which separates Kanto and Johto and contains Mt. Silver as well as their joint Pokemon League headquarters at Indigo Plateau. Blackthorn City is nestled deep between the mountains and is very unique because it is a city for Dragon Tamers.
Cities / Towns
Routes
| Name | Image | Location |
|---|---|---|
| File:Route 23.png | In the Regional Border | |
| In the Regional Border | ||
| In the Regional Border | ||
| In the Regional Border | ||
| In South Eastern Johto. | ||
| In South Eastern Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Southern Johto. | ||
| In Southern Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| In Central Johto. | ||
| In North Eastern Johto. | ||
| In North Eastern Johto. | ||
| In North Eastern Johto. | ||
| In South Eastern Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| File:Route49.png | In South Eastern Johto. | |
| File:Route50.png | In South Eastern Johto. |
Landmarks
| Name | Image | Location |
|---|---|---|
| In Eastern Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Southern Johto. | ||
| In Southern Johto. | ||
| In Southern Johto. | ||
| In Southern Johto. | ||
| In Southern Johto. | ||
| In Western Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Central Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| In Western Johto. | ||
| In Central Johto. | ||
| In North Eastern Johto. | ||
| In North Eastern Johto. | ||
| In Western Johto. | ||
| In North Eastern Johto. | ||
| In North Eastern Johto. | ||
| File:Embedded Tower.png | In Western Johto. | |
| File:Diamond Dive.png | In South Eastern Johto. | |
| In the Regional Border | ||
| In the Regional Border | ||
| In the Regional Border |
List of Places. |
|
|
|
|
|
|
|
|
|
|