Difference between revisions of "Pallet Town"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
|||
| Line 1: | Line 1: | ||
[[File:Pallet Town GSC Map.png|thumb|700px|Pallet Town Map]] | [[File:Pallet Town GSC Map.png|thumb|700px|Pallet Town Map]] | ||
'''Pallet Town''' is | '''Pallet Town''' is located in western Kanto and serves as the hometown of Red and Blue, Professor Oak's Laboratory is in Pallet Town, where the famous Pokémon Prof. conducts his research. | ||
==Demographics== | ==Demographics== | ||
There are 7 NPCs in pallet town with 3 buildings to enter. | |||
== Items == | == Items == | ||
| Line 10: | Line 10: | ||
== Pokémon == | == Pokémon == | ||
'' | ''Unfinished wiki info'' | ||
== Signs == | == Signs == | ||
There are 4 signs total within this town | There are 4 signs total within this town. | ||
== Gallery == | == Gallery == | ||
| Line 36: | Line 33: | ||
| 0.46 | | 0.46 | ||
| Implemented as offset map for [[Route 1]]. | | Implemented as offset map for [[Route 1]]. | ||
|- | |||
| 0.53 | |||
| Fully implemented. | |||
|- | |- | ||
|} | |} | ||
Revision as of 11:01, 1 March 2015
Pallet Town is located in western Kanto and serves as the hometown of Red and Blue, Professor Oak's Laboratory is in Pallet Town, where the famous Pokémon Prof. conducts his research.
Demographics
There are 7 NPCs in pallet town with 3 buildings to enter.
Items
There are no items.
Pokémon
Unfinished wiki info
Signs
There are 4 signs total within this town.
Gallery
Pallet Town as seen from above (rain present).
Version History
| Version | Changes |
|---|---|
| 0.?? | Implemented work-in-progress map. |
| 0.46 | Implemented as offset map for Route 1. |
| 0.53 | Fully implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|
