Difference between revisions of "Route 46"
Jump to navigation
Jump to search
(updated) |
|||
| Line 1: | Line 1: | ||
[[File:Route46Map.png|thumb|260px|Route 46 Map]] | |||
'''Route 46''' is a route in south-eastern Johto that connects to [[Route 29]] in the south and conntains one of the entrances to [[Dark Cave]]. It also connects to [[Route 45]], but players cannot travel far into Route 45 because of one-way ledges. | '''Route 46''' is a route in south-eastern [[Johto]] that connects to [[Route 29]] in the south and conntains one of the entrances to [[Dark Cave]]. It also connects to [[Route 45]], but players cannot travel far into [[Route 45]] because of one-way ledges. | ||
== Points of interest == | == Points of interest == | ||
| Line 11: | Line 11: | ||
== Pokémon == | == Pokémon == | ||
{ | {{pokeloctable}} | ||
| | {{header|Walking|7}} | ||
{{pokeloc|019|Rattata|Grass|2 (Night: 2-3)|Grass|50|20}} | |||
{{pokeloc|021|Spearow|Grass|2-3|0|35}} | |||
{{pokeloc|039|Jigglypuff|Grass|3-5|5}} | |||
{{pokeloc|074|Geodude|Grass|2-3 (Night: 2-4)|45|40}} | |||
{{pokeloc|231|Phanpy|Grass|2|0|5|0|5}} | |||
{{header|Headbutt|7}} | |||
{{pokeloc|010|Caterpie|Headbutt|10|15}} | |||
{{pokeloc|011|Metapod|Headbutt|10|5}} | |||
{{pokeloc|012|Butterfree|Headbutt|10|5}} | |||
| Grass | {{pokeloc|013|Weedle|Headbutt|10|15}} | ||
| 2 | {{pokeloc|014|Kakuna|Headbutt|10|5}} | ||
| | {{pokeloc|015|Beedrill|Headbutt|10|5}} | ||
| | {{pokeloc|021|Spearow|Headbutt|10|80}} | ||
{{pokeloc|163|Hoothoot|Headbutt|10|50}} | |||
{{pokeloc|164|Noctowl|Headbutt|10|10}} | |||
{{pokeloc|190|Aipom|Headbutt|10|20}} | |||
{{Pokeloc|203|Pineco|Headbutt|10|30}} | |||
| Grass | {{pokeloc|214|Heracross|Headbutt|10|30}} | ||
| 2-3 | |||
| | |||
| | |||
| | |||
| Grass | |||
| 2 (Night: 2- | |||
| | |||
| Grass | |||
| 2 | |||
| | |||
| | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
| Headbutt | |||
| 10 | |||
|} | |} | ||
For a list for all locations see: [[Pokémon Locations]] | For a list for all locations see: [[Pokémon Locations]] | ||
== Trainers == | == Trainers == | ||
{{trtab}} | |||
{ | |||
{{Tr|A|Camper|Ted|{{Pk|056|Mankey|17}}|340}} | {{Tr|A|Camper|Ted|{{Pk|056|Mankey|17}}|340}} | ||
{{Tr|B|Picnicker|Erin|{{Pk|077|Ponyta|16}}<br />{{Pk|077|Ponyta|16}}|320}} | {{Tr|B|Picnicker|Erin|{{Pk|077|Ponyta|16}}<br />{{Pk|077|Ponyta|16}}|320}} | ||
{{Tr|C|Hiker|Beiley|{{Pk|074|Geodude|13}}<br | {{Tr|C|Hiker|Beiley|{{Pk|074|Geodude|13}}<br>{{Pk|074|Geodude|13}}<br>{{Pk|074|Geodude|13}}<br>{{Pk|074|Geodude|13}}<br>{{Pk|074|Geodude|13}}|416}} | ||
|} | |} | ||
| Line 189: | Line 57: | ||
| 0.19 | | 0.19 | ||
| More Pokémon were added. | | More Pokémon were added. | ||
|- | |||
| 0.30 | |||
| Trainers Implemented. | |||
|- | |- | ||
|} | |} | ||
Revision as of 06:52, 28 September 2013
Route 46 is a route in south-eastern Johto that connects to Route 29 in the south and conntains one of the entrances to Dark Cave. It also connects to Route 45, but players cannot travel far into Route 45 because of one-way ledges.
Points of interest
Items
| Image | Name | Description | Location |
|---|---|---|---|
| Yellow Apricorn | A yellow Apricorn | Near the Dark Cave entrance. | |
| Green Apricorn | A Green Apricorn | Near the Dark Cave entrance. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
|
Walking | ||||||
| Grass |
2 (Night: 2-3) | 50% | 20% | 50% | Grass% | |
| Grass |
2-3 | 35% | 35% | 35% | 0% | |
| Grass |
3-5 | 5% | 5% | 5% | 5% | |
| Grass |
2-3 (Night: 2-4) | 40% | 40% | 40% | 45% | |
| Grass |
2 | 5% | 0% | 5% | 0% | |
|
Headbutt | ||||||
| Headbutt |
10 | 15% | 15% | 15% | 15% | |
| Headbutt |
10 | 5% | 5% | 5% | 5% | |
| Headbutt |
10 | 5% | 5% | 5% | 5% | |
| Headbutt |
10 | 15% | 15% | 15% | 15% | |
| Headbutt |
10 | 5% | 5% | 5% | 5% | |
| Headbutt |
10 | 5% | 5% | 5% | 5% | |
| Headbutt |
10 | 80% | 80% | 80% | 80% | |
| Headbutt |
10 | 50% | 50% | 50% | 50% | |
| Headbutt |
10 | 10% | 10% | 10% | 10% | |
| Headbutt |
10 | 20% | 20% | 20% | 20% | |
| Headbutt |
10 | 30% | 30% | 30% | 30% | |
| Headbutt |
10 | 30% | 30% | 30% | 30% | |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Label | Name | Image | Pokémon | Reward |
|---|---|---|---|---|
| A | Camper Ted |
|
||
| B | Picnicker Erin |
|
||
| C | Hiker Beiley |
|
Gallery
Version History
| Version | Changes |
|---|---|
| 0.16 | Implemented. |
| 0.19 | More Pokémon were added. |
| 0.30 | Trainers Implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|


