Difference between revisions of "Route 46"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[File:Route46Map.png|thumb|260px|Route 46 Map]] | {{UpToDate|0.33}}[[File:Route46Map.png|thumb|260px|Route 46 Map]] | ||
'''Route 46''' is a route in central-eastern Johto that connects to [[Route 29]] in the south. | '''Route 46''' is a route in central-eastern Johto that connects to [[Route 29]] in the south. | ||
Revision as of 01:29, 8 June 2013
Route 46 is a route in central-eastern Johto that connects to Route 29 in the south.
Points of interest
Items
There are no items.
Pokémon
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass | 2-3 (Night: 2-4) | 40% | 40% | 40% | 45% | |
| Grass | 2-3 | 35% | 35% | 35% | 0% | |
| Grass | 2 (Night: 2-3) | 20% | 20% | 20% | 50% | |
| Grass | 3-5 | 5% | 5% | 5% | 5% | |
| Grass | 2 | 5% | 0% | 5% | 0% | |
| Headbutt | 10 | 15% | 15% | 15% | 15% | |
| Headbutt | 10 | 5% | 5% | 5% | 5% | |
| Headbutt | 10 | 5% | 5% | 5% | 5% | |
| Headbutt | 10 | 15% | 15% | 15% | 15% | |
| Headbutt | 10 | 5% | 5% | 5% | 5% | |
| Headbutt | 10 | 5% | 5% | 5% | 5% | |
| Headbutt | 10 | 80% | 80% | 80% | 80% | |
| Headbutt | 10 | 50% | 50% | 50% | 50% | |
| Headbutt | 10 | 10% | 10% | 10% | 10% | |
| Headbutt | 10 | 20% | 20% | 20% | 20% | |
| Headbutt | 10 | 30% | 30% | 30% | 30% | |
| Headbutt | 10 | 30% | 30% | 30% | 30% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Label | Name | Image | Pokémon | Reward |
|---|---|---|---|---|
| A | Camper Ted |
|
||
| B | Picnicker Erin |
|
||
| C | Hiker Beiley |
|
Gallery
Version History
| Version | Changes |
|---|---|
| 0.16 | Implemented. |
| 0.19 | More Pokémon were added. |
List of Places. |
|
|
|
|
|
|
|
|
|
|


