Difference between revisions of "Goldenrod Department Store"
(Created page with "The Goldenrod Department Store (Japanese: コガネひゃっかてん Kogane Department Store) is the largest store in Johto. It is located in south central [...") |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
== Floors == | == Floors == | ||
=== First Floor: Service Counter === | === First Floor: Service Counter === | ||
Here, a receptionist welcomes customers. | Here, a receptionist welcomes customers. | ||
=== Second Floor: Trainer's Market === | === Second Floor: Trainer's Market === | ||
It sells basic equipment and items Pokémon Trainers might need in their journeys. | |||
{| class="wikitable" | |||
|- | |||
! | |||
! Name | |||
! Description | |||
! Price | |||
|- | |||
| colspan="4" style="text-align: center"| | |||
'''Left Seller''' | |||
|- | |||
| [[File:Repel.png|24px]] | |||
| '''[[Repel]]''' | |||
| Repels weak [[Pokémon]] for 100 steps. | |||
| {{PDollar}}350 | |||
|- | |||
| [[File:SuperRepel.png|24px]] | |||
| '''[[Super Repel]]''' | |||
| Repels weak [[Pokémon]] for 200 steps. | |||
| {{PDollar}}500 | |||
|- | |||
| [[File:MaxRepel.png|24px]] | |||
| '''[[Max Repel]]''' | |||
| Repels weak [[Pokémon]] for 250 steps. | |||
| {{PDollar}}700 | |||
|- | |||
| [[File:PokeBall.png|24px]] | |||
| '''[[Poké Ball]]''' | |||
| An item for catching [[Pokémon]]. | |||
| {{PDollar}}200 | |||
|- | |||
| [[File:GreatBall.png|24px]] | |||
| '''[[Great Ball]]''' | |||
| A [[Ball]] with a decent success rate. | |||
| {{PDollar}}600 | |||
|- | |||
| [[File:UltraBall.png|24px]] | |||
| '''[[Ultra Ball]]''' | |||
| A [[Ball]] with a high rate of success. | |||
| {{PDollar}}1200 | |||
|- | |||
| colspan="4" style="text-align: center"| | |||
'''Right Seller''' | |||
|- | |||
| [[File:Potion.png|24px]] | |||
| '''[[Potion]]''' | |||
| Restores Pokémon [[HP]] by 20. | |||
| {{PDollar}}300 | |||
|- | |||
| [[File:SuperPotion.png|24px]] | |||
| '''[[Super Potion]]''' | |||
| Heals a [[Pokémon]] by 50 [[HP]]. | |||
| {{PDollar}}700 | |||
|- | |||
| [[File:HyperPotion.png|24px]] | |||
| '''[[Hyper Potion]]''' | |||
| Heals a [[Pokémon]] by 200[[HP]] | |||
| {{PDollar}}1200 | |||
|- | |||
| [[File:Antidote.png|24px]] | |||
| '''[[Antidote]]''' | |||
| Cures [[Poison_status|poisoned]] [[Pokémon]]. | |||
| {{PDollar}}100 | |||
|- | |||
| [[File:Paralyze Heal.png|24px]] | |||
| '''[[Paralyze Heal]]''' | |||
| Heals [[Paralysis|paralyzed]] [[Pokémon]]. | |||
| {{PDollar}}200 | |||
|- | |||
| [[File:BurnHeal.png|24px]] | |||
| '''[[Burn Heal]]''' | |||
| Cures [[Burn|burned]] [[Pokémon]]. | |||
| {{PDollar}}250 | |||
|- | |||
| [[File:IceHeal.png|24px]] | |||
| '''[[Ice Heal]]''' | |||
| Cures [[Freeze|frozen]] [[Pokémon]]. | |||
| {{PDollar}}250 | |||
|- | |||
| [[File:Awakening.png|24px]] | |||
| '''[[Awakening]]''' | |||
| Cures [[Sleep|asleep]] [[Pokémon]]. | |||
| {{PDollar}}250 | |||
|- | |||
| [[File:FullHeal.png|24px]] | |||
| '''[[Full Heal]]''' | |||
| Eliminates all [[Status ailments|status problems]]. | |||
| {{PDollar}}600 | |||
|- | |||
| [[File:Revive.png|24px]] | |||
| '''[[Revive]]''' | |||
| Restores a fainted [[Pokémon]] to 1/2 [[HP]] | |||
| {{PDollar}}1500 | |||
|- | |||
| [[File:MaxPotion.png|24px]] | |||
| '''[[Max Potion]]''' | |||
| Fully restores [[Pokémon]] [[HP]] | |||
| {{PDollar}}2500 | |||
|} | |||
=== Third Floor: Battle Collection === | === Third Floor: Battle Collection === | ||
It sells temporary stat-enhancing items. | |||
{| class="wikitable" | |||
|- | |||
! | |||
! Name | |||
! Description | |||
! Price | |||
|- | |||
| [[File:XAttack.png|24px]] | |||
| '''[[X Attack]]''' | |||
| Raises [[Attack]]. | |||
| {{PDollar}}500 | |||
|- | |||
| [[File:XDefend.png|24px]] | |||
| '''[[X Defend]]''' | |||
| Raises [[Defense]]. | |||
| {{PDollar}}550 | |||
|- | |||
| [[File:XSpecial.png|24px]] | |||
| '''[[X Special]]''' | |||
| Raises [[Special Attack|Sp. Attack]]. | |||
| {{PDollar}}350 | |||
|- | |||
| [[File:XSpDef.png|24px]] | |||
| '''[[X Sp. Def]]''' | |||
| Raises [[Special Defense|Sp. Defense]]. | |||
| {{PDollar}}350 | |||
|- | |||
| [[File:XSpeed.png|24px]] | |||
| '''[[X Speed]]''' | |||
| Raises [[Speed]] | |||
| {{PDollar}}350 | |||
|- | |||
| [[File:XAccuracy.png|24px]] | |||
| '''[[X Accuracy]]''' | |||
| Raises [[Accuracy]]. | |||
| {{PDollar}}950 | |||
|- | |||
| [[File:Dire Hit.png|24px]] | |||
| '''[[Dire Hit]]''' | |||
| Ups [[Critical Hit]] ratio. | |||
| {{PDollar}}650 | |||
|} | |||
=== Fourth Floor: Medicine Box === | === Fourth Floor: Medicine Box === | ||
A pharmacy selling permanent stat-enhancing items is located on this floor. | A pharmacy selling permanent stat-enhancing items is located on this floor. | ||
{| class="wikitable" | |||
|- | |||
! | |||
! Name | |||
! Description | |||
! Price | |||
|- | |||
| [[File:Zinc.png|24px]] | |||
| '''[[Zinc]]''' | |||
| Raises the [[Special Defense]] of one [[Pokémon]]. | |||
| {{PDollar}}9800 | |||
|- | |||
| [[File:HPUp.png|24px]] | |||
| '''[[Hp Up]]''' | |||
| Raises the [[HP]] of one [[Pokémon]]. | |||
| {{PDollar}}9800 | |||
|- | |||
| [[File:Protein.png|24px]] | |||
| '''[[Protein]]''' | |||
| Raises the [[Attack]] of one [[Pokémon]]. | |||
| {{PDollar}}9800 | |||
|- | |||
| [[File:Iron.png|24px]] | |||
| '''[[Iron]]''' | |||
| Raises the [[Defense]] of one [[Pokémon]]. | |||
| {{PDollar}}9800 | |||
|- | |||
| [[File:Carbos.png|24px]] | |||
| '''[[Carbos]]''' | |||
| Raises the [[Speed]] of one [[Pokémon]]. | |||
| {{PDollar}}9800 | |||
|- | |||
| [[File:Calcium.png|24px]] | |||
| '''[[Calcium]]''' | |||
| Raises the [[Special Attack]] of one [[Pokémon]]. | |||
| {{PDollar}}9800 | |||
|} | |||
=== Fifth Floor: TM Corner === | === Fifth Floor: TM Corner === | ||
This floor is devoted to the sale of Technical Machines. | This floor is devoted to the sale of Technical Machines. | ||
{| class="wikitable" | |||
|- | |||
! | |||
! Name | |||
! Description | |||
! Price | |||
|- | |||
| [[File:TMElectric.png|24px]] | |||
| '''[[TM 41]]''' | |||
| Teaches "[[Thunder Punch]]" to a [[Pokémon]]. | |||
| {{PDollar}}3000 | |||
|- | |||
| [[File:TMFire.png|24px]] | |||
| '''[[TM 48]]''' | |||
| Teaches "[[Fire Punch]]" to a [[Pokémon]]. | |||
| {{PDollar}}3000 | |||
|- | |||
| [[File:TMIce.png|24px]] | |||
| '''[[TM 33]]''' | |||
| Teaches "[[Ice Punch]]" to a [[Pokémon]]. | |||
| {{PDollar}}3000 | |||
|- | |||
| [[File:TMNormal.png|24px]] | |||
| '''[[TM 02]]''' | |||
| Teaches "[[Headbutt]]" to a [[Pokémon]]. | |||
| {{PDollar}}2000 | |||
|- | |||
| [[File:TMElectric.png|24px]] | |||
| '''[[TM 25]]''' | |||
| Teaches "[[Thunder]] to a [[Pokémon]]. | |||
| {{PDollar}}5500 | |||
|- | |||
| [[File:TMIce.png|24px]] | |||
| '''[[TM 14]]''' | |||
| Teaches "[[Blizzard]] to a [[Pokémon]]. | |||
| {{PDollar}}5500 | |||
|} | |||
=== Rooftop === | === Rooftop === | ||
The rooftop cannot be accessed by the elevator; instead the player must travel up the final flight of stairs. Some people go up to the roof top to take a break from shopping. This location is technically part of the Goldenrod City map and as such can see the entirety of the city and routes [[Route 34|34]] and | The rooftop cannot be accessed by the elevator; instead the player must travel up the final flight of stairs. Some people go up to the roof top to take a break from shopping. This location is technically part of the [[Goldenrod City]] map and as such can see the entirety of the city and routes [[Route 34|34]] and [[Route 35|35]] | ||
== Demographics == | == Demographics == | ||
There are | There are 21 people in the Dept Store (including the roof). | ||
7 are staff and 14 are customers. | |||
== Gallery == | == Gallery == | ||
<Gallery> | |||
File:OutsideDeptStore.png|Outside the Dept. Store. | |||
File:2FloorDeptStore.png|Inside the Dept. Store, in the second floor | |||
File:RoofDeptStore.png|The Roof view | |||
</Gallery> | |||
== Version History == | == Version History == | ||
| Line 41: | Line 262: | ||
| 0.24 | | 0.24 | ||
| Implemented | | Implemented | ||
*First floor with floor, ceiling, and partial walls. | * First floor with floor, ceiling, and partial walls. | ||
*Second floor with floor and partial ceiling and walls. | * Second floor with floor and partial ceiling and walls. | ||
*Small portion of 3rd floor. | * Small portion of 3rd floor. | ||
*First and Second flights of stairs. | * First and Second flights of stairs. | ||
|- | |- | ||
| 0.25 | | 0.25 | ||
| Line 51: | Line 272: | ||
* NPCs added. | * NPCs added. | ||
* Shops implemented. | * Shops implemented. | ||
* Elevator implemented. | |||
* Rooftop access. | * Rooftop access. | ||
|} | |} | ||
Latest revision as of 10:18, 9 February 2019
The Goldenrod Department Store (Japanese: コガネひゃっかてん Kogane Department Store) is the largest store in Johto. It is located in south central Goldenrod City and contains many items not found in a traditional Poké Mart.
Appearence
The Goldenrod Dept. Store contains a working elevator and see through floors. Also the rooftop allow players to see the entirety of Goldenrod City along with Route 34 to the south and Route 35 to the north.
Floors
First Floor: Service Counter
Here, a receptionist welcomes customers.
Second Floor: Trainer's Market
It sells basic equipment and items Pokémon Trainers might need in their journeys.
| Name | Description | Price | |
|---|---|---|---|
|
Left Seller | |||
| Repel | Repels weak Pokémon for 100 steps. | ||
| Super Repel | Repels weak Pokémon for 200 steps. | ||
| Max Repel | Repels weak Pokémon for 250 steps. | ||
| Poké Ball | An item for catching Pokémon. | ||
| Great Ball | A Ball with a decent success rate. | ||
| Ultra Ball | A Ball with a high rate of success. | ||
|
Right Seller | |||
| Potion | Restores Pokémon HP by 20. | ||
| Super Potion | Heals a Pokémon by 50 HP. | ||
| Hyper Potion | Heals a Pokémon by 200HP | ||
| Antidote | Cures poisoned Pokémon. | ||
| Paralyze Heal | Heals paralyzed Pokémon. | ||
| Burn Heal | Cures burned Pokémon. | ||
| Ice Heal | Cures frozen Pokémon. | ||
| Awakening | Cures asleep Pokémon. | ||
| Full Heal | Eliminates all status problems. | ||
| Revive | Restores a fainted Pokémon to 1/2 HP | ||
| Max Potion | Fully restores Pokémon HP | ||
Third Floor: Battle Collection
It sells temporary stat-enhancing items.
| Name | Description | Price | |
|---|---|---|---|
| X Attack | Raises Attack. | ||
| X Defend | Raises Defense. | ||
| X Special | Raises Sp. Attack. | ||
| X Sp. Def | Raises Sp. Defense. | ||
| X Speed | Raises Speed | ||
| X Accuracy | Raises Accuracy. | ||
| Dire Hit | Ups Critical Hit ratio. |
Fourth Floor: Medicine Box
A pharmacy selling permanent stat-enhancing items is located on this floor.
| Name | Description | Price | |
|---|---|---|---|
| Zinc | Raises the Special Defense of one Pokémon. | ||
| Hp Up | Raises the HP of one Pokémon. | ||
| Protein | Raises the Attack of one Pokémon. | ||
| Iron | Raises the Defense of one Pokémon. | ||
| Carbos | Raises the Speed of one Pokémon. | ||
| Calcium | Raises the Special Attack of one Pokémon. |
Fifth Floor: TM Corner
This floor is devoted to the sale of Technical Machines.
| Name | Description | Price | |
|---|---|---|---|
| TM 41 | Teaches "Thunder Punch" to a Pokémon. | ||
| TM 48 | Teaches "Fire Punch" to a Pokémon. | ||
| TM 33 | Teaches "Ice Punch" to a Pokémon. | ||
| TM 02 | Teaches "Headbutt" to a Pokémon. | ||
| TM 25 | Teaches "Thunder to a Pokémon. | ||
| TM 14 | Teaches "Blizzard to a Pokémon. |
Rooftop
The rooftop cannot be accessed by the elevator; instead the player must travel up the final flight of stairs. Some people go up to the roof top to take a break from shopping. This location is technically part of the Goldenrod City map and as such can see the entirety of the city and routes 34 and 35
Demographics
There are 21 people in the Dept Store (including the roof). 7 are staff and 14 are customers.
Gallery
Version History
| Version | Changes |
|---|---|
| 0.24 | Implemented
|
| 0.25 |
|
List of Places. |
|
|
|
|
|
|
|
|
|
|