Difference between revisions of "Route 9"
FantaX1911 (talk | contribs) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Geography == | == Geography == | ||
Heading east from Cerulean, the route quickly utilizes the rocky terrain of the area, hopping down a ledge making this portion | Heading east from Cerulean, the route quickly utilizes the rocky terrain of the area, hopping down a ledge making this portion of the route a one way, eastbound only passage. Turning east, the route passes an opening to the south. Moving away from the passage, Route 9 comes to a four-way intersection. To the north is the one way, westbound only passage that returns to Cerulean and a grassy area containing wild Pokémon. To the south is a long passage that ultimately results in a dead end. The main path of Route 9 takes the east fork. | ||
To the east of two hills connected by ledges, the route turns north. The route also comes to a three-way intersection here, with a fork to the west leading to a small patch of grass. Route 9 continues northward, turning east and turning south to the northeast of another small hill. After hopping another ledge that makes the passage east of the four-way intersection a one way, eastbound only path (and which utilizes the dead end passage, which is bordered to its north by a ledge for most of its length, as the westbound only path), the path east. | To the east of two hills connected by ledges, the route turns north. The route also comes to a three-way intersection here, with a fork to the west leading to a small patch of grass. Route 9 continues northward, turning east and turning south to the northeast of another small hill. After hopping another ledge that makes the passage east of the four-way intersection a one way, eastbound only path (and which utilizes the dead end passage, which is bordered to its north by a ledge for most of its length, as the westbound only path), the path east. | ||
| Line 9: | Line 9: | ||
Just east of the Trainer is a pair of ledges that allow Trainers heading west from the [[Rock Tunnel]] to reach the four-way intersection that ultimately leads to Cerulean. Farther east, the route comes to an end south of a large grassy area, at which the path becomes [[Route 10]]. A small river wraps around the north and east sides of the grassy area and leads to the [[Power Plant]] on Route 10. | Just east of the Trainer is a pair of ledges that allow Trainers heading west from the [[Rock Tunnel]] to reach the four-way intersection that ultimately leads to Cerulean. Farther east, the route comes to an end south of a large grassy area, at which the path becomes [[Route 10]]. A small river wraps around the north and east sides of the grassy area and leads to the [[Power Plant]] on Route 10. | ||
== Items == | == Items == | ||
{{ | {{itemtab}} | ||
{{ | {{ItemlocV2|63|Far eastern end of the return to Cerulean path.(Hidden)}} | ||
{{ItemlocV2|297|Behind some bushes in the center of the route.}} | |||
|} | |} | ||
| Line 39: | Line 40: | ||
For a list for all locations see: [[Pokémon Locations]] | For a list for all locations see: [[Pokémon Locations]] | ||
== Trainers == | |||
{{Trtab}} | |||
{{Tr|A|Picnicker|Edna|{{Pk|030|Nidorina|45}}<br />{{Pk|026|Raichu|49}}|980}} | |||
{{Tr|B|Camper|Sid|{{Pk|051|Dugtrio|47}}<br />{{Pk|062|Poliwrath|44}}<br />{{Pk|057|Primeape|44}}|864}} | |||
{{Tr|C|Camper|Dean|{{Pk|055|Golduck|48}}<br />{{Pk|028|Sandslash|46}}|864}} | |||
{{Tr|D|Hiker|Tim|{{Pk|075|Graveler|46}}<br />{{Pk|075|Graveler|46}}<br />{{Pk|075|Graveler|46}}|1472}} | |||
{{Tr|E|Hiker|Sydney|{{Pk|051|Dugtrio|49}}<br />{{Pk|095|Onix|47}}|1568}} | |||
{{Tr|F|Picnicker|Heidi|{{Pk|188|Skiploom|47}}<br />{{Pk|188|Skiploom|47}}|940}} | |||
|} | |||
==Gallery== | ==Gallery== | ||
Latest revision as of 07:29, 3 May 2022
Route 9 is a route in northern Kanto, connecting Cerulean City and Route 10.
Geography
Heading east from Cerulean, the route quickly utilizes the rocky terrain of the area, hopping down a ledge making this portion of the route a one way, eastbound only passage. Turning east, the route passes an opening to the south. Moving away from the passage, Route 9 comes to a four-way intersection. To the north is the one way, westbound only passage that returns to Cerulean and a grassy area containing wild Pokémon. To the south is a long passage that ultimately results in a dead end. The main path of Route 9 takes the east fork.
To the east of two hills connected by ledges, the route turns north. The route also comes to a three-way intersection here, with a fork to the west leading to a small patch of grass. Route 9 continues northward, turning east and turning south to the northeast of another small hill. After hopping another ledge that makes the passage east of the four-way intersection a one way, eastbound only path (and which utilizes the dead end passage, which is bordered to its north by a ledge for most of its length, as the westbound only path), the path east.
Just east of the Trainer is a pair of ledges that allow Trainers heading west from the Rock Tunnel to reach the four-way intersection that ultimately leads to Cerulean. Farther east, the route comes to an end south of a large grassy area, at which the path becomes Route 10. A small river wraps around the north and east sides of the grassy area and leads to the Power Plant on Route 10.
Items
| Image | Name | Description | Location |
|---|---|---|---|
| Ether | This medicine can restore 10 PP to a single selected move that has been learned by a Pokémon. | Far eastern end of the return to Cerulean path.(Hidden) | |
| Light Clay | An item to be held by a Pokémon. Protective moves like Light Screen and Reflect will be effective longer. | Behind some bushes in the center of the route. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
|
Grass | ||||||
| Grass |
15 | 30% | 30% | 30% | 30% | |
| Grass |
15 (15-18 during the night) | 20% | 20% | 20% | 25% | |
| Grass |
15 | 30% | 30% | 30% | 0% | |
| Grass |
15 | 15% | 15% | 15% | 0% | |
| Grass |
18 | 5% | 5% | 5% | 0% | |
| Grass |
15 | 0% | 0% | 0% | 30% | |
| Grass |
15 | 0% | 0% | 0% | 10% | |
| Grass |
15 | 0% | 0% | 0% | 5% | |
|
Surf | ||||||
| Surf |
10-19 | 90% | 90% | 90% | 90% | |
| Surf |
15-19 | 10% | 10% | 10% | 10% | |
|
Fishing | ||||||
| Old Rod |
10 | 15% | 15% | 15% | 15% | |
| Old Rod |
10 | 85% | 85% | 85% | 85% | |
| Good Rod |
20 | 65% | 65% | 65% | 65% | |
| Good Rod |
20 | 35% | 35% | 35% | 35% | |
| Super Rod |
40 | 70% | 70% | 70% | 70% | |
| Super Rod |
40 | 10% | 10% | 10% | 10% | |
| Super Rod |
40 | 20% | 20% | 20% | 20% | |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Label | Name | Image | Pokémon | Reward |
|---|---|---|---|---|
| A | Picnicker Edna |
|
||
| B | Camper Sid |
|
||
| C | Camper Dean |
|
||
| D | Hiker Tim |
|
||
| E | Hiker Sydney |
|
||
| F | Picnicker Heidi |
|
Gallery
An image of Kanto Route 9 as seen from the west.
Version history
| Version | Changes |
|---|---|
| 0.44 | Implemented. |
List of Places. |
|
|
|
|
|
|
|
|
|
|


