Difference between revisions of "Mods/Silver's Soul/Route 35"
(Created page with "thumb|350px|Route 35 Map '''Route 35''' is a route in central Johto, connecting Goldenrod City at south to National Park at no...") |
|||
| Line 23: | Line 23: | ||
{{SSPokeloc|397|Staravia|Grass|25-29|0|5}} | {{SSPokeloc|397|Staravia|Grass|25-29|0|5}} | ||
{{SSPokeloc|030|Nidorina|Grass|25-28|30}} | {{SSPokeloc|030|Nidorina|Grass|25-28|30}} | ||
{{SSPokeloc|033| | {{SSPokeloc|033|Nidorino|Grass|25-28|30}} | ||
{{SSPokeloc|064|Kadabra|Grass|26-29|10}} | {{SSPokeloc|064|Kadabra|Grass|26-29|10}} | ||
{{SSPokeloc|096|Drowzee|Grass|26-27|20}} | {{SSPokeloc|096|Drowzee|Grass|26-27|20}} | ||
Revision as of 00:29, 22 February 2013
Route 35 is a route in central Johto, connecting Goldenrod City at south to National Park at north. The route also has a shortcut that leads directly to Route 36.
Geography
Starting from Goldenrod City in the south, The route is a relatively short route, leading the player in an S-like curve, around a small body of water, and north to the southern entrance to the National Park. Also to the east Is a large patch of grass and a shortcut to Route 36
Items
| Image | Name | Location |
|---|---|---|
| Parlyz Heal | North of the Bird Keeper. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass | 25-29 | 5% | 5% | 5% | 0% | |
| Grass | 25-28 | 30% | 30% | 30% | 30% | |
| Grass | 25-28 | 30% | 30% | 30% | 30% | |
| Grass | 26-29 | 10% | 10% | 10% | 10% | |
| Grass | 26-27 | 20% | 20% | 20% | 20% | |
| Grass | 27-29 | 10% | 10% | 10% | 10% | |
| Grass | 26-29 | 4% | 4% | 4% | 4% | |
| Grass | 25-28 | 0% | 0% | 0% | 5% | |
| Grass | 25-28 | 1% | 1% | 1% | 1% | |
| Headbutt | 25 | 50% | 50% | 50% | 50% | |
| Headbutt | 25 | 50% | 50% | 50% | 50% | |
| Headbutt | 25 | 50% | 50% | 50% | 50% | |
| Headbutt | 25 | 15% | 15% | 15% | 15% | |
| Headbutt | 25 | 20% | 20% | 20% | 20% | |
| Headbutt | 25 | 30% | 30% | 30% | 30% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Name | Image | Pokémon | Reward | ||||
|---|---|---|---|---|---|---|---|
| - | Picnicker | Kim {{{3}}} | File:Kim.png | {{{4}}} | |||
| - | Camper | Elliot {{{3}}} | File:Elliot.png | {{{4}}} |
|
||
| - | Picnicker | Brooke {{{3}}} | File:Brooke.png | {{{4}}} | |||
| - | Camper | Ivan {{{3}}} | File:Ivan.png | {{{4}}} | |||
| - | Juggler | Irwin {{{3}}} | File:Irwin.png | {{{4}}} | |||
| - | Firebreather | Walt {{{3}}} | File:Walt.png | {{{4}}} |
|
||
| - | Policeman | Dirk * {{{3}}} | File:Dirk *.png | {{{4}}} |
|
||
| - | Bug Catcher | Arnie {{{3}}} | File:Arnie.png | {{{4}}} | |||
| - | Bird Keeper | Bryan {{{3}}} | File:Bryan.png | {{{4}}} |
|
*Can only be battled at Night.
Demographics
There are 9 trainers on this route
Gallery
List of Places. |
|
Kanto |
|
Johto |
