Difference between revisions of "Mods/Silver's Soul/Route 35"
| Line 33: | Line 33: | ||
{{SSPokeloc|544|Venipede|Headbutt|25|50}} | {{SSPokeloc|544|Venipede|Headbutt|25|50}} | ||
{{SSPokeloc|177|Natu|Headbutt|25|50}} | {{SSPokeloc|177|Natu|Headbutt|25|50}} | ||
{{SSPokeloc|056|Mankey|Headbutt|25|15}} | |||
{{SSPokeloc|190|Aipom|Headbutt|25|20}} | {{SSPokeloc|190|Aipom|Headbutt|25|20}} | ||
{{SSPokeloc|204|Pineco|Headbutt|25|15}} | {{SSPokeloc|204|Pineco|Headbutt|25|15}} | ||
Revision as of 06:56, 28 February 2013
Route 35 is a route in central Johto, connecting Goldenrod City at south to National Park at north. The route also has a shortcut that leads directly to Route 36.
Geography
Starting from Goldenrod City in the south, The route is a relatively short route, leading the player in an S-like curve, around a small body of water, and north to the southern entrance to the National Park. Also to the east Is a large patch of grass and a shortcut to Route 36
Items
| Image | Name | Location |
|---|---|---|
| Parlyz Heal | North of the Bird Keeper. |
Pokémon
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Pokémon | Location | Levels | Rate Morning | Rate Day | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass | 25-29 | 5% | 5% | 5% | 0% | |
| Grass | 25-28 | 30% | 30% | 30% | 30% | |
| Grass | 25-28 | 30% | 30% | 30% | 30% | |
| Grass | 26-29 | 10% | 10% | 10% | 10% | |
| Grass | 25-28 | 1% | 1% | 1% | 1% | |
| Grass | 25-28 | 0% | 0% | 0% | 5% | |
| Grass | 26-27 | 20% | 20% | 20% | 20% | |
| Grass | 27-29 | 10% | 10% | 10% | 10% | |
| Grass | 26-29 | 4% | 4% | 4% | 4% | |
| Headbutt | 25 | 50% | 50% | 50% | 50% | |
| Headbutt | 25 | 50% | 50% | 50% | 50% | |
| Headbutt | 25 | 50% | 50% | 50% | 50% | |
| Headbutt | 25 | 15% | 15% | 15% | 15% | |
| Headbutt | 25 | 20% | 20% | 20% | 20% | |
| Headbutt | 25 | 15% | 15% | 15% | 15% | |
| Headbutt | 25 | 30% | 30% | 30% | 30% |
For a list for all locations see: Pokémon Locations
Trainers
Unless stated otherwise, all levels in this chart are of Difficulty 0.
| Label | Name | Image | Pokémon | Reward |
|---|---|---|---|---|
| A | Picnicker Kim |
|
||
| B | Camper Elliot |
|
|
|
| C | Picnicker Brooke |
|
|
|
| D | Camper Ivan |
|
||
| E | Juggler Irwin |
|
||
| F | Firebreather Walt |
|
|
|
| G | Policeman Dirk * |
|
|
|
| H | Bug Catcher Arnie |
|
||
| I | Bird Keeper Bryan |
|
|
*Can only be battled at Night.
Demographics
There are 9 trainers on this route
Gallery
List of Places. |
|
Kanto |
|
Johto |







