Difference between revisions of "0.50 pokemon list"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Created page with "List of Pokemon introduced in 0.50 '''''Obtainable''''': '''Generation ''' 3: *Nosepass *Lunatone *Solrock *Jirachi '''Generation ''' 4: *Probopass ''...") |
Jianmingyong (talk | contribs) m |
||
| Line 52: | Line 52: | ||
'''Generation ''' 5: | '''Generation ''' 5: | ||
*[[Sigilyph]]*[[Tirtouga]]*[[Carracosta]]*[[Archen]]*[[Arceops]] | *[[Sigilyph]] | ||
*[[Tirtouga]] | |||
*[[Carracosta]] | |||
*[[Archen]] | |||
*[[Arceops]] | |||
'''Generation ''' 6: | '''Generation ''' 6: | ||
*[[Tyrunt]]*[[Tyrantrum]]*[[Amaura]]*[[Aurorus]] | *[[Tyrunt]] | ||
*[[Tyrantrum]] | |||
*[[Amaura]] | |||
*[[Aurorus]] | |||
Revision as of 16:32, 2 September 2014
List of Pokemon introduced in 0.50
Obtainable:
Generation 3:
Generation 4:
Generation 5:
Generation 6:
Not-obtainable in this version:
Generation 3:
Generation 4:
Generation 5:
Generation 6: