Johto Safari Zone

From Pokémon 3D Wiki
Revision as of 11:30, 11 October 2013 by Blazer257 (talk | contribs) (→‎Volcano)
Jump to navigation Jump to search

The Safari Zone is a place located in the Safari Zone Gate in the West of Johto. For 500 pokedollars the player gets to explore 7 random areas from a selection of 11(as of 0.38 20 are planned).

Catching Pokemon

The Safari Zone offers a unique challenge to players as the player's normal pokemon and Poke Balls are not allowed in the Safari Zone. The player is given 30 Safari Balls and must catch pokemon by throwing either mud or bait at the wild pokemon. Mud makes a pokemon more likely to flee but also less likely to escape a Safari Ball, while Bait does the reverse.

Areas

Currently there are 11 areas available in the game.

Rainforest

Contains extremely tall trees and a thick fog.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
055 Golduck Forest Floor Forest Floor encounter.png 20-25 20% 20% 20% 20%
046 Paras Forest Floor Forest Floor encounter.png 20-25 15% 15% 15% 15%
193 Yanma Forest Floor Forest Floor encounter.png 20-24 15% 15% 15% 15%
184 Azumarill Forest Floor Forest Floor encounter.png 21-25 12% 12% 12% 12%
070 Weepinbell Forest Floor Forest Floor encounter.png 21-24 12% 12% 12% 12%
195 Quagsire Forest Floor Forest Floor encounter.png 21-23 8% 8% 8% 8%
114 Tangela Forest Floor Forest Floor encounter.png 24-25 8% 8% 8% 8%
357 Tropius Forest Floor Forest Floor encounter.png 22-23 6% 6% 6% 6%
123 Scyther Forest Floor Forest Floor encounter.png 25-25 3% 3% 3% 3%
288 Vigoroth Forest Floor Forest Floor encounter.png 23-23 1% 1% 1% 1%

Monsoon

Contains extremely tall trees and a thick fog. Small puddles are scattered across the area and a small lagoon sits in the middle.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night

Walking

070 Weepinbell Forest Floor Forest Floor encounter.png 21-24 25% 25% 25% 25%
061 Poliwhirl Forest Floor Forest Floor encounter.png 20-25 20% 20% 20% 20%
114 Tangela Forest Floor Forest Floor encounter.png 20-25 15% 15% 15% 15%
184 Azumarill Forest Floor Forest Floor encounter.png 21-25 10% 10% 10% 10%
195 Quagsire Forest Floor Forest Floor encounter.png 21-23 10% 10% 10% 10%
055 Golduck Forest Floor Forest Floor encounter.png 24-25 10% 10% 10% 10%
271 Lombre Forest Floor Forest Floor encounter.png 22-23 8% 8% 8% 8%
453 Croagunk Forest Floor Forest Floor encounter.png 23-23 2% 2% 2% 2%

Surfing

129 Magikarp Surf Surf encounter.png 20-25 65% 65% 65% 65%
223 Remoraid Surf Surf encounter.png 21-25 25% 25% 25% 25%
061 Poliwhirl Surf Surf encounter.png 20-22 10% 10% 10% 10%

Fishing

129 Magikarp Old Rod Old Rod encounter.png 10 95% 95% 95% 95%
223 Remoraid Old Rod Old Rod encounter.png 10 5% 5% 5% 5%
129 Magikarp Good Rod Good Rod encounter.png 20 75% 75% 75% 75%
223 Remoraid Good Rod Good Rod encounter.png 20 25% 25% 25% 25%
129 Magikarp Super Rod Super Rod encounter.png 40 50% 50% 50% 50%
223 Remoraid Super Rod Super Rod encounter.png 40 45% 45% 45% 45%
271 Lombre Super Rod Super Rod encounter.png 40 5% 5% 5% 5%

Savanna

Contains dry grass and a single dry tree in the center. Always in heavy sun.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
209 Snubbull Grass Grass encounter.png 20-23 20% 20% 20% 20%
210 Granbull Grass Grass encounter.png 23-25 5% 5% 5% 5%
050 Diglett Grass Grass encounter.png 20-25 20% 20% 20% 20%
084 Doduo Grass Grass encounter.png 20-24 15% 15% 15% 15%
058 Growlithe Grass Grass encounter.png 21-25 15% 15% 15% 15%
234 Stantler Grass Grass encounter.png 21-24 10% 10% 10% 10%
077 Ponyta Grass Grass encounter.png 21-23 5% 5% 5% 5%
235 Smeargle Grass Grass encounter.png 24-25 5% 5% 5% 5%
115 Kangaskhan Grass Grass encounter.png 24-24 3% 3% 3% 3%
335 Zangoose Grass Grass encounter.png 23-23 1% 1% 1% 1%
336 Seviper Grass Grass encounter.png 23-23 1% 1% 1% 1%

Volcano

A towering peak with lava flowing down it's sides.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
218 Slugma Mountain Floor File:Mountain Floor encounter.png 20-25 20% 20% 20% 20%
037 Vulpix Mountain Floor File:Mountain Floor encounter.png 21-25 15% 15% 15% 15%
058 Growlithe Mountain Floor File:Mountain Floor encounter.png 20-24 15% 15% 15% 15%
111 Rhyhorn Mountain Floor File:Mountain Floor encounter.png 21-24 12% 12% 12% 12%
228 Houndour Mountain Floor File:Mountain Floor encounter.png 21-23 10% 10% 10% 10%
077 Ponyta Mountain Floor File:Mountain Floor encounter.png 21-23 10% 10% 10% 10%
246 Larvitar Mountain Floor File:Mountain Floor encounter.png 24-25 8% 8% 8% 8%
322 Numel Mountain Floor File:Mountain Floor encounter.png 24-24 6% 6% 6% 6%
126 Magmar Mountain Floor File:Mountain Floor encounter.png 23-23 3% 3% 3% 3%
324 Torkoal Mountain Floor File:Mountain Floor encounter.png 22-22 1% 1% 1% 1%

Desert 2

A field of sand with Cacti and a dead tree. The sun is always harsh here.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
104 Cubone Sand Sand encounter.png 20-25 20% 20% 20% 20%
074 Geodude Sand Sand encounter.png 21-25 15% 15% 15% 15%
231 Phanpy Sand Sand encounter.png 20-24 15% 15% 15% 15%
127 Pinsir Sand Sand encounter.png 21-24 12% 12% 12% 12%
030 Nidorina Sand Sand encounter.png 21-23 10% 10% 10% 10%
033 Nidorino Sand Sand encounter.png 21-23 10% 10% 10% 10%
022 Fearow Sand Sand encounter.png 24-25 8% 8% 8% 8%
331 Cacnea Sand Sand encounter.png 24-24 6% 6% 6% 6%
195 Quagsire Sand Sand encounter.png 23-23 3% 3% 3% 3%
556 Maractus Sand Sand encounter.png 22-22 1% 1% 1% 1%

Prarie

A field of Grass.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
190 Aipom Grass Grass encounter.png 20-25 20% 20% 20% 20%
180 Flaaffy Grass Grass encounter.png 21-25 20% 20% 20% 20%
017 Pidgeotto Grass Grass encounter.png 20-24 15% 15% 15% 15%
022 Fearow Grass Grass encounter.png 21-24 15% 15% 15% 15%
241 Miltank Grass Grass encounter.png 21-23 10% 10% 10% 10%
234 Stantler Grass Grass encounter.png 21-23 10% 10% 10% 10%
626 Bouffalant Grass Grass encounter.png 24-25 3% 3% 3% 3%
113 Chansey Grass Grass encounter.png 24-24 2% 2% 2% 2%
115 Kangaskhan Grass Grass encounter.png 23-23 2% 2% 2% 2%
627 Rufflet Grass Grass encounter.png 22-22 1% 1% 1% 1%

Temperate

A forest maze.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
190 Aipom Grass Grass encounter.png 20-25 20% 20% 20% 20%
180 Flaaffy Grass Grass encounter.png 21-25 15% 15% 15% 15%
017 Pidgeotto Grass Grass encounter.png 20-24 15% 15% 15% 15%
022 Fearow Grass Grass encounter.png 21-24 12% 12% 12% 12%
231 Phanpy Grass Grass encounter.png 21-23 10% 10% 10% 10%
234 Stantler Grass Grass encounter.png 21-23 10% 10% 10% 10%
626 Bouffalant Grass Grass encounter.png 24-25 8% 8% 8% 8%
113 Chansey Grass Grass encounter.png 24-24 6% 6% 6% 6%
115 Kangaskhan Grass Grass encounter.png 23-23 3% 3% 3% 3%
627 Rufflet Grass Grass encounter.png 22-22 1% 1% 1% 1%

Subarctic

A field of snow with a small frozen pool.

Pokemon: Unless stated otherwise, all levels in this chart are of Difficulty 0.

Pokémon Location Levels Rate Morning Rate Day Rate Evening Rate Night
190 Aipom Snow Snow encounter.png 20-25 20% 20% 20% 20%
180 Flaaffy Snow Snow encounter.png 21-25 15% 15% 15% 15%
017 Pidgeotto Snow Snow encounter.png 20-24 15% 15% 15% 15%
022 Fearow Snow Snow encounter.png 21-24 12% 12% 12% 12%
231 Phanpy Snow Snow encounter.png 21-23 10% 10% 10% 10%
234 Stantler Snow Snow encounter.png 21-23 10% 10% 10% 10%
626 Bouffalant Snow Snow encounter.png 24-25 8% 8% 8% 8%
113 Chansey Snow Snow encounter.png 24-24 6% 6% 6% 6%
115 Kangaskhan Snow Snow encounter.png 23-23 3% 3% 3% 3%
627 Rufflet Snow Snow encounter.png 22-22 1% 1% 1% 1%