Mods/Silver's Soul/Pokédex/Nosepass
Nosepass
| |
| Number: #Nosepass Type: File:065Type.png | |
| Abilities | |
| Template:A476 | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defence | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Nosepass is a Rock type Pokemon.
Nosepass is composed of hard, angular, bluish-colored rock. It closely resembles the Easter Island Heads, as their body is in the shape of one. Its most prominent feature is its bright red, triangular nose, which is highly magnetic and slightly resembles a 3D arrow. They also have arms and legs, but don't appear to have any joints and have small, circular holes on the undersides. Its arms resemble compass needles. It has similar circular holes where one might expect its ears to be. Its eyes, covered by dark, somewhat mask-like markings, seem perpetually closed in appearance.
Nosepass evolves into Probopass starting at level 32.
Pokédex Entry
Its magnetic nose always faces north and draws iron objects to its body to protect itself better.
| Type | Height | Weight |
|---|---|---|
| Compass Pokémon | 1.0m | 97.0kg |
Location
Wild
| Locations | Method |
|---|---|
| None | Not implemented in current version |
= Trainer
| Location | Level | Trainer |
|---|---|---|
| Union Cave | LVL 17 | Hiker Russell
|
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 4 | Harden | Raises the user's Defense. | - | -% | 30 (max 48) | ||
| 8 | Block | The user blocks the target's way with arms spread wide to prevent escape. | - | -% | 5 (max 8) | ||
| 11 | Rock Throw | Drops rocks on the enemy. | 50 | 90% | 15 (max 24) | ||
| 15 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 18 | Rock Blast | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | 25 | 90% | 10 (max 16) | ||
| 22 | Rest | The user sleeps for 2 turns, restoring HP and status. | - | -% | 10 (max 16) | ||
| 25 | Spark | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | 65 | 100% | 20 (max 32) | ||
| 29 | Rock Slide | Large boulders are hurled. May cause flinching. | 70 | 90% | 10 (max 16) | ||
| 32 | Power Gem | The user attacks with a ray of light that sparkles as if it were made of gemstones. | 70 | 100% | 20 (max 32) | ||
| 36 | Sandstorm | A 5-turn sandstorm that damages all types except Rock, Ground and Steel. | - | -% | 10 (max 16) | ||
| 39 | Discharge | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | 80 | 100% | 15 (max 24) | ||
| 43 | Earth Power | The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | 90 | 100% | 10 (max 16) | ||
| 46 | Stone Edge | The user stabs the foe with a sharpened stone. It has a high Critical-hit ratio. | 100 | 80% | 5 (max 8) | ||
| 50 | Zap Cannon | The user fires an electric blast like a cannon to inflict damage and cause paralysis. | 120 | 50% | 5 (max 8) | ||
| 50 | Lock-On | The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target. | - | -% | 5 (max 8) |
