Difference between revisions of "Moves"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
This page contains a list of all moves available sorted by ID. | This page contains a list of all moves available sorted by ID. | ||
== | == 483 available moves == | ||
{| class="wikitable nowrap sortable" | {| class="wikitable nowrap sortable" | ||
| Line 25: | Line 25: | ||
{{Mov|11}} | {{Mov|11}} | ||
{{Mov|12}} | {{Mov|12}} | ||
{{Mov|13}} | |||
{{Mov|14}} | {{Mov|14}} | ||
{{Mov|15}} | {{Mov|15}} | ||
{{Mov|16}} | {{Mov|16}} | ||
{{Mov|17}} | {{Mov|17}} | ||
{{Mov|18}} | <!-- {{Mov|18}} --> | ||
{{Mov|19}} | |||
{{Mov|20}}}} | {{Mov|20}}}} | ||
{{Mov|21}} | {{Mov|21}} | ||
| Line 47: | Line 47: | ||
{{Mov|33}} | {{Mov|33}} | ||
{{Mov|34}} | {{Mov|34}} | ||
{{Mov|35}} | |||
{{Mov|36}} | {{Mov|36}} | ||
{{Mov|37}} | |||
{{Mov|38}} | {{Mov|38}} | ||
{{Mov|39}} | {{Mov|39}} | ||
| Line 58: | Line 58: | ||
{{Mov|44}} | {{Mov|44}} | ||
{{Mov|45}} | {{Mov|45}} | ||
<!-- {{Mov|46}} --> | |||
{{Mov|47}} | {{Mov|47}} | ||
{{Mov|48}} | {{Mov|48}} | ||
{{Mov|49}} | {{Mov|49}} | ||
<!-- {{Mov|50}} --> | |||
{{Mov|51}} | {{Mov|51}} | ||
{{Mov|52}} | {{Mov|52}} | ||
{{Mov|53}} | {{Mov|53}} | ||
{{Mov|54}} | |||
{{Mov|55}} | {{Mov|55}} | ||
{{Mov|56}} | {{Mov|56}} | ||
| Line 75: | Line 75: | ||
{{Mov|61}} | {{Mov|61}} | ||
{{Mov|62}} | {{Mov|62}} | ||
{{Mov|63}} | |||
{{Mov|64}} | {{Mov|64}} | ||
{{Mov|65}} | {{Mov|65}} | ||
{{Mov|66}} | {{Mov|66}} | ||
{{Mov|67}} | {{Mov|67}} | ||
{{Mov|68}} | |||
{{Mov|69}} | {{Mov|69}} | ||
{{Mov|70}} | {{Mov|70}} | ||
{{Mov|71}} | {{Mov|71}} | ||
{{Mov|72}} | {{Mov|72}} | ||
{{Mov|73}} | |||
{{Mov|74}} | {{Mov|74}} | ||
{{Mov|75}} | {{Mov|75}} | ||
{{Mov|76}} | |||
{{Mov|77}} | {{Mov|77}} | ||
{{Mov|78}} | {{Mov|78}} | ||
{{Mov|79}} | {{Mov|79}} | ||
{{Mov|80}} | |||
{{Mov|81}} | {{Mov|81}} | ||
{{Mov|82}} | {{Mov|82}} | ||
{{Mov|83}} | |||
{{Mov|84}} | {{Mov|84}} | ||
{{Mov|85}} | {{Mov|85}} | ||
| Line 103: | Line 103: | ||
{{Mov|89}} | {{Mov|89}} | ||
{{Mov|90}} | {{Mov|90}} | ||
{{Mov|91}} | |||
{{Mov|92 | {{Mov|92}} | ||
{{Mov|93}} | {{Mov|93}} | ||
{{Mov|94}} | {{Mov|94}} | ||
| Line 112: | Line 112: | ||
{{Mov|98}} | {{Mov|98}} | ||
{{Mov|99}} | {{Mov|99}} | ||
{{Mov|100}} | <!-- {{Mov|100}} --> | ||
{{Mov|101}} | {{Mov|101}} | ||
<!-- {{Mov|102}} --> | |||
{{Mov|103}} | {{Mov|103}} | ||
{{Mov|104}} | {{Mov|104}} | ||
| Line 124: | Line 124: | ||
{{Mov|110}} | {{Mov|110}} | ||
{{Mov|111}} | {{Mov|111}} | ||
{{Mov|112}} | |||
{{Mov|113 | {{Mov|113}} | ||
{{Mov|114}} | {{Mov|114}} | ||
{{Mov|115}} | |||
{{Mov|116}} | {{Mov|116}} | ||
{{Mov|117}} | |||
{{Mov|118}} | {{Mov|118}} | ||
{{Mov|119 | {{Mov|119}} | ||
{{Mov|120}} | {{Mov|120}} | ||
{{Mov|121}} | {{Mov|121}} | ||
| Line 140: | Line 140: | ||
{{Mov|126}} | {{Mov|126}} | ||
{{Mov|127}} | {{Mov|127}} | ||
{{Mov|128}} | |||
{{Mov|129}} | {{Mov|129}} | ||
{{Mov|130}} | |||
{{Mov|131}} | {{Mov|131}} | ||
{{Mov|132}} | {{Mov|132}} | ||
| Line 155: | Line 155: | ||
{{Mov|141}} | {{Mov|141}} | ||
{{Mov|142}} | {{Mov|142}} | ||
{{Mov|143}} | |||
{{Mov|144}} | <!-- {{Mov|144}} --> | ||
{{Mov|145}} | {{Mov|145}} | ||
{{Mov|146}} | {{Mov|146}} | ||
Revision as of 15:58, 9 May 2014
This page contains a list of all moves available sorted by ID.
483 available moves
| ID | Name | Type | Cat | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Pound | Pounds with forelegs or tail. | 40 | 100% | 35 (max 56) | ||
| 2 | Karate Chop | Has a high critical hit ratio. | 50 | 100% | 25 (max 40) | ||
| 3 | Double Slap | The target is slapped repeatedly, back and forth, two to five times in a row. | 15 | 85% | 10 (max 16) | ||
| 4 | Comet Punch | The target is hit with a flurry of punches that strike two to five times in a row. | 18 | 85% | 15 (max 24) | ||
| 5 | Mega Punch | A powerful punch thrown very hard. | 80 | 85% | 20 (max 32) | ||
| 6 | Pay Day | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | 40 | 100% | 20 (max 32) | ||
| 7 | Fire Punch | A fiery punch. May cause a burn. | 75 | 100% | 15 (max 24) | ||
| 8 | Ice Punch | An icy punch. May cause freezing. | 75 | 100% | 15 (max 24) | ||
| 9 | Thunder Punch | An electric punch. It may paralyze. | 75 | 100% | 15 (max 24) | ||
| 10 | Scratch | Scratches with sharp claws. | 40 | 100% | 35 (max 56) | ||
| 11 | ViceGrip | Grips with powerful pincers. | 55 | 100% | 30 (max 48) | ||
| 12 | Guillotine | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. | - | 12% | 5 (max 8) | ||
| 13 | Razor Wind | A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. | 80 | 100% | 10 (max 16) | ||
| 14 | Sword Dance | A dance that increases Attack. | - | -% | 30 (max 48) | ||
| 15 | Cut | Cuts using claws, scythes, etc. | 50 | 95% | 30 (max 48) | ||
| 16 | Gust | Whips up a strong gust of wind. | 40 | 100% | 35 (max 56) | ||
| 17 | Wing Attack | Strikes the target with wings. | 60 | 100% | 35 (max 56) | ||
| 19 | Fly | The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town. | 90 | 95% | 15 (max 24) | ||
| 20 | Bind | Binds the target for 4-5 turns. | 15 | 85% | 20 (max 32)}} | ||
| 21 | Slam | Slams the foe with a tail, vine, etc. | 80 | 75% | 20 (max 32) | ||
| 22 | Vine Whip | Whips the foe with slender vines. | 35 | 100% | 15 (max 24) | ||
| 23 | Stomp | Stomps the enemy with a big foot. May cause flinching. | 65 | 100% | 20 (max 32) | ||
| 24 | Double Kick | The target is quickly kicked twice in succession using both feet. | 30 | 100% | 30 (max 48) | ||
| 25 | Mega Kick | A powerful kicking attack. | 120 | 75% | 5 (max 8) | ||
| 26 | Jump Kick | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. | 100 | 95% | 10 (max 16) | ||
| 27 | Rolling Kick | A fast, spinning kick. It may make the foe flinch. | 60 | 85% | 15 (max 24) | ||
| 28 | Sand Attack | Reduces accuracy by throwing sand. | - | 100% | 15 (max 24) | ||
| 29 | Headbutt | The user sticks its head out and rams straight forward. It may make the foe flinch. | 70 | 100% | 15 (max 24) | ||
| 30 | Horn Attack | An attack using a horn to jab. | 65 | 100% | 25 (max 40) | ||
| 31 | Fury Attack | The target is jabbed repeatedly with a horn or beak two to five times in a row. | 15 | 85% | 20 (max 32) | ||
| 32 | Horn Drill | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. | - | 12% | 5 (max 8) | ||
| 33 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 34 | Body Slam | An attack that may cause paralysis. | 85 | 100% | 15 (max 24) | ||
| 35 | Wrap | Squeezes the foe for 4-5 turns. | 15 | 90% | 20 (max 32) | ||
| 36 | Take Down | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 90 | 85% | 20 (max 32) | ||
| 37 | Trash | A rampage of 2 to 3 turns that confuses the user. | 120 | 100% | 10 (max 16) | ||
| 38 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) | ||
| 39 | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 40 | Poison Sting | An attack that may poison the target. | 15 | 100% | 35 (max 56) | ||
| 41 | Twineedle | The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target. | 25 | 100% | 20 (max 32) | ||
| 42 | Pin Missile | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | 14 | 85% | 20 (max 32) | ||
| 43 | Leer | Reduces the foe's Defense. | - | 100% | 30 (max 48) | ||
| 44 | Bite | An attack that may cause flinching. | 60 | 100% | 25 (max 40) | ||
| 45 | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| 47 | Sing | May cause the foe to fall asleep. | - | 55% | 15 (max 24) | ||
| 48 | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| 49 | SonicBoom | Always inflicts 20HP damage. | 20 HP | 90% | 20 (max 32) | ||
| 51 | Acid | An attack that may lower Defense. | 40 | 100% | 30 (max 48) | ||
| 52 | Ember | An attack that may inflict a burn. | 40 | 100% | 25 (max 40) | ||
| 53 | Flamethrower | A powerful fire attack that may inflict a burn. | 95 | 100% | 15 (max 24) | ||
| 54 | Mist | Prevents stat reduction. | - | -% | 30 (max 48) | ||
| 55 | Water Gun | Squirts water to attack. | 40 | 100% | 25 (max 40) | ||
| 56 | Hydro Pump | A powerful water- type attack. | 120 | 80% | 5 (max 8) | ||
| 57 | Surf | Creates a huge wave, then crashes it down on the foe. | 95 | 100% | 15 (max 24) | ||
| 58 | Ice Beam | Blasts the foe with an icy beam that may freeze it. | 95 | 100% | 10 (max 16) | ||
| 59 | Blizzard | An attack that may freeze the foe. | 120 | 70% | 5 (max 8) | ||
| 60 | Psybeam | A peculiar ray is shot at the foe. It may leave the foe confused. | 65 | 100% | 20 (max 32) | ||
| 61 | BubbleBeam | An attack that may lower Speed. | 65 | 100% | 20 (max 32) | ||
| 62 | Aurora Beam | An attack that may lower Attack. | 65 | 100% | 20 (max 32) | ||
| 63 | Hyper Beam | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | 150 | 90% | 5 (max 8) | ||
| 64 | Peck | Jabs the foe with a beak, etc. | 35 | 100% | 35 (max 56) | ||
| 65 | Drill Peck | A strong, spinning-peck attack. | 80 | 100% | 20 (max 32) | ||
| 66 | Submission | The user grabs the target and recklessly dives for the ground. It also hurts the user slightly. | 80 | 80% | 25 (max 40) | ||
| 67 | Low Kick | A kick that inflicts more damage on heavier foes. | Varies | 100% | 20 (max 32) | ||
| 68 | Counter | A retaliation move that counters any physical attack, inflicting double the damage taken. | - | 100% | 20 (max 32) | ||
| 69 | Seicmic Toss | The user's level equals damage HP. | Varies | 100% | 20 (max 32) | ||
| 70 | Strength | A powerful physical attack. | 80 | 100% | 15 (max 24) | ||
| 71 | Absorb | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. | 20 | 100% | 25 (max 40) | ||
| 72 | Mega Drain | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | 40 | 100% | 15 (max 24) | ||
| 73 | Leech Seed | Steals HP from the foe on every turn. | - | 90% | 10 (max 16) | ||
| 74 | Growth | Raises the Spcl. Atk rating. | - | -% | 40 (max 64) | ||
| 75 | Razor Leaf | Cuts the enemy with leaves. High Critical-hit ratio. | 55 | 95% | 25 (max 40) | ||
| 76 | Solar Beam | A 2-turn move that blasts the foe with absorbed energy in the 2nd turn. | 120 | 100% | 10 (max 16) | ||
| 77 | Poison Powder | Scatters a toxic powder that may poison the foe. | - | 75% | 35 (max 56) | ||
| 78 | Stun Spore | A move that may paralyze the foe. | - | 75% | 30 (max 48) | ||
| 79 | Sleep Powder | May cause the foe to fall asleep. | - | 75% | 15 (max 24) | ||
| 80 | Petal Dance | The user attacks with petals for two to three turns, then gets confused. | 120 | 100% | 10 (max 16) | ||
| 81 | String Shot | A move that lowers the foe's Speed. | - | 95% | 40 (max 64) | ||
| 82 | Dragon Rage | Always inflicts 40HP damage. | 40 HP | 100% | 10 (max 16) | ||
| 83 | Fire Spin | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | 35 | 85% | 15 (max 24) | ||
| 84 | Thunder Shock | An attack that may cause paralysis. | 40 | 100% | 30 (max 48) | ||
| 85 | Thunderbolt | An attack that may cause paralysis. | 95 | 100% | 15 (max 24) | ||
| 86 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 87 | Thunder | An attack that may cause paralysis. | 120 | 70% | 10 (max 16) | ||
| 88 | Rock Throw | Drops rocks on the enemy. | 50 | 90% | 15 (max 24) | ||
| 89 | Earthquake | Tough but useless vs. flying foes. | 100 | 100% | 10 (max 16) | ||
| 90 | Fissure | The user opens up a fissure in the ground and drops the target in. The target instantly faints if it hits. | - | 12% | 5 (max 8) | ||
| 91 | Dig | Digs underground the 1st turn, then strikes next turn | 80 | 100% | 10 (max 16) | ||
| 92 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | - | 90% | 10 (max 16) | ||
| 93 | Confusion | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | 50 | 100% | 25 (max 40) | ||
| 94 | Psychic | An attack that may lower Spcl. Def. | 90 | 100% | 10 (max 16) | ||
| 95 | Hypnosis | May put the foe to sleep. | - | 60% | 20 (max 32) | ||
| 96 | Meditate | Raises the user's Attack. | - | -% | 40 (max 64) | ||
| 97 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 98 | Quick Attack | An extremely fast attack that always strikes first. | 40 | 100% | 30 (max 48) | ||
| 99 | Rage | An attack that becomes stronger each time the user is hit in battle. | 20 | 100% | 20 (max 32) | ||
| 101 | Night Shade | The user's level equals damage HP. | Varies | 100% | 15 (max 24) | ||
| 103 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 104 | Double Team | Heightens evasiveness. | - | -% | 15 (max 24) | ||
| 105 | Recover | Restores HP by 1/2 the max HP. | - | -% | 10 (max 16) | ||
| 106 | Harden | Raises the user's Defense. | - | -% | 30 (max 48) | ||
| 107 | Minimize | Heightens evasiveness. | - | -% | 20 (max 32) | ||
| 108 | Smoke Screen | Lowers the foe's Accuracy. | - | 100% | 20 (max 32) | ||
| 109 | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | - | 100% | 10 (max 16) | ||
| 110 | Withdraw | The user withdraws its body into its hard shell, raising its Defense stat. | - | -% | 40 (max 64) | ||
| 111 | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| 112 | Barrier | The user throws up a sturdy wall that sharply raises its Defense stat. | - | -% | 30 (max 48) | ||
| 113 | Light Screen | A wall of light cuts damage from Sp. Atk attacks for five turns. | - | -% | 30 (max 48) | ||
| 114 | Haze | Eliminates all stat changes. | - | -% | 30 (max 48) | ||
| 115 | Reflect | A wall of light cuts damage from physical attacks for five turns. | - | -% | 20 (max 32) | ||
| 116 | Focus Energy | Raises the critical hit ratio. | - | -% | 30 (max 48) | ||
| 117 | Bide | The user endures attacks for two turns, then strikes back to cause double the damage taken. | Varies | -% | 10 (max 16) | ||
| 118 | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. | - | -% | 10 (max 16) | ||
| 119 | Mirror Move | Counters the foe’s attack with the same move. | - | -% | 20 (max 32) | ||
| 120 | Selfdestruct | The user blows up to inflict damage on all Pokémon in battle. The user faints upon using this move. | 200 | 100% | 5 (max 8) | ||
| 121 | Egg Bomb | Eggs are hurled at the foe. | 100 | 75% | 10 (max 16) | ||
| 122 | Lick | Licks with a long tongue to injure. May also paralyze. | 20 | 100% | 30 (max 48) | ||
| 123 | Smog | An attack that may poison the foe. | 20 | 70% | 20 (max 32) | ||
| 124 | Sludge | An attack that may poison the foe. | 65 | 100% | 20 (max 32) | ||
| 125 | Bone Club | Clubs the foe with a bone. May cause flinching. | 65 | 85% | 20 (max 32) | ||
| 126 | Fire Blast | An attack that may cause a burn. | 120 | 85% | 5 (max 8) | ||
| 127 | Waterfall | An aquatic charge attack. May cause flinching. | 80 | 100% | 15 (max 24) | ||
| 128 | Clamp | The target is clamped and squeezed by the user's very thick and sturdy shell for four to five turns. | 35 | 85% | 10 (max 16) | ||
| 129 | Swift | Sprays star-shaped rays that never miss. | 60 | -% | 20 (max 32) | ||
| 130 | Skull Bash | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | 100 | 100% | 15 (max 24) | ||
| 131 | Spike Cannon | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | 20 | 100% | 15 (max 24) | ||
| 132 | Constrict | Constricts to inflict pain. May lower Speed. | 10 | 100% | 35 (max 56) | ||
| 133 | Amnesia | Sharply raises the user's Sp. Def. | - | -% | 20 (max 32) | ||
| 134 | Kinesis | Distracts the foe. May lower accuracy. | - | 80% | 15 (max 24) | ||
| 135 | Softboiled | Restores HP by 1/2 the user's max HP. | - | -% | 10 (max 16) | ||
| 136 | Hi Jump Kick | The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead. | 130 | 90% | 10 (max 16) | ||
| 137 | Glare | A move that may cause paralysis. | - | 90% | 30 (max 48) | ||
| 138 | Dream Eater | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | 100 | 100% | 20 (max 32) | ||
| 139 | Poison Gas | Envelops the foe in a toxic gas that may poison. | - | 80% | 40 (max 64) | ||
| 140 | Barrage | Round objects are hurled at the target to strike two to five times in a row. | 15 | 85% | 20 (max 32) | ||
| 141 | Leech Life | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | 20 | 100% | 15 (max 24) | ||
| 142 | Lovely Kiss | May cause the foe to fall asleep. | - | 75% | 10 (max 16) | ||
| 143 | Sky Attack | A 2nd-turn attack move with a high critical-hit ratio. The foe may flinch. | 140 | 90% | 5 (max 8) | ||
| 145 | Bubble | An attack that may reduce Speed. | 20 | 100% | 30 (max 48) | ||
| 146 | Dizzy Punch | An attack that may cause confusion. | 70 | 100% | 10 (max 16) | ||
| 147 | Spore | A move that induces sleep. | - | 100% | 15 (max 24) | ||
| 148 | Flash | Blinds the foe to reduce accuracy. | 35 | 100% | 20 (max 32) | ||
| 149 | Psywave | An attack with variable power. | Varies | 80% | 15 (max 24) | ||
| 150 | Splash | Has no effect whatsoever. | 0 | -% | 40 (max 64) | ||
| 151 | Acid Armor | Sharply raises the user's Defense. | - | -% | 40 (max 64) | ||
| 152 | Crabhammer | Hammers with a pincer. Has a high critical-hit ratio. | 90 | 90% | 10 (max 16) | ||
| 153 | Explosion | The user explodes to inflict damage on those around it. The user faints upon using this move. | 250 | 100% | 5 (max 8) | ||
| 154 | Fury Swipes | The target is raked with sharp claws or scythes for two to five times in quick succession. | 18 | 80% | 15 (max 24) | ||
| 155 | Bonemerang | The user throws the bone it holds. The bone loops to hit the target twice, coming and going. | 50 | 90% | 10 (max 16) | ||
| 157 | Rock Slide | Large boulders are hurled. May cause flinching. | 70 | 90% | 10 (max 16) | ||
| 158 | Hyper Fang | The foe is attacked with sharp fangs. It may make the foe flinch. | 80 | 90% | 15 (max 24) | ||
| 159 | Sharpen | Reduces the polygon count and raises Attack. | - | -% | 30 (max 48) | ||
| 160 | Conversion | The user changes its type to become the same type as one of its moves. | - | -% | 30 (max 48) | ||
| 161 | Tri Attack | Fires three beams. May cause BRN, FRZ, or PAR. | 80 | 100% | 10 (max 16) | ||
| 162 | Super Fang | Cuts the foe's HP by 1/2. | Varies | 90% | 10 (max 16) | ||
| 163 | Slash | Slashes with claws, etc. Has a high critical-hit ratio. | 70 | 100% | 20 (max 32) | ||
| 165 | Struggle | Used only if all PP are exhausted. | 50 | -% | - (max -) | ||
| 169 | Spider Web | The user ensnares the target with thin, gooey silk so it can't flee from battle. | - | -% | 10 (max 16) | ||
| 172 | Flame Wheel | The user makes a fiery charge at the foe. It may cause a burn. | 60 | 100% | 25 (max 40) | ||
| 175 | Flail | Stronger if the user's HP is low. | Varies | 100% | 15 (max 24) | ||
| 177 | Aeroblast | A vortex of air is shot at the foe to inflict damage. It has a high critical-hit ratio. | 100 | 95% | 5 (max 8) | ||
| 178 | Cotton Spore | Sharply reduces the foe's Speed. | - | 100% | 40 (max 64) | ||
| 179 | Reversal | An all-out attack that becomes more powerful the less HP the user has. | Varies | 100% | 15 (max 24) | ||
| 181 | Powder Snow | An attack that may cause freezing. | 40 | 100% | 25 (max 40) | ||
| 183 | Mach Punch | The user throws a punch at blinding speed. It is certain to strike first. | 40 | 100% | 30 (max 48) | ||
| 184 | Scary Face | Frightens with a scary face to sharply reduce Speed. | - | 100% | 10 (max 16) | ||
| 185 | Faint Attack | Draws the foe close, then strikes without fail. | 60 | -% | 20 (max 32) | ||
| 188 | Sludge Bomb | Sludge is hurled to inflict damage. May also poison. | 90 | 100% | 10 (max 16) | ||
| 189 | Mud Slap | The user hurls mud in the foe’s face to inflict damage and lower its accuracy. | 20 | 100% | 10 (max 16) | ||
| 205 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 208 | Milk Drink | The user restores its own HP by up to half of its maximum HP. It may also be used to heal an ally’s HP. | - | -% | 10 (max 16) | ||
| 210 | Fury Cutter | The target is slashed with scythes or claws. Its power increases if it hits in succession. | 20 | 95% | 20 (max 32) | ||
| 211 | Steel Wing | The target is hit with wings of steel. It may also raise the user's Defense stat. | 70 | 90% | 25 (max 40) | ||
| 222 | Magnitude | A ground attack with random power. | Varies | 100% | 30 (max 48) | ||
| 225 | Dragon Breath | The user exhales a mighty gust that inflicts damage. It may also leave the target with paralysis. | 60 | 100% | 20 (max 32) | ||
| 231 | Iron Tail | The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | 100 | 75% | 15 (max 24) | ||
| 232 | Metal Claw | The target is raked with steel claws. It may also raise the user's Attack stat. | 50 | 95% | 35 (max 56) | ||
| 235 | Synthesis | Restores the user’s HP. The amount of HP regained varies with the Weather. | - | -% | 5 (max 8) | ||
| 237 | Hidden Power | A unique attack that varies in type and intensity depending on the Pokémon using it. | Varies | 100% | 15 (max 24) | ||
| 239 | Twister | A vicious twister attacks the foe. It may make the foe flinch. | 40 | 100% | 20 (max 32) | ||
| 242 | Crunch | Crunches with sharp fangs. May lower Defense. | 80 | 100% | 15 (max 24) | ||
| 246 | Ancient Power | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | 60 | 100% | 5 (max 8) | ||
| 253 | Uproar | Causes an uproar for 3 turns and prevents sleep. | 90 | 100% | 10 (max 16) | ||
| 268 | Charge | Charges power to boost the electric move used next. | - | -% | 20 (max 32) | ||
| 337 | Dragon Claw | The user slashes the target with huge, sharp claws. | 80 | 100% | 15 (max 24) | ||
| 345 | Magical Leaf | The user scatters curious leaves that chase the foe. This attack will not miss. | 60 | -% | 20 (max 32) | ||
| 350 | Rock Blast | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | 25 | 90% | 10 (max 16) | ||
| 352 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | 60 | 100% | 20 (max 32) | ||
| 369 | U-Turn | Powerful bug Move | 70 | 100% | 20 (max 32) | ||
| 401 | Aqua Tail | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 90 | 90% | 10 (max 16) | ||
| 423 | Ice Fang | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | 65 | 95% | 15 (max 24) | ||
| 436 | Lava Plume | An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. | 80 | 100% | 15 (max 24) | ||
| 488 | Flame Charge | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | 50 | 100% | 20 (max 32) | ||
| 560 | Ride | The user runs over the target rapidly. The power rises when the user's accuracy stat is low. | 60 | 100% | 20 (max 32) |
Version History
| Version | Changes |
|---|---|
| 0.01a |
|
| 0.07a |
|
| 0.13 |
|
| 0.15 |
|
| 0.18 |
|
| 0.19 |
|
| 0.20 |
|
| 0.21 |
|
| 0.23 |
|
| 0.24 |
|
| 0.25 |
|
| 0.31.1 |
|
| 0.32.1 |
|