Difference between revisions of "Items"
Jump to navigation
Jump to search
| Line 420: | Line 420: | ||
{{ItemV2|178}} | {{ItemV2|178}} | ||
}} | }} | ||
|} | |} | ||
Revision as of 04:50, 17 May 2014
Items are objects that can be picked up, and can be bought or sold. These items usually have an effect on the player's game. Once obtained, each item is organized by the section of the Bag that they belong to.
All items
| Name | Description | Price | Sell for | ID | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard
| ||||||||||||||
| Escape Rope | Use for escaping from caves, etc. | 19 | ||||||||||||
| Repel | Repels weak Pokémon for 100 steps. | 20 | ||||||||||||
| Fire Stone | Evolves certain kinds of Pokemon. | 22 | ||||||||||||
| Thunder Stone | Evolves certain kinds of Pokemon. | 23 | ||||||||||||
| Water Stone | Evolves certain kinds of Pokemon. | 24 | ||||||||||||
| Lucky Punch | Ups critical hit ratio of Chansey. | 30 | ||||||||||||
| Leaf Stone | Evolves certain kinds of Pokemon. | 34 | ||||||||||||
| Metal Powder | Raises Defense of Ditto. | 35 | ||||||||||||
| Nugget | Made of pure gold. Sell high. | 36 | ||||||||||||
| Super Repel | Repels weak Pokémon for 200 steps. | 42 | ||||||||||||
| Max Repel | Repels weak Pokémon for 250 steps. | 43 | ||||||||||||
| Exp Share | Share battle Exp. Points. | 57 | ||||||||||||
| Silver Leaf | A strange, silver-colored leaf. | 60 | ||||||||||||
| Sticky Barb | A held item that damages the holder on every turn. It may latch on to foes and allies that touch the holder. | 70 | ||||||||||||
| Zoom Lens | An item to be held by a Pokémon. If the holder moves after its target, its accuracy will be boosted. | 72 | ||||||||||||
| Quick Claw | Raises first strike ratio. | 73 | ||||||||||||
| Gold Leaf | A strange, gold-colored leaf. | 75 | ||||||||||||
| Soft Sand | Powers up Ground-type moves. | 76 | ||||||||||||
| Sharp Beak | Powers up Flying-type moves. | 77 | ||||||||||||
| Poison Barb | Powers up Poison-type moves. | 81 | ||||||||||||
| King's Rock | May make the foe flinch. | 82 | ||||||||||||
| Prism Scale | A mysterious scale that causes a certain Pokémon to evolve. It shines in rainbow colors. | 83 | ||||||||||||
| Reaper Cloth | A cloth imbued with horrifyingly strong spiritual energy. It's loved by a certain Pokémon. | 84 | ||||||||||||
| Silver Powder | Powers up Bug-type moves. | 88 | ||||||||||||
| Silk Scarf | Powers up Normal-type moves. | 90 | ||||||||||||
| Amulet Coin | Doubles monetary earnings. | 91 | ||||||||||||
| Cleanse Tag | Helps repel wild Pokemon. | 94 | ||||||||||||
| Mystic Water | Powers up Water-type moves. | 95 | ||||||||||||
| TwistedSpoon | Powers up Psychic-type moves. | 96 | ||||||||||||
| Black Belt | Powers up Fighting-type moves. | 98 | ||||||||||||
| Magmarizer | A box packed with a tremendous amount of magma energy. It is loved by a certain Pokemon. | 100 | ||||||||||||
| Black Glasses | Powers up Dark-type moves. | 102 | ||||||||||||
| Slowpoke Tail | Very tasty. Sell high. | 103 | ||||||||||||
| Pink Bow | Powers up Fairy-type moves. | 104 | ||||||||||||
| Stick | An ordinary stick. Sell low. | 105 | ||||||||||||
| Smoke Ball | Escape from wild Pokemon. | 106 | ||||||||||||
| Nevermeltice | Powers up Ice-type moves. | 107 | ||||||||||||
| Magnet | Powers up Electric-type moves. | 108 | ||||||||||||
| Miracle Seed | Powers up Grass-type moves. | 109 | ||||||||||||
| Pearl | A beautiful pearl. Sell low. | 110 | ||||||||||||
| Big Pearl | A big, beautiful pearl. Sell high. | 111 | ||||||||||||
| Everstone | Stops evolution. | 112 | ||||||||||||
| Spell Tag | Powers up Ghost-type moves. | 113 | ||||||||||||
| Miracle Seed | Powers up Grass-type moves. | 117 | ||||||||||||
| Thick Club | A bone of some sort. Sell low. | 118 | ||||||||||||
| Focus Band | An item to be held by a Pokémon. The holder may endure a potential KO attack, leaving it with just 1 HP. | 119 | ||||||||||||
| Electirizer | A box packed with a tremendous amount of electric energy. It is loved by a certain Pokemon. | 120 | ||||||||||||
| HardStone | Powers up Rock-type moves. | 125 | ||||||||||||
| Lucky Egg | Earns extra Exp. points. | 126 | ||||||||||||
| Stardust | Pretty red sand. Sell high. | 131 | ||||||||||||
| Star Piece | A hunk of red gem. Sell high. | 132 | ||||||||||||
| Shiny Stone | A peculiar stone that makes certain species of Pokémon evolve. It shines with a dazzling light. | 135 | ||||||||||||
| Dusk Stone | A peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be. | 136 | ||||||||||||
| Dawn Stone | A peculiar stone that makes certain species of Pokémon evolve. It sparkles like eyes. | 137 | ||||||||||||
| Charcoal | Powers up Fire-type moves. | 138 | ||||||||||||
| Protector | A protective item of some sort. It is extremely stiff and heavy. It is loved by a certain Pokémon. | 141 | ||||||||||||
| Lagging Tail | An item to be held by a Pokemon. It is tremendously heavy and makes the holder slower than usual. | 142 | ||||||||||||
| Metal Coat | Powers up Steel-type moves. | 143 | ||||||||||||
| Dragon Fang | Powers up Dragon-type moves. | 144 | ||||||||||||
| Wave Incense | Powers up Water-type moves. | 145 | ||||||||||||
| White Flute | A grass flute that lures wild Pokemon. | 147 | ||||||||||||
| Dragon Scale | A rare Dragon-type item. | 151 | ||||||||||||
| Sun Stone | Evolves certain kinds of Pokemon. | 169 | ||||||||||||
| Up-Grade | A mysterious box made by Silph Co. | 172 | ||||||||||||
| Heart Scale | Give to the Move Reminder in Blackthorn City to relearn one move for one Pokémon. | 190 | ||||||||||||
Medicine
| ||||||||||||||
Machines | ||||||||||||||
| TM 01 | Teaches "Dynamic Punch" to a Pokémon. | 191 | ||||||||||||
| TM 02 | Teaches "Headbutt" to a Pokémon. | 192 | ||||||||||||
| TM 04 | Teaches "Rollout" to a Pokémon. | 194 | ||||||||||||
| TM 05 | Teaches "Roar" to a Pokémon. | 195 | ||||||||||||
| TM 07 | Teaches "Zap Canon" to a Pokémon. | 197 | ||||||||||||
| TM 08 | Teaches "Rock Smash" to a Pokémon. | 198 | ||||||||||||
| TM 09 | Teaches "Psych Up" to a Pokémon. | 199 | ||||||||||||
| TM 10 | Teaches "Hidden Power" to a Pokémon. | 200 | ||||||||||||
| TM 11 | Teaches "Sunny Day" to a Pokémon. | 201 | ||||||||||||
| TM 14 | Teaches "Blizzard" to a Pokémon. | 204 | ||||||||||||
| TM 16 | Teaches "Icy Wind" to a Pokémon. | 206 | ||||||||||||
| TM 18 | Teaches "Rain Dance" to a Pokémon. | 208 | ||||||||||||
| TM 23 | Teaches "Iron Tail" to a Pokémon. | 213 | ||||||||||||
| TM 24 | Teaches "Dragon Breath" to a Pokémon. | 214 | ||||||||||||
| TM 25 | Teaches "Thunder" to a Pokémon. | 215 | ||||||||||||
| TM 26 | Teaches "Earthquake" to a Pokémon. | 216 | ||||||||||||
| TM 28 | Teaches "Dig" to a Pokémon. | 218 | ||||||||||||
| TM 30 | Teaches "Shadow Ball" to a Pokémon. | 220 | ||||||||||||
| TM 31 | Teaches "Mud Slap" to a Pokémon. | 221 | ||||||||||||
| TM 33 | Teaches "Ice Punch" to a Pokémon. | 223 | ||||||||||||
| TM 35 | Teaches "Flamethrower" to a Pokémon. | 225 | ||||||||||||
| TM 36 | Teaches "Sludge Bomb" to a Pokémon. | 226 | ||||||||||||
| TM 37 | Teaches "Sandstorm" to a Pokémon. | 227 | ||||||||||||
| TM 39 | Teaches "Swift" to a Pokémon. | 229 | ||||||||||||
| TM 40 | Teaches "Defense Curl" to a Pokémon. | 230 | ||||||||||||
| TM 41 | Teaches "Thunder Punch" to a Pokémon. | 231 | ||||||||||||
| TM 43 | Teaches "Flame Charge" to a Pokémon. | 233 | ||||||||||||
| TM 46 | Teaches "Thief" to a Pokémon. | 236 | ||||||||||||
| TM 47 | Teaches "Steel Wing" to a Pokémon. | 237 | ||||||||||||
| TM 48 | Teaches "Fire Punch" to a Pokémon. | 238 | ||||||||||||
| TM 49 | Teaches "Fury Cutter" to a Pokémon. | 239 | ||||||||||||
| TM 50 | Teaches "Nightmare" to a Pokémon. | 240 | ||||||||||||
| TM 57 | Teaches "Body Slam" to a Pokémon. | 357 | ||||||||||||
| TM 85 | Teaches "Rock Slide" to a Pokémon. | 385 | ||||||||||||
| TM 90 | Teaches "Water Pulse" to a Pokémon. | 390 | ||||||||||||
| TM 128 | Teaches "Avalanche" to a Pokémon. | 428 | ||||||||||||
| TM 135 | Teaches "Poison Jab" to a Pokémon. | 435 | ||||||||||||
| TM 143 | Teaches "Venoshock" to a Pokémon. | 443 | ||||||||||||
| TM 161 | Teaches "Frost Breath" to a Pokémon. | 461 | ||||||||||||
| HM 01 | Teaches "Cut" to a Pokémon. | 247 | ||||||||||||
| HM 02 | Teaches "Fly" to a Pokémon. | 244 | ||||||||||||
| HM 03 | Teaches "Surf" to a Pokémon. | 245 | ||||||||||||
| HM 04 | Teaches "Strength" to a Pokémon. | 246 | ||||||||||||
| HM 05 | Teaches "Flash" to a Pokémon. | 243 | ||||||||||||
| HM 06 | Teaches "Whirlpool" to a Pokémon. | 248 | ||||||||||||
| HM 07 | Teaches "Waterfall" to a Pokémon. | 249 | ||||||||||||
| HM 09 | Teaches "Ride" to a Pokémon. | 251 | ||||||||||||
| HM 10 | Teaches "Dive" to a Pokémon. | 252 | ||||||||||||
Pokéballs
| ||||||||||||||
Plants
| ||||||||||||||
Mails
| ||||||||||||||
| Grass Mail | ??? | 300 | ||||||||||||
| Bead Mail | ??? | 301 | ||||||||||||
| Dream Mail | ??? | 302 | ||||||||||||
| Fab Mail | ??? | 303 | ||||||||||||
| Glitter Mail | ??? | 304 | ||||||||||||
| Harbor Mail | ??? | 305 | ||||||||||||
| Mech Mail | ??? | 306 | ||||||||||||
| Orange Mail | ??? | 307 | ||||||||||||
| Retro Mail | ??? | 308 | ||||||||||||
| Shadow Mail | ??? | 309 | ||||||||||||
| Tropic Mail | ??? | 310 | ||||||||||||
| Wave Mail | ??? | 311 | ||||||||||||
| Wood Mail | ??? | 312 | ||||||||||||
| Air Mail | ??? | 313 | ||||||||||||
| Bloom Mail | ??? | 314 | ||||||||||||
| Brick Mail | ??? | 315 | ||||||||||||
| Bubble Mail | ??? | 316 | ||||||||||||
| Flame Mail | ??? | 317 | ||||||||||||
| Heart Mail | ??? | 318 | ||||||||||||
| Mosaic Mail | ??? | 319 | ||||||||||||
| Snow Mail | ??? | 320 | ||||||||||||
| Space Mail | ??? | 321 | ||||||||||||
| Steel Mail | ??? | 322 | ||||||||||||
| Tunnel Mail | ??? | 323 | ||||||||||||
| Bridge Mail T | ??? | 324 | ||||||||||||
| Bridge Mail D | ??? | 325 | ||||||||||||
| Bridge Mail S | ??? | 326 | ||||||||||||
| Bridge Mail V | ??? | 327 | ||||||||||||
| Bridge Mail M | ??? | 328 | ||||||||||||
| Favored Mail | ??? | 329 | ||||||||||||
| Thanks Mail | ??? | 330 | ||||||||||||
| Inquiry Mail | ??? | 331 | ||||||||||||
| Greet Mail | ??? | 332 | ||||||||||||
| RSVP Mail | ??? | 333 | ||||||||||||
| Like Mail | ??? | 334 | ||||||||||||
| Reply Mail | ??? | 335 | ||||||||||||
| Kolben Mail | ??? | 336 | ||||||||||||
Battle
| ||||||||||||||
Key Items
| ||||||||||||||
Gallery
A potion on the ground.
List of Items. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|