Difference between revisions of "Gengar"
Jump to navigation
Jump to search
Splitzblue (talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 94 | | ID = 94 | ||
| KantoDex = 060 | |||
| JohtoDex = 062 | |||
| SeviiDex = 052 | |||
<!-- | <!-- | ||
| Line 40: | Line 43: | ||
--> | --> | ||
| EC 1 = {{PokémonV2/EC|Level|Level=25}} | | EC 1 = {{PokémonV2/EC|Level|Level=25}} | ||
| EC 2 = | | EC 2 = through trading | ||
| EC 3 = | | EC 3 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Gengar is a shadow-like, round-bodied Pokémon with two large, pointed ears and short spikes lining its back. Gengar has two red eyes and a toothy, sinister smile. It has claws on its hands. Gengar stands on its two short legs, but it can Levitate as well. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 221: | Line 223: | ||
Syntax: Locations = {{LocationV2|Trade||}} | Syntax: Locations = {{LocationV2|Trade||}} | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Haunter}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 08:01, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|