Difference between revisions of "Murkrow"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 198 | | ID = 198 | ||
| KantoDex = 206 | |||
| JohtoDex = | |||
| SeviiDex = 092 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Item|Item=Dusk Stone}} | ||
| EC 2 = | | EC 2 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 198 | ||
| EID 2 = | | EID 2 = 430 | ||
| EID 3 = | | EID 3 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Murkrow is an avian Pokémon with black feathers. Its crooked, yellow beak and the three, feathery tufts on its head resemble a witch's nose and hat respectively. The feathery crest is smaller on the female than on the male. It has semi-circular, red eyes with white sclerae and pupils and a spiky collar of feathers around its neck. The shaggy feathers on its tail resemble the end of a broom, and there is a thin, red band at the base of the tail. Its yellow feet have four toes, three facing forward and one backward. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Route 7|grass}} | |||
{{LocationV2||Route 16|grass}} | |||
{{LocationV2||Route 18|grass}} | |||
{{LocationV2||Lost Cave|Cave Floor}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Temperate|Temperate]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#The Abyss|The Abyss]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Sky|Sky]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:19, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|