Donphan
|
Donphan
| |
| Number: #232 | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Donphan is a Ground type Pokémon.
Donphan are light-gray elephant-like Pokémon. There is a thick, black band of hide that runs down the length of Donphan's back and extends to the trunk, resembling a car tire. Donphan have four short legs with three claws with each leg having a black band around them. They also sport a pair of white tusks, and elongated ears held stiffly to Donphan's sides.
It evolves from Phanpy starting at level 25.
Pokédex Entry
It has a sharp, rugged hide. Its tackle is strong enough to knock down a house.
| Type | Height | Weight |
|---|---|---|
| Armor Pokémon | 1.1m | 120.0kg |
Location
| Locations | Method |
|---|---|
| - | Evolves from Phanpy |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Horn Attack | An attack using a horn to jab. | 65 | 100% | 25 (max 40) | ||
| - | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| - | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| - | Thunder Fang | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | 65 | 95% | 15 (max 24) | ||
| - | Fire Fang | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | 65 | 95% | 15 (max 24) | ||
| - | Bulldoze | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | 60 | 100% | 20 (max 32) | ||
| 6 | Rapid Spin | A high-speed spinning attack. | 20 | 100% | 40 (max 64) | ||
| 10 | Knock Off | Knocks down the foe’s held item to prevent its use. | 20 | 100% | 20 (max 32) | ||
| 15 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 19 | Magnitude | A ground attack with random power. | Varies | 100% | 30 (max 48) | ||
| 24 | Slam | Slams the foe with a tail, vine, etc. | 80 | 75% | 20 (max 32) | ||
| 25 | Fury Attack | The target is jabbed repeatedly with a horn or beak two to five times in a row. | 15 | 85% | 20 (max 32) | ||
| 31 | Assurance | If the target has already taken some damage in the same turn, this attack's power is doubled. | 50 | 100% | 10 (max 16) | ||
| 39 | Scary Face | Frightens with a scary face to sharply reduce Speed. | - | 100% | 10 (max 16) | ||
| 46 | Earthquake | Tough but useless vs. flying foes. | 100 | 100% | 10 (max 16) | ||
| 54 | Giga Impact | The user charges at the foe using every bit of its power. The user must rest on the next turn. | 150 | 90% | 5 (max 8) |
Version history
| 0.19 |
|
| 0.20 | Complete new moveset |