Difference between revisions of "Mods/Silver's Soul/Pokédex/Electrode"
Jump to navigation
Jump to search
(Created page with "{{SSPokemonBox|Electrode|184|Electric|None||Voltorb|Shroomish|100|285|}} == Information == {{SST|Electrode|Electric||}} Electrode are round Pokémon with no arms or legs. Th...") |
m (Blazer257 moved page Mods/Silver's Soul/Pokédex/Eelectrode to Mods/Silver's Soul/Pokédex/Electrode) |
(No difference)
| |
Revision as of 09:48, 1 March 2013
Electrode
| |
| Number: #Electrode Type: File:184Type.png | |
| Abilities | |
| Template:A285 | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defence | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Electrode is a Electric type Pokemon.
Electrode are round Pokémon with no arms or legs. They resemble an upside-down Poké Ball. For this reason, many Trainers try to pick them up in the Power Plant, mistaking them for an item. Whereas their pre-evolution resembles a conventional Poké Ball in both shape and color, Electrode have the colors reversed (the red being on the bottom and white on top), and have a mouth.
Electrode evolves from Voltorb starting at level 30.
Pokédex Entry
It is known to drift on winds if it is bloated to bursting with stored electricity.
| Type | Height | Weight |
|---|---|---|
| Ball Pokémon | 1.2m | 66.6kg |
Location
Wild
| Locations | Method |
|---|---|
| None | N/A |
Trainer
| Location | Level | Trainer |
|---|---|---|
| Under Ground | LVL 30 | Super Nerd Teru
|
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 1 | SonicBoom | Always inflicts 20HP damage. | 20 HP | 90% | 20 (max 32) | ||
| 1 | Spark | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | 65 | 100% | 20 (max 32) | ||
| 1 | Charge | Charges power to boost the electric move used next. | - | -% | 20 (max 32) | ||
| 5 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 8 | SonicBoom | Always inflicts 20HP damage. | 20 HP | 90% | 20 (max 32) | ||
| 12 | Spark | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | 65 | 100% | 20 (max 32) | ||
| 15 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 19 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 22 | Charge Beam | Inflicts damage on the target. It may also boost the user's Special Attack by 1 level. | 50 | 90% | 10 (max 16) | ||
| 26 | Light Screen | A wall of light cuts damage from Sp. Atk attacks for five turns. | - | -% | 30 (max 48) | ||
| 29 | Electro Ball | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | Varies | 100% | 10 (max 16) | ||
| 35 | Selfdestruct | The user blows up to inflict damage on all Pokémon in battle. The user faints upon using this move. | 200 | 100% | 5 (max 8) | ||
| 40 | Swift | Sprays star-shaped rays that never miss. | 60 | -% | 20 (max 32) | ||
| 46 | Magnet Rise | The user levitates using electrically generated magnetism for five turns. | - | -% | 10 (max 16) | ||
| 51 | Gyro Ball | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | Varies | 100% | 5 (max 8) | ||
| 57 | Explosion | The user explodes to inflict damage on those around it. The user faints upon using this move. | 250 | 100% | 5 (max 8) | ||
| 62 | Mirror Coat | A retaliation move that counters any special attack, inflicting double the damage taken. | - | 100% | 20 (max 32) |
