Difference between revisions of "Delibird"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
(added locations, evolution, description) |
||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Delibird is a red, penguin-like Pokémon with a white, hollow tail. Its face and chest are covered in white feathers with two, three-pointed crests above its eyes. Black markings surround its circular eyes, and it has a light yellow beak and feet. There is a single white spot on its stomach. Its feet have two digits each. | ||
<!-- | <!-- | ||
| Line 222: | Line 222: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Ice Path|Cave Floor}} | |||
{{LocationV2||Icefall Cave|Cave Floor}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Tundra|Tundra]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Ice Cap|Ice Cap]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Revision as of 10:45, 20 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|