Difference between revisions of "Arcanine"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m (Wiki Bot Tool: Mass update template version.)
(Added Evolution Data, 1 entry for Locations/How to obtain, and information about the Pokémon)
Line 14: Line 14:
Define how many different evolution branch/lines are there.
Define how many different evolution branch/lines are there.
-->
-->
| Number of DE =  
| Number of DE = 1


<!--
<!--
Define how much Evolution Done in each branch.
Define how much Evolution Done in each branch.
-->
-->
| Number of ED =  
| Number of ED = 1


<!--
<!--
Define how much Evolution Left for each branch.
Define how much Evolution Left for each branch.
-->
-->
| Number of EL =  
| Number of EL = 0


<!--
<!--
Line 39: Line 39:
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}}
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}}
-->
-->
| EC 1 =  
| EC 1 = {{PokémonV2/EC|Item|Item=[[Fire Stone]]}}
| EC 2 =  
| EC 2 =  


Line 195: Line 195:
-->
-->
| Info =  
| Info =  
Arcanine is a quadruped, canine Pokémon with an orange pelt marked by jagged black stripes. It has diamond-shaped ears with beige insides, black eyes, a round, black nose, and two pointed teeth protruding from its upper jaw. Its head, muzzle, and chest are covered in shaggy, beige fur, except for two oval sections around each eye and ear. Long tufts of fur grow behind its knees and around its ankles. Its underside is black, and it has a billowing, beige tail that is bent in the middle. Each paw has three toes and a round, pink pad.


Arcanine is a fiercely brave and loyal Pokémon. It is capable of running 6,200 miles (10,000 kilometers) in 24 hours with a speed and grace reminiscent of flight. Additionally, the move Extreme Speed was its signature move in the past. Arcanine has long been admired for its beauty and speed, and anyone who hears its bark will grovel before it. The source of its power is a flame blazing wildly inside its body. It stashes food in its mane and carries it to its nest for its young. Arcanine lives on prairies and in active volcanoes.
<!--
<!--
Define Pokédex Entry about that Pokémon
Define Pokédex Entry about that Pokémon
Line 222: Line 224:
-->
-->
| Locations =  
| Locations =  
 
{{LocationV2|Evolve||Growlithe}}
<!--
<!--
Define the moves that the Pokémon Learn.
Define the moves that the Pokémon Learn.
Line 332: Line 334:
{{VersionHistoryV2|0.51.1|Page updated.}}
{{VersionHistoryV2|0.51.1|Page updated.}}
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}}
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}}
{{VersionHistoryV2|0.54.2|Page updated.}
}}
}}

Revision as of 06:05, 12 January 2018

{{PokémonV2| Version = 0.54.2| Evolution style = | ID = 59

| Type 1 = Fire | Type 2 =

| Number of DE = 1

| Number of ED = 1

| Number of EL = 0

| EC 1 = when exposed to a Fire Stone | EC 2 =

| EC 3 = | EC 4 =

| EC 5 = | EC 6 =

| EC 7 = | EC 8 =

| EC 9 = | EC 10 =

| EC 11 = | EC 12 =

| EC 13 = | EC 14 =

| EC 15 = | EC 16 =

| ECC 1 = | ECC 2 =

| ECC 3 = | ECC 4 =

| ECC 5 = | ECC 6 =

| ECC 7 = | ECC 8 =

| ECC 9 = | ECC 10 =

| ECC 11 = | ECC 12 =

| ECC 13 = | ECC 14 =

| ECC 15 = | ECC 16 =

| EID 1 = | EID 2 = | EID 3 =

| EID 4 = | EID 5 = | EID 6 =

| EID 7 = | EID 8 = | EID 9 =

| EID 10 = | EID 11 = | EID 12 =

| EID 13 = | EID 14 = | EID 15 =

| EID 16 = | EID 17 = | EID 18 =

| EID 19 = | EID 20 = | EID 21 =

| EID 22 = | EID 23 = | EID 24 =

| Current EB =

| Number of DF =

| FID 1 = | FID 2 = | FID 3 = | FID 4 = | FID 5 = | FID 6 = | FID 7 = | FID 8 = | FID 9 =

| FC 1 = | FC 2 = | FC 3 = | FC 4 = | FC 5 = | FC 6 = | FC 7 = | FC 8 =

| Ability 1 = Intimidate | Ability 2 = Flash Fire | Hidden Ability = Justified | HP = 90 | Attack = 110 | Defense = 80 | Special Atk = 100 | Special Def = 80 | Speed = 95

| HP1 = | Attack1 = | Defense1 = | Special Atk1 = | Special Def1 = | Speed1 =

| Info = Arcanine is a quadruped, canine Pokémon with an orange pelt marked by jagged black stripes. It has diamond-shaped ears with beige insides, black eyes, a round, black nose, and two pointed teeth protruding from its upper jaw. Its head, muzzle, and chest are covered in shaggy, beige fur, except for two oval sections around each eye and ear. Long tufts of fur grow behind its knees and around its ankles. Its underside is black, and it has a billowing, beige tail that is bent in the middle. Each paw has three toes and a round, pink pad.

Arcanine is a fiercely brave and loyal Pokémon. It is capable of running 6,200 miles (10,000 kilometers) in 24 hours with a speed and grace reminiscent of flight. Additionally, the move Extreme Speed was its signature move in the past. Arcanine has long been admired for its beauty and speed, and anyone who hears its bark will grovel before it. The source of its power is a flame blazing wildly inside its body. It stashes food in its mane and carries it to its nest for its young. Arcanine lives on prairies and in active volcanoes. | Pokédex Entry = This legendary Chinese Pokémon is considered magnificent. Many people are enchanted by its grand mane. | Species = Legendary Pokémon | Height = 1.9 | Weight = 155

| Special Appearances =

| Locations = |- | Unknown | Unknown | Evolve a Growlithe | Moves = |- | - | Bite | style="background-color:#705848;" | Dark | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The target is bitten with viciously sharp fangs. It may make the target flinch. | 25 (Max: 40) | 60 | 100 | style="background-color:#00FF00;" | Yes |- | - | Roar | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is scared off and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 20 (Max: 32) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | - | Odor Sleuth | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | 40 (Max: 64) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | - | Thunder Fang | style="background-color:#F8D030;" | Electric | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | 15 (Max: 24) | 65 | 95 | style="background-color:#00FF00;" | Yes |- | - | Fire Fang | style="background-color:#F08030;" | Fire | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. | 15 (Max: 24) | 65 | 95 | style="background-color:#00FF00;" | Yes |- | 34 | Extreme Speed | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user charges the target at blinding speed. This attack always goes before any other move. | 5 (Max: 8) | 80 | 100 | style="background-color:#00FF00;" | Yes

| TM/HM Moves = |- | TM 2 | Headbutt | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. | 15 (Max: 24) | 70 | 100 | style="background-color:#00FF00;" | Yes |- | TM 3 | Curse | style="background-color:#68A090;" | None | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | A move that works differently for the Ghost type than for all other types. | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 5 | Roar | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is scared off and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 20 (Max: 32) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 6 | Toxic | style="background-color:#A040A0;" | Poison | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | 10 (Max: 16) | 0 | 90 | style="background-color:#00FF00;" | Yes |- | TM 8 | Rock Smash | style="background-color:#C03028;" | Fighting | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | 15 (Max: 24) | 40 | 100 | style="background-color:#00FF00;" | Yes |- | TM 10 | Hidden Power | style="background-color:#A8A878;" | Normal | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | A unique attack that varies in type and intensity depending on the Pokémon using it. | 15 (Max: 24) | 70 | 100 | style="background-color:#00FF00;" | Yes |- | TM 11 | Sunny Day | style="background-color:#F08030;" | Fire | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user intensifies the sun for five turns, powering up Fire-type moves. | 5 (Max: 8) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 13 | Snore | style="background-color:#A8A878;" | Normal | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | An attack that can be used only if the user is asleep. The harsh noise may make the target flinch. | 15 (Max: 24) | 50 | 100 | style="background-color:#00FF00;" | Yes |- | TM 15 | Hyper Beam | style="background-color:#A8A878;" | Normal | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | 5 (Max: 8) | 150 | 90 | style="background-color:#00FF00;" | Yes |- | TM 17 | Protect | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. Has a priority of +3 | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 20 | Endure | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. Has a priority of +3 | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 21 | Frustration | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | A full-power attack that grows more powerful the less the user likes its Trainer. | 20 (Max: 32) | 0 | 100 | style="background-color:#00FF00;" | Yes |- | TM 23 | Iron Tail | style="background-color:#B8B8D0;" | Steel | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | 15 (Max: 24) | 100 | 75 | style="background-color:#00FF00;" | Yes |- | TM 24 | Dragon Breath | style="background-color:#7038F8;" | Dragon | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user exhales a mighty gust that inflicts damage. It may also leave the target with paralysis. | 20 (Max: 32) | 60 | 100 | style="background-color:#00FF00;" | Yes |- | TM 27 | Return | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | A full-power attack that grows more powerful the more the user likes its Trainer. | 20 (Max: 32) | 0 | 100 | style="background-color:#00FF00;" | Yes |- | TM 28 | Dig | style="background-color:#E0C068;" | Ground | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | 10 (Max: 16) | 80 | 100 | style="background-color:#00FF00;" | Yes |- | TM 32 | Double Team | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | 15 (Max: 24) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 34 | Swagger | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | 15 (Max: 24) | 0 | 90 | style="background-color:#00FF00;" | Yes |- | TM 35 | Sleep Talk | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | While it is asleep, the user randomly uses one of the moves it knows. | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 38 | Fire Blast | style="background-color:#F08030;" | Fire | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | 5 (Max: 8) | 110 | 85 | style="background-color:#00FF00;" | Yes |- | TM 39 | Swift | style="background-color:#A8A878;" | Normal | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | Star-shaped rays are shot at the opposing team. This attack never misses. | 20 (Max: 32) | 60 | 0 | style="background-color:#00FF00;" | Yes |- | TM 43 | Detect | style="background-color:#C03028;" | Fighting | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. Has a priority of +4 | 5 (Max: 8) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 44 | Rest | style="background-color:#F85888;" | Psychic | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 45 | Attract | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | 15 (Max: 24) | 0 | 100 | style="background-color:#00FF00;" | Yes |- | TM 46 | Thief | style="background-color:#705848;" | Dark | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user attacks and steals the target's item simultaneously. It can't steal if the user holds an item. | 25 (Max: 40) | 60 | 100 | style="background-color:#00FF00;" | Yes |- | TM 55 | Mega Kick | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is attacked by a kick launched with muscle-packed power. | 5 (Max: 8) | 120 | 75 | style="background-color:#00FF00;" | Yes |- | TM 57 | Body Slam | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user drops onto the target with its full body weight. It may also leave the target with paralysis. | 15 (Max: 24) | 85 | 100 | style="background-color:#00FF00;" | Yes |- | TM 58 | Take Down | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 20 (Max: 32) | 90 | 85 | style="background-color:#00FF00;" | Yes |- | TM 59 | Double-Edge | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 15 (Max: 24) | 120 | 100 | style="background-color:#00FF00;" | Yes |- | TM 67 | Rage | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | 20 (Max: 32) | 20 | 100 | style="background-color:#00FF00;" | Yes |- | TM 69 | Dragon Rage | style="background-color:#7038F8;" | Dragon | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. | 10 (Max: 16) | 0 | 100 | style="background-color:#00FF00;" | Yes |- | TM 72 | Teleport | style="background-color:#F85888;" | Psychic | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | Use it to flee from any wild Pokémon. It can also warp to the last Pokémon Center visited. | 20 (Max: 32) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 73 | Mimic | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 75 | Bide | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user endures attacks for two turns, then strikes back to cause double the damage taken. 'Has a priority of +1 | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 79 | Skull Bash | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | 10 (Max: 16) | 130 | 100 | style="background-color:#00FF00;" | Yes |- | TM 87 | Substitute | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | 10 (Max: 16) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 97 | Safeguard | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user creates a protective field that prevents status problems for five turns. | 25 (Max: 40) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | TM 100 | Flamethrower | style="background-color:#F08030;" | Fire | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | 15 (Max: 24) | 90 | 100 | style="background-color:#00FF00;" | Yes |- | TM 102 | Aerial Ace | style="background-color:#A890F0;" | Flying | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user confounds the target with speed, then slashes. This attack never misses. | 20 (Max: 32) | 60 | 0 | style="background-color:#00FF00;" | Yes |- | TM 104 | Facade | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | 20 (Max: 32) | 70 | 100 | style="background-color:#00FF00;" | Yes |- | TM 105 | Secret Power | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user attacks the target with a secret power. Its additional effects vary depending on the user's environment. | 20 (Max: 32) | 70 | 10 | style="background-color:#FF0000;" | No |- | TM 108 | Overheat | style="background-color:#F08030;" | Fire | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. | 5 (Max: 8) | 130 | 90 | style="background-color:#00FF00;" | Yes |- | TM 116 | Dragon Pulse | style="background-color:#7038F8;" | Dragon | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The target is attacked with a shock wave generated by the user's gaping mouth. | 10 (Max: 16) | 85 | 100 | style="background-color:#00FF00;" | Yes |- | TM 118 | Will-O-Wisp | style="background-color:#F08030;" | Fire | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user shoots a sinister, bluish-white flame at the target to inflict a burn. | 15 (Max: 24) | 0 | 85 | style="background-color:#00FF00;" | Yes |- | TM 124 | Giga Impact | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user charges at the target using every bit of its power. The user can't move on the next turn. | 5 (Max: 8) | 150 | 90 | style="background-color:#00FF00;" | Yes |- | TM 131 | Captivate | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | 20 (Max: 32) | 0 | 100 | style="background-color:#00FF00;" | Yes |- | TM 134 | Natural Gift | style="background-color:#A8A878;" | Normal | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | 15 (Max: 24) | 0 | 100 | style="background-color:#00FF00;" | Yes |- | TM 147 | Flame Charge | style="background-color:#F08030;" | Fire | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | 20 (Max: 32) | 50 | 100 | style="background-color:#00FF00;" | Yes |- | TM 149 | Round | style="background-color:#A8A878;" | Normal | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | 15 (Max: 24) | 60 | 10 | style="background-color:#FF0000;" | No |- | TM 154 | Incinerate | style="background-color:#F08030;" | Fire | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | 15 (Max: 24) | 60 | 10 | style="background-color:#FF0000;" | No |- | TM 157 | Retaliate | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful. | 5 (Max: 8) | 70 | 10 | style="background-color:#FF0000;" | No |- | TM 160 | Bulldoze | style="background-color:#E0C068;" | Ground | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | 20 (Max: 32) | 60 | 100 | style="background-color:#00FF00;" | Yes |- | TM 164 | Wild Charge | style="background-color:#F8D030;" | Electric | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | 15 (Max: 24) | 90 | 100 | style="background-color:#00FF00;" | Yes |- | TM 165 | Snarl | style="background-color:#705848;" | Dark | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | 10 (Max: 16) | 55 | 95 | style="background-color:#00FF00;" | Yes |- | TM 170 | Confide | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk. stat. | 20 (Max: 32) | 0 | 0 | style="background-color:#00FF00;" | Yes |- | HM 04 | Strength | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The target is slugged with a punch thrown at maximum power. This move can also be used to move boulders. | 15 (Max: 24) | 80 | 100 | style="background-color:#00FF00;" | Yes |- | HM 08 | Rock Climb | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user attacks the target by smashing into it with incredible force. This may also confuse the target. | 20 (Max: 32) | 90 | 85 | style="background-color:#00FF00;" | Yes |- | HM 09 | Ride | style="background-color:#C03028;" | Fighting | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user runs over the target rapidly. The power rises when the user's accuracy stat is low. | 20 (Max: 32) | 60 | 100 | style="background-color:#00FF00;" | Yes

| Breeding Moves = |-

| Body Slam | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user drops onto the target with its full body weight. It may also leave the target with paralysis. | 15 (Max: 24) | 85 | 100 | style="background-color:#00FF00;" | Yes |-

| Close Combat | style="background-color:#C03028;" | Fighting | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user fights the target up close without guarding itself. It also cuts the user's Defense and Sp. Def. | 5 (Max: 8) | 120 | 100 | style="background-color:#00FF00;" | Yes |-

| Covet | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F85888;" | Cute | style="text-align:left;" | The user endearingly approaches the target, then steals the target's held item. | 25 (Max: 40) | 60 | 100 | style="background-color:#00FF00;" | Yes |-

| Crunch | style="background-color:#705848;" | Dark | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | 15 (Max: 24) | 80 | 100 | style="background-color:#00FF00;" | Yes |-

| Double-Edge | style="background-color:#A8A878;" | Normal | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F8D030;" | Tough | style="text-align:left;" | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 15 (Max: 24) | 120 | 100 | style="background-color:#00FF00;" | Yes |-

| Double Kick | style="background-color:#C03028;" | Fighting | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is quickly kicked twice in succession using both feet. | 30 (Max: 48) | 30 | 100 | style="background-color:#00FF00;" | Yes |-

| Fire Spin | style="background-color:#F08030;" | Fire | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | 15 (Max: 24) | 35 | 85 | style="background-color:#00FF00;" | Yes |-

| Flare Blitz | style="background-color:#F08030;" | Fire | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#78C850;" | Smart | style="text-align:left;" | The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned. | 15 (Max: 24) | 120 | 100 | style="background-color:#00FF00;" | Yes |-

| Heat Wave | style="background-color:#F08030;" | Fire | style="background-color:#4F5870;" | Special | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user attacks by exhaling hot breath on the opposing team. It may also leave targets with a burn. | 10 (Max: 16) | 95 | 90 | style="background-color:#00FF00;" | Yes |-

| Howl | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The user howls loudly to raise its spirit, which raises its Attack stat. | 40 (Max: 64) | 0 | 0 | style="background-color:#00FF00;" | Yes |-

| Iron Tail | style="background-color:#B8B8D0;" | Steel | style="background-color:#C92112;" | Physical | style="color:#000000; background-color:#F08030;" | Cool | style="text-align:left;" | The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | 15 (Max: 24) | 100 | 75 | style="background-color:#00FF00;" | Yes |-

| Morning Sun | style="background-color:#A8A878;" | Normal | style="background-color:#8C888C;" | Status | style="color:#000000; background-color:#6890F0;" | Beauty | style="text-align:left;" | The user restores its own HP. The amount of HP regained varies with the weather. | 5 (Max: 8) | 0 | 0 | style="background-color:#00FF00;" | Yes |-

