Difference between revisions of "Moves"
Jump to navigation
Jump to search
m (added the list of new move link) |
(added like 30 moves) |
||
| Line 3: | Line 3: | ||
== Moves == | == Moves == | ||
{| class="wikitable" | {| class="wikitable nowrap sortable" | ||
|- | |- | ||
! ID | ! ID | ||
! Name | ! Name | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | ! Description | ||
! | ! Power | ||
! [[Accuracy]] | ! [[Accuracy|Acc.]] | ||
! [[PP]] | ! [[PP]] | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 29: | Line 29: | ||
{{Move8}} | {{Move8}} | ||
|- | |- | ||
|9 | | 9 | ||
{{Move9}} | {{Move9}} | ||
|- | |- | ||
| 10 | | 10 | ||
{{Move10}} | {{Move10}} | ||
|- | |||
| 14 | |||
{{Move14}} | |||
|- | |||
| 16 | |||
{{Move16}} | |||
|- | |||
| 17 | |||
{{Move17}} | |||
|- | |||
| 21 | |||
{{Move21}} | |||
|- | |- | ||
| 22 | | 22 | ||
{{Move22}} | {{Move22}} | ||
|- | |||
| 28 | |||
{{Move28}} | |||
|- | |- | ||
| 33 | | 33 | ||
{{Move33}} | {{Move33}} | ||
|- | |||
| 34 | |||
{{Move34}} | |||
|- | |- | ||
| 39 | | 39 | ||
{{Move39}} | {{Move39}} | ||
|- | |||
| 43 | |||
{{Move43}} | |||
|- | |- | ||
| 44 | | 44 | ||
| Line 52: | Line 73: | ||
| 52 | | 52 | ||
{{Move52}} | {{Move52}} | ||
|- | |||
| 53 | |||
{{Move53}} | |||
|- | |- | ||
| 55 | | 55 | ||
{{Move55}} | {{Move55}} | ||
|- | |||
| 56 | |||
{{Move56}} | |||
|- | |- | ||
| 74 | | 74 | ||
{{Move74}} | {{Move74}} | ||
|- | |||
| 75 | |||
{{Move75}} | |||
|- | |||
| 77 | |||
{{Move77}} | |||
|- | |||
| 84 | |||
{{Move84}} | |||
|- | |||
| 86 | |||
{{Move86}} | |||
|- | |||
| 87 | |||
{{Move87}} | |||
|- | |||
| 88 | |||
{{Move88}} | |||
|- | |||
| 89 | |||
{{Move89}} | |||
|- | |||
| 97 | |||
{{Move97}} | |||
|- | |||
| 98 | |||
{{Move98}} | |||
|- | |||
| 103 | |||
{{Move103}} | |||
|- | |- | ||
| 106 | | 106 | ||
{{Move106}} | {{Move106}} | ||
|- | |||
| 108 | |||
{{Move108}} | |||
|- | |- | ||
| 111 | | 111 | ||
{{Move111}} | {{Move111}} | ||
|- | |||
| 114 | |||
{{Move114}} | |||
|- | |||
| 116 | |||
{{Move116}} | |||
|- | |||
| 129 | |||
{{Move129}} | |||
|- | |||
| 133 | |||
{{Move133}} | |||
|- | |- | ||
| 145 | | 145 | ||
{{Move145}} | {{Move145}} | ||
|- | |||
| 157 | |||
{{Move157}} | |||
|- | |||
| 158 | |||
{{Move158}} | |||
|- | |||
| 162 | |||
{{Move163}} | |||
|- | |||
| 163 | |||
{{Move163}} | |||
|- | |||
| 172 | |||
{{Move172}} | |||
|- | |||
| 175 | |||
{{Move175}} | |||
|- | |||
| 178 | |||
{{Move178}} | |||
|- | |||
| 184 | |||
{{Move184}} | |||
|- | |||
| 235 | |||
{{Move235}} | |||
|- | |||
| 242 | |||
{{Move242}} | |||
|- | |||
| 345 | |||
{{Move345}} | |||
|- | |||
| 401 | |||
{{Move401}} | |||
|- | |||
| 436 | |||
{{Move436}} | |||
|- | |||
| 488 | |||
{{Move488}} | |||
|} | |} | ||
Revision as of 04:08, 11 January 2013
This page contains a list of all moves available sorted by ID.
Moves
| ID | Name | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Pound | Pounds with forelegs or tail. | 40 | 100% | 35 (max 56) | ||
| 2 | Karate Chop | Has a high critical hit ratio. | 50 | 100% | 25 (max 40) | ||
| 5 | Mega Punch | A powerful punch thrown very hard. | 80 | 85% | 20 (max 32) | ||
| 7 | Fire Punch | A fiery punch. May cause a burn. | 75 | 100% | 15 (max 24) | ||
| 8 | Ice Punch | An icy punch. May cause freezing. | 75 | 100% | 15 (max 24) | ||
| 9 | Thunder Punch | An electric punch. It may paralyze. | 75 | 100% | 15 (max 24) | ||
| 10 | Scratch | Scratches with sharp claws. | 40 | 100% | 35 (max 56) | ||
| 14 | Sword Dance | A dance that increases Attack. | - | -% | 30 (max 48) | ||
| 16 | Gust | Whips up a strong gust of wind. | 40 | 100% | 35 (max 56) | ||
| 17 | Wing Attack | Strikes the target with wings. | 60 | 100% | 35 (max 56) | ||
| 21 | Slam | Slams the foe with a tail, vine, etc. | 80 | 75% | 20 (max 32) | ||
| 22 | Vine Whip | Whips the foe with slender vines. | 35 | 100% | 15 (max 24) | ||
| 28 | Sand Attack | Reduces accuracy by throwing sand. | - | 100% | 15 (max 24) | ||
| 33 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 34 | Body Slam | An attack that may cause paralysis. | 85 | 100% | 15 (max 24) | ||
| 39 | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 43 | Leer | Reduces the foe's Defense. | - | 100% | 30 (max 48) | ||
| 44 | Bite | An attack that may cause flinching. | 60 | 100% | 25 (max 40) | ||
| 45 | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| 52 | Ember | An attack that may inflict a burn. | 40 | 100% | 25 (max 40) | ||
| 53 | Flamethrower | A powerful fire attack that may inflict a burn. | 95 | 100% | 15 (max 24) | ||
| 55 | Water Gun | Squirts water to attack. | 40 | 100% | 25 (max 40) | ||
| 56 | Hydro Pump | A powerful water- type attack. | 120 | 80% | 5 (max 8) | ||
| 74 | Growth | Raises the Spcl. Atk rating. | - | -% | 40 (max 64) | ||
| 75 | Razor Leaf | Cuts the enemy with leaves. High Critical-hit ratio. | 55 | 95% | 25 (max 40) | ||
| 77 | Poison Powder | Scatters a toxic powder that may poison the foe. | - | 75% | 35 (max 56) | ||
| 84 | Thunder Shock | An attack that may cause paralysis. | 40 | 100% | 30 (max 48) | ||
| 86 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 87 | Thunder | An attack that may cause paralysis. | 120 | 70% | 10 (max 16) | ||
| 88 | Rock Throw | Drops rocks on the enemy. | 50 | 90% | 15 (max 24) | ||
| 89 | Earthquake | Tough but useless vs. flying foes. | 100 | 100% | 10 (max 16) | ||
| 97 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 98 | Quick Attack | An extremely fast attack that always strikes first. | 40 | 100% | 30 (max 48) | ||
| 103 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 106 | Harden | Raises the user's Defense. | - | -% | 30 (max 48) | ||
| 108 | Smoke Screen | Lowers the foe's Accuracy. | - | 100% | 20 (max 32) | ||
| 111 | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| 114 | Haze | Eliminates all stat changes. | - | -% | 30 (max 48) | ||
| 116 | Focus Energy | Raises the critical hit ratio. | - | -% | 30 (max 48) | ||
| 129 | Swift | Sprays star-shaped rays that never miss. | 60 | -% | 20 (max 32) | ||
| 133 | Amnesia | Sharply raises the user's Sp. Def. | - | -% | 20 (max 32) | ||
| 145 | Bubble | An attack that may reduce Speed. | 20 | 100% | 30 (max 48) | ||
| 157 | Rock Slide | Large boulders are hurled. May cause flinching. | 70 | 90% | 10 (max 16) | ||
| 158 | Hyper Fang | The foe is attacked with sharp fangs. It may make the foe flinch. | 80 | 90% | 15 (max 24) | ||
| 162 | Slash | Slashes with claws, etc. Has a high critical-hit ratio. | 70 | 100% | 20 (max 32) | ||
| 163 | Slash | Slashes with claws, etc. Has a high critical-hit ratio. | 70 | 100% | 20 (max 32) | ||
| 172 | Flame Wheel | The user makes a fiery charge at the foe. It may cause a burn. | 60 | 100% | 25 (max 40) | ||
| 175 | Flail | Stronger if the user's HP is low. | Varies | 100% | 15 (max 24) | ||
| 178 | Cotton Spore | Sharply reduces the foe's Speed. | - | 100% | 40 (max 64) | ||
| 184 | Scary Face | Frightens with a scary face to sharply reduce Speed. | - | 100% | 10 (max 16) | ||
| 235 | Synthesis | Restores the user’s HP. The amount of HP regained varies with the Weather. | - | -% | 5 (max 8) | ||
| 242 | Crunch | Crunches with sharp fangs. May lower Defense. | 80 | 100% | 15 (max 24) | ||
| 345 | Magical Leaf | The user scatters curious leaves that chase the foe. This attack will not miss. | 60 | -% | 20 (max 32) | ||
| 401 | Aqua Tail | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 90 | 90% | 10 (max 16) | ||
| 436 | Lava Plume | An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. | 80 | 100% | 15 (max 24) | ||
| 488 | Flame Charge | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | 50 | 100% | 20 (max 32) |
Version History
| Version | Changes |
|---|---|
| 0.01a | Fire Punch Added |
| 0.07a | Tackle Added |
| 0.13 |
|
| 0.15 | Animation to Growl and Ember |
| 0.18 | Added Growth, Vine Whip and Bubble |
| 0.19 |
|
| 0.20 |
|