Difference between revisions of "Rival"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
=== Fifth Battle ([[Victory Road]]):=== | === Fifth Battle ([[Victory Road]]):=== | ||
{{TP|spec=1|PS=Chikorita|N1=093|P1=Haunter|L1=LVL 35|N2=042|P2=Golbat|L2=LVL 36|N3=082|P3=Magneton|L3=LVL 35|N4= | {{TP|spec=1|PS=Chikorita|N1=093|P1=Haunter|L1=LVL 35|N2=042|P2=Golbat|L2=LVL 36|N3=082|P3=Magneton|L3=LVL 35|N4=215|P4=Sneasel|L4=LVL 34|N5=064|P5=Kadabra|L5=LVL 35|N6=157|P6=Typhlosion|L6=LVL 38}} | ||
{{TP|spec=1|PS=Cyndaquil|N1=093|P1=Haunter|L1=LVL 35|N2=042|P2=Golbat|L2=LVL 36|N3=082|P3=Magneton|L3=LVL 35|N4= | {{TP|spec=1|PS=Cyndaquil|N1=093|P1=Haunter|L1=LVL 35|N2=042|P2=Golbat|L2=LVL 36|N3=082|P3=Magneton|L3=LVL 35|N4=215|P4=Sneasel|L4=LVL 34|N5=064|P5=Kadabra|L5=LVL 35|N6=160|P6=Feraligatr|L6=LVL 38}} | ||
{{TP|spec=1|PS=Totodile|N1=093|P1=Haunter|L1=LVL 35|N2=042|P2=Golbat|L2=LVL 36|N3=082|P3=Magneton|L3=LVL 35|N4= | {{TP|spec=1|PS=Totodile|N1=093|P1=Haunter|L1=LVL 35|N2=042|P2=Golbat|L2=LVL 36|N3=082|P3=Magneton|L3=LVL 35|N4=215|P4=Sneasel|L4=LVL 34|N5=064|P5=Kadabra|L5=LVL 35|N6=154|P6=Meganium|L6=LVL 38}} | ||
==Gallery== | ==Gallery== | ||
Revision as of 23:25, 14 October 2014
Rival (originally ???), an NPC, is the archenemy of the player. Rival's goal is to become the greatest Pokémon trainer in the world. Rival is first seen looking into Elm's Lab, where he is plotting to steal a Pokémon. Upon being noticed by the player, Rival kicks him/her away. Later, on the way back from Mr. Pokémon's House, the player runs into, and battles him. After returning to Elm's Lab, the player can re-name Rival to any name they please. After getting to the top of Sprout Tower, the player learns that Rival has easily defeated Elder Li, and claims that he only cares for strong Pokémon.
Rival always steals the Pokémon who's type is strong against the player's.
Battles
First Battle (Cherrygrove City):
| If the player chose Chikorita: | |||||
| Cyndaquil | - | - | - | - | - |
| LVL 5 | - | - | - | - | - |
| If the player chose Cyndaquil: | |||||
| Totodile | - | - | - | - | - |
| LVL 5 | - | - | - | - | - |
| If the player chose Totodile: | |||||
| Chikorita | - | - | - | - | - |
| LVL 5 | - | - | - | - | - |
Second Battle (Azalea Town):
| If the player chose Chikorita: | |||||
| Gastly | Zubat | Quilava | - | - | - |
| LVL 12 | LVL 12 | LVL 16 | - | - | - |
| If the player chose Cyndaquil: | |||||
| Gastly | Zubat | Croconaw | - | - | - |
| LVL 12 | LVL 12 | LVL 16 | - | - | - |
| If the player chose Totodile: | |||||
| Gastly | Zubat | Bayleef | - | - | - |
| LVL 12 | LVL 12 | LVL 16 | - | - | - |
Third Battle (Burned Tower):
| If the player chose Chikorita: | |||||
| Gastly | Zubat | Magnemite | Quilava | - | - |
| LVL 20 | LVL 20 | LVL 18 | LVL 22 | - | - |
| If the player chose Cyndaquil: | |||||
| Gastly | Zubat | Magnemite | Croconaw | - | - |
| LVL 20 | LVL 20 | LVL 18 | LVL 22 | - | - |
| If the player chose Totodile: | |||||
| Gastly | Zubat | Magnemite | Bayleef | - | - |
| LVL 20 | LVL 20 | LVL 18 | LVL 22 | - | - |
Fourth Battle (Underground Path):
| If the player chose Chikorita: | |||||
| Haunter | Golbat | Magnemite | Sneasel | Quilava | - |
| LVL 30 | LVL 30 | LVL 28 | LVL 32 | LVL 32 | - |
| If the player chose Cyndaquil: | |||||
| Haunter | Golbat | Magnemite | Sneasel | Feraligatr | - |
| LVL 30 | LVL 30 | LVL 28 | LVL 32 | LVL 32 | - |
| If the player chose Totodile: | |||||
| Haunter | Golbat | Magnemite | Sneasel | Meganium | - |
| LVL 30 | LVL 30 | LVL 28 | LVL 32 | LVL 32 | - |
Fifth Battle (Victory Road):
| If the player chose Chikorita: | |||||
| Haunter | Golbat | Magneton | Sneasel | Kadabra | Typhlosion |
| LVL 35 | LVL 36 | LVL 35 | LVL 34 | LVL 35 | LVL 38 |
| If the player chose Cyndaquil: | |||||
| Haunter | Golbat | Magneton | Sneasel | Kadabra | Feraligatr |
| LVL 35 | LVL 36 | LVL 35 | LVL 34 | LVL 35 | LVL 38 |
| If the player chose Totodile: | |||||
| Haunter | Golbat | Magneton | Sneasel | Kadabra | Meganium |
| LVL 35 | LVL 36 | LVL 35 | LVL 34 | LVL 35 | LVL 38 |
Gallery
Talking to Rival on Test.
Version history
| Version | Changes |
|---|---|
| 0.05a | Implemented in New Bark Town. |
| 0.18 | Rival battle and Name Rival. |
| 0.19 | Changed his Pokémon to match their correct region.
Seen battling Elder Li. |
| 0.21 | Battle in Azalea Town |
| 0.29 | Battle at the Burned Tower |
| 0.31 | Encounter in Olivine City. |
| 0.32 | Encounter at the Team Rocket HQ. |
| 0.33 | Battle at the Underground Path. |
| 0.36 | Battle in Victory Road. |
| 0.47 | Encounter at Memorial Pillar. |
