Difference between revisions of "Items"
Jump to navigation
Jump to search
(→TM) |
|||
| Line 276: | Line 276: | ||
{{ItemV2|385}} | {{ItemV2|385}} | ||
{{ItemV2|390}} | {{ItemV2|390}} | ||
{{ItemV2|399}} | |||
{{ItemV2|428}} | {{ItemV2|428}} | ||
{{ItemV2|435}} | {{ItemV2|435}} | ||
| Line 281: | Line 282: | ||
{{ItemV2|461}} | {{ItemV2|461}} | ||
}} | }} | ||
====HM==== | ====HM==== | ||
{{ItemTableV2|HM| | {{ItemTableV2|HM| | ||
Revision as of 06:46, 6 June 2014
Items are objects that can be picked up, and can be bought or sold. These items usually have an effect on the player's game. Once obtained, each item is organized by the section of the Bag that they belong to.
All items
Standard
| Edit |
|
| Name | Description | Price | Sell for | ID | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Glasses | Powers up Dark-type moves. | 102 | |||||||||
| Slowpoke Tail | Very tasty. Sell high. | 103 | |||||||||
| Pink Bow | Powers up Fairy-type moves. | 104 | |||||||||
| Stick | An ordinary stick. Sell low. | 105 | |||||||||
| Smoke Ball | Escape from wild Pokemon. | 106 | |||||||||
| Nevermeltice | Powers up Ice-type moves. | 107 | |||||||||
| Magnet | Powers up Electric-type moves. | 108 | |||||||||
| Miracle Seed | Powers up Grass-type moves. | 109 | |||||||||
| Pearl | A beautiful pearl. Sell low. | 110 | |||||||||
| Big Pearl | A big, beautiful pearl. Sell high. | 111 | |||||||||
| Everstone | Stops evolution. | 112 | |||||||||
| Spell Tag | Powers up Ghost-type moves. | 113 | |||||||||
| Miracle Seed | Powers up Grass-type moves. | 117 | |||||||||
| Thick Club | A bone of some sort. Sell low. | 118 | |||||||||
| Focus Band | An item to be held by a Pokémon. The holder may endure a potential KO attack, leaving it with just 1 HP. | 119 | |||||||||
| Electirizer | A box packed with a tremendous amount of electric energy. It is loved by a certain Pokemon. | 120 | |||||||||
| HardStone | Powers up Rock-type moves. | 125 | |||||||||
| Lucky Egg | Earns extra Exp. points. | 126 | |||||||||
| Stardust | Pretty red sand. Sell high. | 131 | |||||||||
| Star Piece | A hunk of red gem. Sell high. | 132 | |||||||||
| Shiny Stone | A peculiar stone that makes certain species of Pokémon evolve. It shines with a dazzling light. | 135 | |||||||||
| Dusk Stone | A peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be. | 136 | |||||||||
| Dawn Stone | A peculiar stone that makes certain species of Pokémon evolve. It sparkles like eyes. | 137 | |||||||||
| Charcoal | Powers up Fire-type moves. | 138 | |||||||||
| Protector | A protective item of some sort. It is extremely stiff and heavy. It is loved by a certain Pokémon. | 141 | |||||||||
| Lagging Tail | An item to be held by a Pokemon. It is tremendously heavy and makes the holder slower than usual. | 142 | |||||||||
| Metal Coat | Powers up Steel-type moves. | 143 | |||||||||
| Dragon Fang | Powers up Dragon-type moves. | 144 | |||||||||
| Wave Incense | Powers up Water-type moves. | 145 | |||||||||
| White Flute | A grass flute that lures wild Pokemon. | 147 | |||||||||
| Dragon Scale | A rare Dragon-type item. | 151 | |||||||||
| Sun Stone | Evolves certain kinds of Pokemon. | 169 | |||||||||
| Up-Grade | A mysterious box made by Silph Co. | 172 | |||||||||
| Heart Scale | Give to the Move Reminder in Blackthorn City to relearn one move for one Pokémon. | 190 | |||||||||
Medicine
| Edit |
|
Machines
TM
| Edit |
|
HM
| Edit |
|
Pokéballs
| Edit |
|
Plants
| Edit |
|
Mails
| Edit |
|
Battle
| Edit |
|
Key Items
| Edit |
|
Gallery
A potion on the ground.
List of Items. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|