Difference between revisions of "Munchlax"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{UpToDate|0.35}}{{PokemonBox|446|Normal||Snorlax| | {{UpToDate|0.35}}{{PokemonBox|446|Normal||Snorlax|Happiny|Riolu|065||135|85|40|40|85|5|440}} | ||
== Information == | == Information == | ||
Revision as of 18:55, 21 July 2013
|
Munchlax
| |
| Number: #446 | |
| Abilities | |
| Overgrow | None |
| Stats | |
| HP | 135 |
| Attack | 85 |
| Defense | 40 |
| Special Atk. | 40 |
| Special Def. | 85 |
| Speed | 5 |
| Total | 390 |
Information
Munchlax is a Normal type Pokémon.
Munchlax has a teal-colored body with a cream-colored spot on its chest. Its round head is teal in the top half and cream on the bottom half. It has big, round eyes and large pointy ears. It has five-fingered hands and cream-colored feet with three clawed toes. The fur close to the bottom of a Munchlax seems to resemble a dress. Munchlax has two pointy teeth that stick out of its mouth even when it is closed.
It evolves into Snorlax when leveled up with high friendship.
To get Mime Jr., you will need to breed while holding the Full Incense.
Pokédex Entry
It conceals food under the long fur on its body. It carts around this food stash and swallows it without chewing.
| Type | Height | Weight |
|---|---|---|
| Big Eater Pokémon | 0.6m | 105.0kg |
Location
| Locations | Method |
|---|---|
| - | N/A |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. | - | -% | 10 (max 16) | ||
| - | Odor Sleuth | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | - | -% | 40 (max 64) | ||
| 4 | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| 9 | Amnesia | Sharply raises the user's Sp. Def. | - | -% | 20 (max 32) | ||
| 12 | Lick | Licks with a long tongue to injure. May also paralyze. | 20 | 100% | 30 (max 48) | ||
| 17 | Recycle | The user recycles a held item that has been used in battle so it can be used again. | - | -% | 10 (max 16) | ||
| 20 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 25 | Chip Away | Looking for an opening, the user strikes continually. The target's stat changes don't affect this attack's damage. | 70 | 100% | 20 (max 32) | ||
| 28 | Stockpile | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | - | -% | 20 (max 32) | ||
| 33 | Swallow | Absorbs stockpiled power and restores HP. | - | -% | 10 (max 16) | ||
| 36 | Body Slam | An attack that may cause paralysis. | 85 | 100% | 15 (max 24) | ||
| 41 | Fling | The user flings its held item at the foe to attack. Its power and effects depend on the item. | Varies | 100% | 10 (max 16) | ||
| 44 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 49 | Natural Gift | The user draws power to attack by using its held Berry. The Berry determines its type and power. | Varies | 100% | 15 (max 24) | ||
| 52 | Snatch | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | - | -% | 10 (max 16) | ||
| 57 | Last Resort | This move can be used only after the user has used all the other moves it knows in the battle. | 140 | 100% | 5 (max 8) |
Version History
| Version | Changes |
|---|---|
| 0.34 | Introduced |
