Difference between revisions of "Magikarp"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
== Location == | == Location == | ||
{{Location4|Route 43|Surf, Fishing|Dark Cave|Surf, Fishing|Lake of Rage|Surf, Fishing|Blackthorn City|Fishing}} | {{Location4|Route 43|Surf, Fishing|Dark Cave|Surf, Fishing|Lake of Rage|Surf, Fishing|Blackthorn City|Surf, Fishing}} | ||
== Moves == | == Moves == | ||
Revision as of 21:20, 9 July 2013
|
Magikarp
| |
| Number: #129 | |
| Abilities | |
| Swift Swim | None |
| Stats | |
| HP | 20 |
| Attack | 10 |
| Defense | 55 |
| Special Atk. | 15 |
| Special Def. | 20 |
| Speed | 80 |
| Total | 200 |
Information
Magikarp is a Water type Pokémon.
Magikarp is a reddish-orange, medium-sized fish. Its notable characteristics include large, heavy scales. Its fins are primarily white, but it has two stiff, three-peaked fins on its back and stomach that are both yellow. It also has long barbels.
It evolves into Gyarados starting at level 20.
Pokédex Entry
An underpowered, pathetic Pokémon. It may jump high on rare occasions, but never more than seven feet.
| Type | Height | Weight |
|---|---|---|
| Fish Pokémon | 0.9m | 10.0kg |
Location
| Locations | Method |
|---|---|
| Route 43 | Surf, Fishing |
| Dark Cave | Surf, Fishing |
| Lake of Rage | Surf, Fishing |
| Blackthorn City | Surf, Fishing |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Splash | Has no effect whatsoever. | 0 | -% | 40 (max 64) | ||
| 15 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 30 | Flail | Stronger if the user's HP is low. | Varies | 100% | 15 (max 24) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |