Difference between revisions of "Route 31"
Jump to navigation
Jump to search
Tornado9797 (talk | contribs) m (→Dark Cave: (Ledge -> Cliff) and added hyperlink) |
Tornado9797 (talk | contribs) m (→Dark Cave: Fixed link) |
||
| Line 6: | Line 6: | ||
=== Dark Cave === | === Dark Cave === | ||
An entrance to [[Dark Cave]] is located on this route. However, you can only access a very tiny part of the cave because the rest of it is separated by [[ | An entrance to [[Dark Cave]] is located on this route. However, you can only access a very tiny part of the cave because the rest of it is separated by [[cliff]]s. | ||
=== Apricorns === | === Apricorns === | ||
Revision as of 06:14, 30 December 2012
is a route in central Johto, connecting Route 30 and Violet City. The western entrance to Dark Cave is located on the eastern part of the route.
Points of interest
Dark Cave
An entrance to Dark Cave is located on this route. However, you can only access a very tiny part of the cave because the rest of it is separated by cliffs.
Apricorns
There is a black Apricorn on the tree near Violet City.
Items
| Image | Name | Location |
|---|---|---|
| Potion | Near Dark Cave. | |
| Poké Ball | After the bug catcher. |
Trainers
| Name | Image | Pokémon | Reward |
|---|---|---|---|
| Bug catcher Wade |
|
Pokémon
| Pokémon | Location | Levels | Rate Day | Rate Morning | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass | 3-5 | 35% | 35% | 35% | 0% | |
| Grass | 3-5 | 0% | 15% | 0% | 0% | |
| Grass | 3-5 | 30% | 30% | 30% | 0% | |
| Grass | 3-5 | 0% | 10% | 0% | 0% | |
| Grass | 3-5 | 30% | 30% | 0% | 0% | |
| Grass | 3-5 | 0% | 0% | 0% | 40% | |
| Grass | 3-5 | 0% | 0% | 0% | 40% | |
| Grass | 3-5 | 20% | 20% | 20% | 20% |
Version history
| Version | Changes |
|---|---|
| 0.01a | Implemented. |
| 0.06a | First Pokémon on this route. |
| 0.18 | Trainers, NPCs and items added. Bellsprout and Hoothoot as wild Pokémon |

