Difference between revisions of "Mods/Silver's Soul/Pokédex/Sewaddle"
Jump to navigation
Jump to search
(Created page with "{{SSPokemonBox|Sewaddle|042|Bug/Grass|Swadloon|Glaceon|Swadloon|471|540}}") |
|||
| Line 1: | Line 1: | ||
{{SSPokemonBox|Sewaddle|042|Bug/Grass|Swadloon|Glaceon|Swadloon|471| | {{SSPokemonBox|Sewaddle|042|Bug/Grass|Swadloon|Glaceon|Swadloon|471|541}} | ||
== Information == | |||
== Pok&eacut;dex Entry == | |||
{{Datatable|||}} | |||
== Location == | |||
=== Wild === | |||
{{SSLocation15}} | |||
=== Trainer === | |||
{{TUT}} | |||
{{TU| | |||
|} | |||
== Moves == | |||
{{Pokemove}} | |||
Revision as of 08:37, 24 February 2013
Sewaddle
| |
| Number: #Sewaddle Type: File:042Type.pngFile:Bug/GrassType.png | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defence | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Pok&eacut;dex Entry
| Type | Height | Weight |
|---|---|---|
| Pokémon | m | kg |
Location
Wild
Trainer
| Location | Level | Trainer
{{TU| |
|---|
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|
