Difference between revisions of "Route 31"
Jump to navigation
Jump to search
Tornado9797 (talk | contribs) (→Pokémon: Added percentage symbols next to wild Pokémon markers (%).) |
|||
| Line 60: | Line 60: | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 35 | | style="background-color:#96E0FF" | 35% | ||
| style="background-color:#FFFFC8" | 35 | | style="background-color:#FFFFC8" | 35% | ||
| style="background-color:#B0E0E6" | 35 | | style="background-color:#B0E0E6" | 35% | ||
| style="background-color:#597A9B" | 0 | | style="background-color:#597A9B" | 0% | ||
|- | |- | ||
| {{MS|11}}[[Metapod]] | | {{MS|11}}[[Metapod]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 0 | | style="background-color:#96E0FF" | 0% | ||
| style="background-color:#FFFFC8" | 15 | | style="background-color:#FFFFC8" | 15% | ||
| style="background-color:#B0E0E6" | 0 | | style="background-color:#B0E0E6" | 0% | ||
| style="background-color:#597A9B" | 0 | | style="background-color:#597A9B" | 0% | ||
|- | |- | ||
| {{MS|13}}[[Weedle]] | | {{MS|13}}[[Weedle]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 30 | | style="background-color:#96E0FF" | 30% | ||
| style="background-color:#FFFFC8" | 30 | | style="background-color:#FFFFC8" | 30% | ||
| style="background-color:#B0E0E6" | 30 | | style="background-color:#B0E0E6" | 30% | ||
| style="background-color:#597A9B" | 0 | | style="background-color:#597A9B" | 0% | ||
|- | |- | ||
| {{MS|14}}[[Kakuna]] | | {{MS|14}}[[Kakuna]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 0 | | style="background-color:#96E0FF" | 0% | ||
| style="background-color:#FFFFC8" | 10 | | style="background-color:#FFFFC8" | 10% | ||
| style="background-color:#B0E0E6" | 0 | | style="background-color:#B0E0E6" | 0% | ||
| style="background-color:#597A9B" | 0 | | style="background-color:#597A9B" | 0% | ||
|- | |- | ||
| {{MS|16}}[[Pidgey]] | | {{MS|16}}[[Pidgey]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 30 | | style="background-color:#96E0FF" | 30% | ||
| style="background-color:#FFFFC8" | 30 | | style="background-color:#FFFFC8" | 30% | ||
| style="background-color:#B0E0E6" | 0 | | style="background-color:#B0E0E6" | 0% | ||
| style="background-color:#597A9B" | 0 | | style="background-color:#597A9B" | 0% | ||
|- | |- | ||
| {{MS|19}}[[Rattata]] | | {{MS|19}}[[Rattata]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 0 | | style="background-color:#96E0FF" | 0% | ||
| style="background-color:#FFFFC8" | 0 | | style="background-color:#FFFFC8" | 0% | ||
| style="background-color:#B0E0E6" | 0 | | style="background-color:#B0E0E6" | 0% | ||
| style="background-color:#597A9B" | 40 | | style="background-color:#597A9B" | 40% | ||
|- | |- | ||
| {{MS|163}}[[Hoothoot]] | | {{MS|163}}[[Hoothoot]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 0 | | style="background-color:#96E0FF" | 0% | ||
| style="background-color:#FFFFC8" | 0 | | style="background-color:#FFFFC8" | 0% | ||
| style="background-color:#B0E0E6" | 0 | | style="background-color:#B0E0E6" | 0% | ||
| style="background-color:#597A9B" | 40 | | style="background-color:#597A9B" | 40% | ||
|- | |- | ||
| {{MS|69}}[[Bellsprout]] | | {{MS|69}}[[Bellsprout]] | ||
| Grass | | Grass | ||
| 3-5 | | 3-5 | ||
| style="background-color:#96E0FF" | 20 | | style="background-color:#96E0FF" | 20% | ||
| style="background-color:#FFFFC8" | 20 | | style="background-color:#FFFFC8" | 20% | ||
| style="background-color:#B0E0E6" | 20 | | style="background-color:#B0E0E6" | 20% | ||
| style="background-color:#597A9B" | 20 | | style="background-color:#597A9B" | 20% | ||
|} | |} | ||
Revision as of 07:49, 28 December 2012
is a route in central Johto, connecting Route 30 and Violet City. The western entrance to Dark Cave is located on the eastern part of the route.
Points of interest
Dark Cave
An entrance to Dark Cave is located on this route. However, you can only access a very tiny part of the cave because the rest of it is separated by ledges.
Apricorns
There is a black Apricorn on the tree near Violet City.
Items
| Image | Name | Location |
|---|---|---|
| Potion | Near Dark Cave. | |
| Poké Ball | After the bug catcher. |
Trainers
| Name | Image | Pokémon | Reward |
|---|---|---|---|
| Bug catcher Wade |
|
Pokémon
| Pokémon | Location | Levels | Rate Day | Rate Morning | Rate Evening | Rate Night |
|---|---|---|---|---|---|---|
| Grass | 3-5 | 35% | 35% | 35% | 0% | |
| Grass | 3-5 | 0% | 15% | 0% | 0% | |
| Grass | 3-5 | 30% | 30% | 30% | 0% | |
| Grass | 3-5 | 0% | 10% | 0% | 0% | |
| Grass | 3-5 | 30% | 30% | 0% | 0% | |
| Grass | 3-5 | 0% | 0% | 0% | 40% | |
| Grass | 3-5 | 0% | 0% | 0% | 40% | |
| Grass | 3-5 | 20% | 20% | 20% | 20% |
Version history
| Version | Changes |
|---|---|
| 0.01a | Implemented. |
| 0.06a | First Pokémon on this route. |
| 0.18 | Trainers, NPCs and items added. Bellsprout and Hoothoot as wild Pokémon |

