Difference between revisions of "Rattata"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{PokemonBox|name=Rattata|number=019|type=[[Normal]]|Evolution=Raticate|P=Pidgeot|N=Raticate}} | {{PokemonBox|name=Rattata|number=019|type=[[Normal]]|Evolution=Raticate|P=Pidgeot|N=Raticate|PN=018|NN=019}} | ||
== Information == | == Information == | ||
Revision as of 19:54, 18 February 2013
|
Rattata
| |
| Number: #019 Type: [[File:NormalType.png|link=Pokémon Type/Normal]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Rattata is a Normal type Pokémon.
Rattata is a small, quadruped, but unspecialized rodent. Its most notable feature is its large teeth. Like most rodents, their teeth grow continuously throughout their lives, and must be constantly worn down by gnawing. It has long whiskers and a long, slightly curled tail. Rattata has purple fur on its back, and cream-colored fur on its stomach.
Rattata will evolve into Raticate at level 20.
Pokédex Entry
It eats anything. Wherever food is available, it will settle down and produce offspring continuously.
| Type | Height | Weight |
|---|---|---|
| Mouse Pokémon | 0.3m | 3.5kg |
Locations
| Locations | Method |
|---|---|
| Route 29 | Grass |
| Route 30 | Grass |
| Route 31 | Grass |
| Route 32 | Grass |
| Route 33 | Grass |
| Route 34 | Grass |
| Route 46 | Grass |
| Sprout Tower | Walk |
| Union Cave | Cave Floor |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 4 | Quick Attack | An extremely fast attack that always strikes first. | 40 | 100% | 30 (max 48) | ||
| 7 | Focus Energy | Raises the critical hit ratio. | - | -% | 30 (max 48) | ||
| 10 | Bite | An attack that may cause flinching. | 60 | 100% | 25 (max 40) | ||
| 13 | Pursuit | Heavily strikes switching Pokémon. | 40 | 100% | 20 (max 32) | ||
| 16 | Hyper Fang | The foe is attacked with sharp fangs. It may make the foe flinch. | 80 | 90% | 15 (max 24) | ||
| 19 | Sucker Punch | This move enables the user to attack first. It fails if the target is not readying an attack, however. | 80 | 100% | 5 (max 8) | ||
| 22 | Crunch | Crunches with sharp fangs. May lower Defense. | 80 | 100% | 15 (max 24) | ||
| 25 | Assurance | If the target has already taken some damage in the same turn, this attack's power is doubled. | 50 | 100% | 10 (max 16) | ||
| 28 | Super Fang | Cuts the foe's HP by 1/2. | Varies | 90% | 10 (max 16) | ||
| 31 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) | ||
| 34 | Endeavor | An attack move that cuts down the foe’s HP to equal the user’s HP. | - | 100% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.01a | Introduced |
| 0.19 |
|
| 0.20 | Complete new moveset |