Difference between revisions of "Sylveon"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
It wraps its ribbonlike feelers around the arm of its beloved Trainer and walks with him or her. | It wraps its ribbonlike feelers around the arm of its beloved Trainer and walks with him or her. | ||
{{Datatable|Intertwining Pokémon | {{Datatable|Intertwining Pokémon|1.0|23.5}} | ||
|1.0|23.5}} | |||
== Locations == | == Locations == | ||
Revision as of 21:12, 30 January 2014
|
Sylveon
| |
| Number: #700 | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Sylveon is a Fairy type Pokémon.
Sylveon is a Pokémon with cream colored fur on most of its slender body and a reddish tail. There are two bow shaped and scarf-like objects around its body. It has four legs, each one a pink color - like the tail - and three toes on each. It also has two large blue eyes and long pink ears.
It evolves from Eevee when leveled up knowing a Fairy Type move.
Pokédex Entry
It wraps its ribbonlike feelers around the arm of its beloved Trainer and walks with him or her.
| Type | Height | Weight |
|---|---|---|
| Intertwining Pokémon Pokémon | 1.0m | 23.5kg |
Locations
Evolve Eevee.
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 1 | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 1 | Helping Hand | A move that boosts the power of the ally’s attack in a battle. | - | -% | 20 (max 32) | ||
| 5 | Sand Attack | Reduces accuracy by throwing sand. | - | 100% | 15 (max 24) |
Version history
| Version | Changes |
|---|---|
| 0.43 | Introduced |