Difference between revisions of "Graveler"
Jump to navigation
Jump to search
(Complete new moveset, tab and links added) |
|||
| Line 1: | Line 1: | ||
{{PokemonBox|name=Graveler|number=075|type=Rock/Ground|Evolution=Golem}} | {{PokemonBox|name=Graveler|number=075|type=[[Rock]]/[[Ground]]|Evolution=Golem}} | ||
== Information == | == Information == | ||
Graveler is a [[ | Graveler is a [[Rock]]/[[Ground]] type Pokémon. | ||
It appears that Graveler is a living, bipedal boulder. Its skin becomes tougher when it evolves. It also has four arms, but mainly uses the longer two to lift things, using the shorter two as a defense against attackers. | It appears that Graveler is a living, bipedal boulder. Its skin becomes tougher when it evolves. It also has four arms, but mainly uses the longer two to lift things, using the shorter two as a defense against attackers. | ||
| Line 26: | Line 26: | ||
== Moves == | == Moves == | ||
{| class="wikitable" | {| class="wikitable nowrap sortable" | ||
|- | |- | ||
! | ! Lv. | ||
! Move | ![[Moves|Move]] | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | |||
! Power | ! Power | ||
! Accuracy | ! [[Accuracy|Acc.]] | ||
! PP | ! [[PP]] | ||
|- | |||
| - | |||
{{Move33}} | |||
|- | |- | ||
| | | - | ||
{{Move111}} | |||
|- | |- | ||
| - | | - | ||
| - | {{Move300}} | ||
| | |- | ||
| - | |||
{{Move397}} | |||
|- | |||
| 4 | |||
{{Move300}} | |||
|- | |||
| 8 | |||
{{Move397}} | |||
|- | |||
| 11 | |||
{{Move88}} | |||
|- | |||
| 15 | |||
{{Move222}} | |||
|- | |||
| 18 | |||
{{Move205}} | |||
|- | |||
| 22 | |||
{{Move350}} | |||
|- | |- | ||
| 27 | | 27 | ||
| | {{Move479}} | ||
| | |- | ||
| - | | 31 | ||
| - | {{Move120}} | ||
| | |- | ||
| 36 | |||
{{Move523}} | |||
|- | |||
| 42 | |||
{{Move446}} | |||
|- | |||
| 47 | |||
{{Move89}} | |||
|- | |||
| 53 | |||
{{Move153}} | |||
|- | |||
| 58 | |||
{{Move38}} | |||
|- | |||
| 64 | |||
{{Move444}} | |||
|} | |} | ||
| Line 65: | Line 100: | ||
|- | |- | ||
| 0.19 | | 0.19 | ||
| Introduced | | Introduced and obtainable | ||
|- | |||
| 0.20 | |||
| Complete new moveset | |||
|} | |} | ||
Revision as of 05:22, 15 January 2013
|
Graveler
| |
| Number: #075 Type: [[File:Rock/GroundType.png|link=Pokémon Type/Rock/Ground]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Graveler is a Rock/Ground type Pokémon.
It appears that Graveler is a living, bipedal boulder. Its skin becomes tougher when it evolves. It also has four arms, but mainly uses the longer two to lift things, using the shorter two as a defense against attackers.
It evolves from Geodude starting at level 25 and evolves into Golem when traded.
There is no way to obtain a Golem, because the Trading system isn't implemented yet.
Pokédex Entry
With a free and uncaring nature it doesn’t mind if pieces break off while it rolls down mountains.
| Type | Height | Weight |
|---|---|---|
| Rock Pokémon | 1.0m | 105.0kg |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| - | Mud Sport | Weakens Electric-type attacks while the user is in the battle. | - | -% | 15 (max 24) | ||
| - | Rock Polish | The user polishes its body to reduce drag. It sharply raises the Speed stat. | - | -% | 20 (max 32) | ||
| 4 | Mud Sport | Weakens Electric-type attacks while the user is in the battle. | - | -% | 15 (max 24) | ||
| 8 | Rock Polish | The user polishes its body to reduce drag. It sharply raises the Speed stat. | - | -% | 20 (max 32) | ||
| 11 | Rock Throw | Drops rocks on the enemy. | 50 | 90% | 15 (max 24) | ||
| 15 | Magnitude | A ground attack with random power. | Varies | 100% | 30 (max 48) | ||
| 18 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 22 | Rock Blast | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | 25 | 90% | 10 (max 16) | ||
| 27 | Smack Down | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit. | 50 | 100% | 15 (max 24) | ||
| 31 | Selfdestruct | The user blows up to inflict damage on all Pokémon in battle. The user faints upon using this move. | 200 | 100% | 5 (max 8) | ||
| 36 | Bulldoze | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | 60 | 100% | 20 (max 32) | ||
| 42 | Stealth Rock | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | - | -% | 20 (max 32) | ||
| 47 | Earthquake | Tough but useless vs. flying foes. | 100 | 100% | 10 (max 16) | ||
| 53 | Explosion | The user explodes to inflict damage on those around it. The user faints upon using this move. | 250 | 100% | 5 (max 8) | ||
| 58 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) | ||
| 64 | Stone Edge | The user stabs the foe with a sharpened stone. It has a high Critical-hit ratio. | 100 | 80% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced and obtainable |
| 0.20 | Complete new moveset |