Difference between revisions of "Mods/Silver's Soul/Pokédex/Munchlax"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SSPokemonBox | {{SSPokemonBox|164|Normal|None|Snorlax|Gengar|Snorlax|094|143}} | ||
== Information == | == Information == | ||
Latest revision as of 03:43, 15 March 2013
Munchlax
| |
| Number: #164 | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defence | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Munchlax is a Normal type Pokemon.
Munchlax has a teal-colored body with a cream-colored spot on its chest. Its round head is teal in the top half and cream on the bottom half. It has big, round eyes and large pointy ears. It has five-fingered hands and cream-colored feet with three clawed toes. The fur close to the bottom of a Munchlax seems to resemble a dress. Munchlax has two pointy teeth that stick out of its mouth even when it is closed.
Munchlax evolves into Snorlax whith high freindship.
Pokédex Entry
In its desperation to gulp down food, it forgets about the food it has hidden under its fur.
| Type | Height | Weight |
|---|---|---|
| Big Eater Pokémon | 0.6m | 105.0kg |
Location
Wild
| Locations | Method |
|---|---|
| None | N/A |
Trainer
| Location | Level | Trainer |
|---|---|---|
| Goldenrod Gym | LVL 27 | Lass Carrie
|
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 1 | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. | - | -% | 10 (max 16) | ||
| 1 | Odor Sleuth | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | - | -% | 40 (max 64) | ||
| 4 | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| 9 | Amnesia | Sharply raises the user's Sp. Def. | - | -% | 20 (max 32) | ||
| 12 | Lick | Licks with a long tongue to injure. May also paralyze. | 20 | 100% | 30 (max 48) | ||
| 17 | Recycle | The user recycles a held item that has been used in battle so it can be used again. | - | -% | 10 (max 16) | ||
| 20 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 25 | Chip Away | Looking for an opening, the user strikes continually. The target's stat changes don't affect this attack's damage. | 70 | 100% | 20 (max 32) | ||
| 28 | Stockpile | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | - | -% | 20 (max 32) | ||
| 33 | Swallow | Absorbs stockpiled power and restores HP. | - | -% | 10 (max 16) | ||
| 36 | Body Slam | An attack that may cause paralysis. | 85 | 100% | 15 (max 24) | ||
| 41 | Fling | The user flings its held item at the foe to attack. Its power and effects depend on the item. | Varies | 100% | 10 (max 16) | ||
| 44 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 49 | Natural Gift | The user draws power to attack by using its held Berry. The Berry determines its type and power. | Varies | 100% | 15 (max 24) | ||
| 52 | Snatch | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | - | -% | 10 (max 16) | ||
| 57 | Last Resort | This move can be used only after the user has used all the other moves it knows in the battle. | 140 | 100% | 5 (max 8) |

